You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
skypoker best player | |||||||||||
Saturday 2 May 2015 | |||||||||||
100 best players over the past rolling month | |||||||||||
12,669 players in 709 tournaments | |||||||||||
points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point. | |||||||||||
Points | played | score | rate | 1st | 2nd | 3rd | FT | cash | |||
1 | kc8 | 368 | 229 | 0.6 | 9 | 7 | 5 | 36 | 56 | ||
2 | up | 1 | GSmith13 | 278 | 197 | 0.7 | 8 | 6 | 4 | 25 | 59 |
3 | down | 1 | Wacko90 | 250 | 162 | 0.6 | 3 | 7 | 4 | 25 | 55 |
4 | chicknMelt | 180 | 140 | 0.8 | 6 | 4 | 3 | 23 | 30 | ||
5 | StayOrGo | 199 | 136 | 0.7 | 7 | 2 | 2 | 21 | 33 | ||
6 | up | 3 | bearlyther | 162 | 119 | 0.7 | 5 | 3 | 4 | 17 | 30 |
7 | down | 1 | MattBates | 242 | 114 | 0.5 | 3 | 4 | 3 | 18 | 35 |
8 | SoLack | 237 | 114 | 0.5 | 3 | 2 | 3 | 20 | 39 | ||
9 | down | 2 | rspca12 | 154 | 110 | 0.7 | 4 | 6 | 2 | 15 | 24 |
10 | up | 1 | metapro | 212 | 104 | 0.5 | 3 | 2 | 4 | 16 | 35 |
11 | down | 1 | BigAz1 | 140 | 97 | 0.7 | 5 | 6 | 18 | 29 | |
12 | up | 4 | cjy | 47 | 90 | 1.9 | 6 | 2 | 2 | 12 | 12 |
13 | LmfaoAllin | 195 | 90 | 0.5 | 3 | 2 | 2 | 15 | 27 | ||
14 | jawzindawz | 228 | 90 | 0.4 | 2 | 1 | 3 | 13 | 40 | ||
15 | down | 3 | nslater112 | 229 | 82 | 0.4 | 1 | 2 | 5 | 16 | 25 |
16 | up | 1 | _DAC_ | 201 | 81 | 0.4 | 4 | 3 | 12 | 23 | |
17 | up | 2 | philrafs | 110 | 80 | 0.7 | 1 | 1 | 3 | 17 | 29 |
18 | up | 3 | Summerjade | 88 | 77 | 0.9 | 2 | 1 | 3 | 13 | 27 |
19 | up | 3 | Kerrnal | 147 | 75 | 0.5 | 1 | 4 | 2 | 12 | 24 |
20 | down | 2 | ozzieowen | 110 | 73 | 0.7 | 3 | 2 | 1 | 10 | 22 |
21 | up | 5 | paris1995 | 139 | 72 | 0.5 | 3 | 2 | 1 | 8 | 25 |
22 | down | 7 | Trample | 97 | 71 | 0.7 | 4 | 1 | 1 | 11 | 15 |
23 | up | 1 | mystyle03 | 115 | 71 | 0.6 | 3 | 1 | 1 | 13 | 18 |
24 | up | 3 | ctbn | 119 | 69 | 0.6 | 2 | 4 | 1 | 10 | 17 |
25 | nnm83 | 169 | 67 | 0.4 | 3 | 2 | 2 | 10 | 14 | ||
26 | up | 11 | BrayCorp83 | 108 | 65 | 0.6 | 2 | 2 | 2 | 11 | 17 |
27 | <td class="xl70" style="font-size:8pt;color:#037f61;font-weight:400;text-decoration:none;fon
Comments
the table shows the best current player.
it is about those who play any of the main tournaments on our site, who perform the best here. it is intended to be something like the world ranking for tennis players or golfers. now, for the first time, we have something that shows form.
it includes all results from the past rolling month and displays the top 100 points winners. the figures come from the 20 main tournaments each day that have a guarantee of over £500. typically, these figures show the best 100 players on skypoker from over 10,000 players competing in 700 tournaments in the last 30 days.
the second and third columns show movement since last published. i have added a column to show points "rate" that is, points divided by games.
tweak: where equal on points the ranking will now be determined by highest rate.
cheers groggy,
i see you very doing well at 28th and going upwards too.
wp.
Cheers
Simon
hi simon,
not so far away...
thank you brrrrrr,
i wish i was all of those things. probably too much time on my hands and should get a proper job. and make a few million doing so.
i did write a grand national programme 30 years ago on my commodore 64. pre-microsoft excel, pre spreadsheets. i ran it, it told me to put my money on 50/1 last suspect.
i dismissed the answer as being poor programming. i didn't bet. it won.
google?
cheers neil.
i see you've made 67th position your own and refuse to move.
very good though. 67th out of 12,395 players.