Player | Action | Cards | Amount | Pot | Balance |
---|
Wilhelm | Small blind | | £0.02 | £0.02 | £3.70 |
sert | Big blind | | £0.04 | £0.06 | £2.85 |
MacLik | Big blind | | £0.04 | £0.10 | £1.56 |
| Your hole cards | | | | |
Thorno | Call | | £0.04 | £0.14 | £17.72 |
elle29 | Fold | | | | |
MacLik | Check | | | | |
warlord980 | Call | | £0.04 | £0.18 | £7.81 |
poppy765 | Call | | £0.04 | £0.22 | £9.92 |
chippan | Fold | | | | |
Andy134 | Fold | | | | |
Wilhelm | Call | | £0.02 | £0.24 | £3.68 |
sert | Check | | | | |
Flop |
---|
| | | | | |
Wilhelm | Bet | | £0.18 | £0.42 | £3.50 |
sert | Fold | | | | |
Thorno | Call | | £0.18 | £0.60 | £17.54 |
MacLik | Fold | | | | |
warlord980 | Fold | | | | |
poppy765 | Fold | | | | |
Turn |
---|
| | | | | |
Wilhelm | Bet | | £0.45 | £1.05 | £3.05 |
Thorno | Call | | £0.45 | £1.50 | £17.09 |
River |
---|
| | | | | |
Wilhelm | Bet | | £1.13 | £2.63 | £1.92 |
Thorno | Raise | | £3.01 | £5.64 | £14.08 |
Wilhelm | All-in | | £1.92 | £7.56 | £0.00 |
Thorno | Call | | £0.04 | £7.60 | £14.04 |
Wilhelm | Show | | | | |
Thorno | Show | | | | |
Thorno | Win | Full House, 3s and Jacks | £7.22 | | £21.26 |
Player | Action | Cards | Amount | Pot | Balance |
---|
MacLik | Big blind | | £0.04 | £0.04 | £2.95 |
| Your hole cards | | | | |
tingtong30 | Call | | £0.04 | £0.08 | £3.10 |
poppy765 | Fold | | | | |
Andy134 | Fold | | | | |
Wilhelm | Raise | | £0.20 | £0.28 | £6.50 |
Thorno | Fold | | | | |
MacLik | Call | | £0.16 | £0.44 | £2.79 |
tingtong30 | Call | | £0.16 | £0.60 | £2.94 |
Flop |
---|
| | | | | |
MacLik | Bet | | £0.16 | £0.76 | £2.63 |
tingtong30 | Fold | | | | |
Wilhelm | Raise | | £1.08 | £1.84 | £5.42 |
MacLik | Call | | £0.92 | £2.76 | £1.71 |
Turn |
---|
| | | | | |
MacLik | Check | | | | |
Wilhelm | Bet | | £2.76 | £5.52 | £2.66 |
MacLik | All-in | | £1.71 | £7.23 | £0.00 |
Wilhelm | Unmatched bet | | £1.05 | £6.18 | £3.71 |
MacLik | Show | | | | |
Wilhelm | Show | | | | |
River |
---|
| | | | | |
MacLik | Win | Two Pairs, Kings and 6s | £5.88 | | £5.88 |
Player | Action | Cards | Amount | Pot | Balance |
---|
PETE_PLUMB | Small blind | | 40.00 | 40.00 | 7182.50 |
brice03 | Big blind | | 80.00 | 120.00 | 6345.00 |
| Your hole cards | | | | |
BowieBoy | Raise | | 240.00 | 360.00 | 6630.00 |
Wilhelm | Raise | | 720.00 | 1080.00 | 2482.50 |
abou | Fold | | | | |
tl1972 | Fold | | | | |
PETE_PLUMB | Fold | | | | |
brice03 | Fold | | | | |
BowieBoy | Raise | | 2480.00 | 3560.00 | 4150.00 |
Wilhelm | All-in | | 2482.50 | 6042.50 | 0.00 |
BowieBoy | Call | | 482.50 | 6525.00 | 3667.50 |
BowieBoy | Show | | | | |
Wilhelm | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
BowieBoy | Win | Flush to the Ace | 6525.00 | | 10192.50 |
Basically I've been having everything go against me for the last week or so and wanted advice on combatting bad beats. What do you guys do to get over them. Praying to the poker gods isn't helping.
Comments
I'm also having connection problems