Down to last 20 chips in a normal speed DYM and looking like a certainty to Busto with 5 left and the next shortest on just under 1800. Then the following remarkable series of events unfolded.
Moral of the story - always believe - even if you are down to a chip and a chair.
Player | Action | Cards | Amount | Pot | Balance |
---|
Vince666 | Small blind | | 150.00 | 150.00 | 2995.00 |
l_mister10 | Big blind | | 300.00 | 450.00 | 1772.50 |
| Your hole cards | | | | |
machine121 | Fold | | | | |
conker1 | Fold | | | | |
Dozza | All-in | | 20.00 | 470.00 | 0.00 |
Vince666 | Fold | | | | |
l_mister10 | Unmatched bet | | 150.00 | 320.00 | 1922.50 |
l_mister10 | Show | | | | |
Dozza | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Dozza | Win | Pair of 7s | 60.00 | | 60.00 |
l_mister10 | Win | Pair of 4s | 260.00 | | 2182.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|
l_mister10 | Small blind | | 150.00 | 150.00 | 2032.50 |
machine121 | Big blind | | 300.00 | 450.00 | 3492.50 |
| Your hole cards | | | | |
conker1 | Fold | | | | |
Dozza | All-in | | 60.00 | 510.00 | 0.00 |
Vince666 | Fold | | | | |
l_mister10 | Fold | | | | |
machine121 | Unmatched bet | | 150.00 | 360.00 | 3642.50 |
machine121 | Show | | | | |
Dozza | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Dozza | Win | Pair of Queens | 180.00 | | 180.00 |
machine121 | Win | Pair of 6s | 180.00 | | 3822.50
|
Player | Action | Cards | Amount | Pot | Balance |
---|
machine121 | Small blind | | 150.00 | 150.00 | 3672.50 |
conker1 | Big blind | | 300.00 | 450.00 | 2670.00 |
| Your hole cards | | | | |
Dozza | All-in | | 180.00 | 630.00 | 0.00 |
Vince666 | Fold | | | | |
l_mister10 | Fold | | | | |
machine121 | Call | | 150.00 | 780.00 | 3522.50 |
conker1 | All-in | | 2670.00 | 3450.00 | 0.00 |
machine121 | Fold | | | | |
conker1 | Unmatched bet | | 2670.00 | 780.00 | 2670.00 |
conker1 | Show | | | | |
Dozza | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Dozza | Win | Four 5s | 540.00 | | 540.00 |
conker1 | Win | Two Pairs, Kings and 5s | 240.00 | <td class="hhamt" style="margin:0px;padding:7px 5px;vertical-align:middle;font-family:verdana;