every tourney I've played.
£100 GTD
Player | Action | Cards | Amount | Pot | Balance |
---|
phillips58 | Small blind | | 150.00 | 150.00 | 6437.50 |
BURNShurtz | Big blind | | 300.00 | 450.00 | 2750.00 |
| Your hole cards | | | | |
xerox | Raise | | 600.00 | 1050.00 | 3312.50 |
stella1978 | Fold | | | | |
UrbanGuard | Fold | | | | |
phillips58 | Fold | | | | |
BURNShurtz | All-in | | 2750.00 | 3800.00 | 0.00 |
xerox | Call | | 2450.00 | 6250.00 | 862.50 |
BURNShurtz | Show | | | | |
xerox | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
xerox | Win | Two Pairs, Aces and 9s | 6250.00 | | 7112.50 |
£100 GTD Omaha
Player | Action | Cards | Amount | Pot | Balance |
---|
tony63601 | Small blind | | 15.00 | 15.00 | 2075.00 |
gordy29029 | Big blind | | 30.00 | 45.00 | 1790.00 |
| Your hole cards | | | | |
Aavistan | Raise | | 90.00 | 135.00 | 1450.00 |
_Mr_G_ | Call | | 90.00 | 225.00 | 2030.00 |
BURNShurtz | Raise | | 405.00 | 630.00 | 1595.00 |
teleman8 | Fold | | | | |
tony63601 | Fold | | | | |
gordy29029 | Fold | | | | |
Aavistan | Fold | | | | |
_Mr_G_ | Call | | 315.00 | 945.00 | 1715.00 |
Flop |
---|
| | | | | |
_Mr_G_ | Bet | | 945.00 | 1890.00 | 770.00 |
BURNShurtz | All-in | | 1595.00 | 3485.00 | 0.00 |
_Mr_G_ | Call | | 650.00 | 4135.00 | 120.00 |
_Mr_G_ | Show | | | | |
BURNShurtz | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
_Mr_G_ | Win | Straight to the Ace | 4135.00 | | 4255.00 |
£400 bounty
Player | Action | Cards | Amount | Pot | Balance |
---|
lundie | Small blind | | 20.00 | 20.00 | 1018.75 |
aub | Big blind | | 40.00 | 60.00 | 5422.50 |
| Your hole cards | | | | |
sunshin76 | Call | | 40.00 | 100.00 | 1122.50 |
BURNShurtz | Raise | | 160.00 | 260.00 | 2816.25 |
hitmeeeeee | All-in | | 1545.00 | 1805.00 | 0.00 |
Chops1 | Fold | | | | |
lundie | Fold | | | | |
aub | Fold | | | | |
sunshin76 | Fold | | | | |
BURNShurtz | Raise | | 2770.00 | 4575.00 | 46.25 |
BURNShurtz | Unmatched bet | | 1385.00 | 3190.00 | 1431.25 |
BURNShurtz | Show | | | | |
hitmeeeeee | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
hitmeeeeee | Win | Two Pairs, Aces and 6s | 3190.00 | | 3190.00 |
£300 GTD rebuy
Player | Action | Cards | Amount | Pot | Balance |
---|
saysy | Small blind | | 75.00 | 75.00 | 1980.00 |
BURNShurtz | Big blind | | 150.00 | 225.00 | 3950.00 |
| Your hole cards | | | | |
dog8dog | Fold | | | | |
ben110 | Call | | 150.00 | 375.00 | 4075.00 |
GOTEM33 | Fold | | | | |
asmithx | All-in | | 1505.00 | 1880.00 | 0.00 |
saysy | Fold | | | | |
BURNShurtz | All-in | | 3950.00 | 5830.00 | 0.00 |
ben110 | Call | | 3950.00 | 9780.00 | 125.00 |
BURNShurtz | Show | | | | |
ben110 | Show | | | | |
asmithx | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
ben110 | Win | Full House, 6s and 2s | 9780.00 | | 9905.00 |
ALL in sat
Player | Action | Cards | Amount | Pot | Balance |
---|
BrayCorp83 | All-in | | 2000.00 | 2000.00 | 0.00 |
BURNShurtz | All-in | | 2000.00 | 4000.00 | 0.00 |
IrishRose | All-in | | 2000.00 | 6000.00 | 0.00 |
flyrod | All-in | | 2000.00 | 8000.00 | 0.00 |
bar4004 | All-in | | 2000.00 | 10000.00 | 0.00 |
| Your hole cards | | | | |
BrayCorp83 | Show | | | | |
BURNShurtz | Show | | | | |
IrishRose | Show | | | | |
flyrod | Show | | | | |
bar4004 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
BrayCorp83 | Win | Three 7s | 10000.00 | | 10000.00 |
£1000 bounty
Player | Action | Cards | Amount | Pot | Balance |
---|
jameswins | Small blind | | 15.00 | 15.00 | 2025.00 |
catit | Big blind | | 30.00 | 45.00 | 1520.00 |
| Your hole cards | | | | |
kyp1961 | Call | | 30.00 | 75.00 | 3955.00 |
Jeffter | Call | | 30.00 | 105.00 | 1735.00 |
bracewell1 | Raise | | 110.00 | 215.00 | 1950.00 |
BURNShurtz | All-in | | 240.00 | 455.00 | 0.00 |
jameswins | Fold | | | | |
catit | Fold | | | | |
kyp1961 | Call | | 210.00 | 665.00 | 3745.00 |
Jeffter | Call | | 210.00 | 875.00 | 1525.00 |
bracewell1 | All-in | | 1950.00 | 2825.00 | 0.00 |
kyp1961 | Call | | 1820.00 | 4645.00 | 1925.00 |
Jeffter | Fold | | | | |
kyp1961 | Show | | | | |
bracewell1 | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
kyp1961 | Win | Two Pairs, Jacks and 10s | 4645.00 | | 6570.00 |
Comments
it might not seem bad to you, but it wrecks me.
that was bad from me
I will never post anymore hands on here and just accept that its just a game.
be much easier if you just got rid of this section.
think I was just a bit down, not from poker but other things which then made the poker feel worse than it was.
gl at the tables.
a new day and all that.
thanks for the comment and all, gl.
but im happy, good things happen to happy people
cheers
Hi Burnsy,
I promised to reply earlier this week, as I felt I could help.
However, you seem to be in a better place now, so I'll leave it, & just hope that the problem is solved.
PS - LOVE the new line in your Profile.....
About Me: i am the worlds most happiest poker player in the world. FACT.
That's half the battle, you know - much of this is in our minds.