No. | Selections | Event | Event Date | E/W Terms | Odds | Result |
---|
1 | Voix Du Reve | 1.45 Fairyhouse (RACE 1) (Win and Each Way) Live Stream | 20/02/2016 | 2 Places 1/4 Odds | 2/5 | 2nd |
2 | Townshend | 2.55 Fairyhouse (RACE 3) (Win and Each Way) Live Stream | 20/02/2016 | 3 Places 1/4 Odds | 11/10 | X |
3 | Vedettariat | 4.00 Fairyhouse (RACE 5) (Win and Each Way) Live Stream | 20/02/2016 | 2 Places 1/4 Odds | 15/8 | Win |
4 | Are You Bidding | 5.10 Fairyhouse (RACE 7) (Win and Each Way) Live Stream | 20/02/2016 | 2 Places 1/4 Odds | 4/7 | To Run |
5 | Oscarteea | 2.50 Wincanton (RACE 3) (Win and Each Way) Live Stream | 20/02/2016 | 2 Places 1/4 Odds | 5/2 | 2nd |
6 | Fourth Act | 2.15 Wincanton (RACE 2) (Win and Each Way) Live Stream | 20/02/2016 | 2 Places 1/4 Odds | 9/4 | Win |
7 | Duke Des Champs | 4.25 Haydock (RACE 6) (Win and Each Way) Live Stream | 20/02/2016 | 2 Places 1/4 Odds | 10/11 | X |
8 | Gala Ball | 5.05 Wincanton (RACE 7) (Win and Each Way) Live Stream | 20/02/2016 | 3 Places 1/5 Odds | 11/10 | To Run |
9 | Irving | 3.20 Wincanton (RACE 4) (Win and Each Way) Live Stream | 20/02/2016 | None | 5/6 | X |
Comments
Cloudy Too / Hay 2.40
Different Gravey / Ascot 3.00
Compton Prince / Ling 4.20
Winc 1.40 Who's Micky Brown
Hay 2.40 Cloudy Too
Ascot 3.00 Different Gravey
Hay 3.15 Top Billing
Ascot 3.35 Triolo D'Alene
Ascot 4.10 Muhtaris