No. | Selections | Event | Event Date | E/W Terms | Odds | Result |
---|
1 | Unic De Bersy | 4.00 Leopardstown (RACE 5) (Win and Each Way) Live Stream | 28/02/2016 | 3 Places 1/4 Odds | 12/1 | NR |
2 | Riverside City | 4.00 Leopardstown (RACE 5) (Win and Each Way) Live Stream | 28/02/2016 | 3 Places 1/4 Odds | 8/1 | X |
3 | Brelade | 5.00 Leopardstown (RACE 7) (Win and Each Way) Live Stream | 28/02/2016 | 2 Places 1/4 Odds | 5/1 | 2nd |
4 | Cheltenian | 3.20 Fontwell (RACE 3) (Win and Each Way) Live Stream | 28/02/2016 | 3 Places 1/4 Odds | 13/2 | X |
5 | Adrien Du Pont | 3.20 Fontwell (RACE 3) (Win and Each Way) Live Stream | 28/02/2016 | 3 Places 1/4 Odds | 7/2 | NR |
6 | Beau Mome | 2.30 Leopardstown (RACE 2) (Win and Each Way) Live Stream | 28/02/2016 | 3 Places 1/4 Odds | 7/2 | X |
7 | So Young | 3.00 Leopardstown (RACE 3) (Win and Each Way) Live Stream | 28/02/2016 | 3 Places 1/5 Odds | 4/1 | X |
8 | Free Stone Hill | 5.20 Fontwell (RACE 7) (Win and Each Way) Live Stream | 28/02/2016 | 2 Places 1/4 Odds | 9/4 | X |
9 | Reilly's Minor | 5.20 Fontwell (RACE 7) (Win and Each Way) Live Stream | 28/02/2016 | 2 Places 1/4 Odds | 3/1 | NR |
Comments
(Win and Each Way)
Live Stream
1/5 Odds
(Win and Each Way)
Live Stream
1/5 Odds
(Win and Each Way)
Live Stream
1/5 Odds
(Win and Each Way)
Live Stream
1/5 Odds