No. | Selections | Event | Event Date | E/W Terms | Odds | Result |
---|
1 | Altior | 1.30 Cheltenham (RACE 1) (Win and Each Way) Live Stream | 15/03/2016 | 3 Places 1/4 Odds | 4/1 | Win |
2 | Silver Concorde | 1.30 Cheltenham (RACE 1) (Win and Each Way) Live Stream | 15/03/2016 | 3 Places 1/4 Odds | 14/1 | X |
3 | Vaniteux | 2.10 Cheltenham (RACE 2) (Win and Each Way) Live Stream | 15/03/2016 | 2 Places 1/4 Odds | 6/1 | X |
4 | Holywell | 2.50 Cheltenham (RACE 3) (Win and Each Way) Live Stream | 15/03/2016 | 5 Places 1/4 Odds | 15/2 | 2nd |
5 | Spring Heeled | 2.50 Cheltenham (RACE 3) (Win and Each Way) Live Stream | 15/03/2016 | 5 Places 1/4 Odds | 25/1 | X |
6 | Annie Power | 3.30 Cheltenham (RACE 4) (Win and Each Way) Live Stream | 15/03/2016 | 3 Places 1/4 Odds | 5/2 | Win |
7 | Vroum Vroum Mag | 4.10 Cheltenham (RACE 5) (Win and Each Way) Live Stream | 15/03/2016 | 3 Places 1/4 Odds | 11/10 | Win |
8 | Native River | 4.50 Cheltenham (RACE 6) (Win and Each Way) Live Stream | 15/03/2016 | 4 Places 1/4 Odds | 8/1 | 2nd |
9 | Shantou Flyer | 4.50 Cheltenham (RACE 6) (Win and Each Way) Live Stream | 15/03/2016 | 4 Places 1/4 Odds | 28/1 | X |
10 | Bouvreuil | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 15/03/2016 | 4 Places 1/4 Odds | 11/1 | 2nd |
11 | Thomas Brown | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 15/03/2016 | 4 Places 1/4 Odds | 14/1 | X |
Comments