No. | Selections | Event | Event Date | E/W Terms | Odds | Result |
---|
1 | Our Kaempfer | 2.10 Cheltenham (RACE 2) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 10/1 | To Run |
2 | Flintham | 2.10 Cheltenham (RACE 2) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 33/1 | To Run |
3 | Broxbourne | 2.10 Cheltenham (RACE 2) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 25/1 | To Run |
4 | Rolling Maul | 2.10 Cheltenham (RACE 2) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 40/1 | To Run |
5 | Fingal Bay | 4.10 Cheltenham (RACE 5) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 9/1 | To Run |
6 | Kings Palace | 4.10 Cheltenham (RACE 5) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 12/1 | To Run |
7 | Ballycasey | 4.10 Cheltenham (RACE 5) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 16/1 | To Run |
8 | Ballynagour | 4.10 Cheltenham (RACE 5) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 25/1 | To Run |
9 | Midnight Prayer | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 25/1 | To Run |
10 | Splash of Ginge | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 33/1 | To Run |
11 | Doctor Harper | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 5/1 | To Run |
12 | Lost Legend | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 33/1 | To Run |
13 | Sambremont | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 12/1 | To Run |
14 | The Giant Bolster | 5.30 Cheltenham (RACE 7) (Win and Each Way) Live Stream | 17/03/2016 | 5 Places 1/4 Odds | 10/1 | To Run |
Comments