You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
02nd | January | 2017 | ||||||
NORTH | 0 | SOUTH | 0 | |||||
RYDER | CUP | “FOURSOMES” | GAME | (FIVE | GAMES | PLAYED | IN EACH | MATCH) |
CAPTAIN'S | MATCH | AT 11:00AM | NLHE | START | TIME | 3 MIN | SILENCE | FOR ICE_TIGER |
MATCH NO | NORTH PLAYER | SOUTH PLAYER | NORTH | SOUTH | NTH COMB | STH COMB | RESULT | |
ONE | THISLTEDU | MONKEYGLB | NLHE | 11.16 | AM | 0 | 0 | |
ONE | SIR-GARY | ESSEXPHIL | NLHE | 11.18 | AM | |||
TWO | EON1961 | GOLDON | PLO | 11.31 | AM | 0 | 0 | |
TWO | AJMILTON | SNUFFER | PLO8 | 11.33 | AM | |||
THREE | MATTPRAWN | STAYORGO | NLHE | 11.46 | AM | 0 | 0 | |
THREE | FEELGROGGY | BOOMSWITCH | NLHE | 11.48 | AM | |||
FOUR | MAXALLY | BBMIKE | NLHE | 12.01 | PM | 0 | 0 | |
FOUR | LIMP2LOSE | IRISHROSE | NLHE | 12.03 | PM | |||
RYDER | CUP | “FOURBALLS” | GAME | (THREE | GAMES | PLAYED | IN EACH | MATCH) |
START | TIME | |||||||
MATCH NO | NORTH PLAYER | SOUTH PLAYER | NORTH | SOUTH | NTH COMB | STH COMB | RESULT | |
FIVE | PLAYER 1 | PLAYER 1 | NLHE | 1.01 | PM | 0 | 0 | |
FIVE | PLAYER 2 | PLAYER 2 | NLHE | 1.03 | PM | |||
FIVE | PLAYER 1 | PLAYER 2 | NLHE | 2.01 | PM | |||
FIVE | PLAYER 2 | PLAYER 1 | NLHE | 2.03 | PM | |||
SIX | PLAYER 3 | PLAYER 3 | PLO | 1.16 | PM | 0 | 0 | |
SIX | PLAYER 4 | PLAYER 4 | PLO | 1.18 | PM | |||
SIX | PLAYER 3 | PLAYER 4 | PLO8 | 2.16 | PM | |||
SIX | PLAYER 4 | PLAYER 3 | PLO8 | 2.18 | PM | |||
SEVEN | PLAYER 5 | PLAYER 5 | NLHE | 1.31 | PM | 0 | 0 | |
SEVEN | PLAYER 6 | PLAYER 6 | NLHE | 1.33 | PM | |||
SEVEN | PLAYER 5 | PLAYER 6 | NLHE | 2.31 | PM | |||
SEVEN | PLAYER 6 | PLAYER 5 | NLHE | 2.33 | PM | |||
EIGHT | PLAYER 7 | PLAYER 7 | NLHE | 1.46 | PM | 0 | 0 | |
EIGHT | PLAYER 8 | PLAYER 8 | NLHE | 1.48 | PM | |||
EIGHT | PLAYER 7 | PLAYER 8 | NLHE | 2.46 | PM | |||
EIGHT | PLAYER 8 | PLAYER 7 | NLHE | 2.48 | PM | |||
RYDER | CUP | “SINGLES” | GAME | (SIX | GAMES | PLAYED | IN EACH | MATCH) |
START | TIME | |||||||
MATCH NO | NORTH PLAYER | SOUTH PLAYER | NORTH | SOUTH | NTH COMB | STH COMB | RESULT | |
NINE | PLAYER S | PLAYER S | NLHE | 3.31 | PM | 0 | 0 | |
TEN | PLAYER T | PLAYER T | NLHE | 3.46 | PM | 0 | 0 | |
ELEVEN | PLAYER U | PLAYER U | NLHE | 4.01 | PM | 0 | 0 | |
TWELVE | PLAYER V | PLAYER V | PLO | 4.16 | PM | 0 | 0 | |
THIRTEEN | PLAYER W | PLAYER W | NLHE | 4.31 | PM | 0 | 0 | |
FOURTEEN | PLAYER X | PLAYER X | PLO8 | 4.46 | PM | 0 | 0 | |
FIFTEEN | PLAYER Y | PLAYER Y | NLHE | 5.01 | PM | 0 | 0 | |
SIXTEEN | PLAYER Z | PLAYER Z | NLHE | 5.16 | PM | 0 | 0 | |
Comments
Please see schedule above.
Cheers,
G