OUR
FINAL TOTAL SHARES FOR
SEPT 25TH ONWARDS BETS IS
357. THE STARTING SHARE VALUE IS £5.05 PER SHARE.
PLEASE SEE LEDGER FURTHER DOWN THIS POST FOR CURRENT BALANCES.
WE STARTED SEPT 25TH 2017 WITH £1,802.01 IN THE KITTY.
FINAL SHARE INFORMATION FOR SEPTEMBER 25TH 2017 ONWARDS BETS: (Updated 22:17 on 25th Sep 2017)
JACKPOT | SYNDICATE | SHARES AS OF | 25/09/17 |
|
|
|
|
SKY ALIAS | SHARES UNTIL 24/09/17 | ADD REQ FOR 25/09/17 | TOTAL FOR 25/09/17 ONWARDS |
1981MATT | 6 | 0 | 6 |
BEARACE | 4 | 0 | 4 |
CHRISPIP | 4 | 0 | 4 |
DOLLIE | 20 | 0 | 20 |
DONTTELMUM | 5 | 0 | 5 |
HOUSEKEY | 2 | 0 | 2 |
IH8UBUTLER | 40 | 0 | 40 |
IRISHROSE | 30 | 0 | 30 |
JORDZ16 | 10 | 0 | 10 |
LIMP2LOSE | 10 | 0 | 10 |
MAXALLY | 20 | 0 | 20 |
MICKYBLUE | 4 | 0 | 4 |
MKGUNNER | 5 | 0 | 5 |
MONKEYGLB | 20 | 0 | 20 |
ONEJOHNB | 2 | 0 | 2 |
RABDENIRO | 3 | 0 | 3 |
STAYORGO | 80 | 0 | 80 |
THE_BUCKLE | 5 | 0 | 5 |
THISLTEDU | 40 | 0 | 40 |
VAIGRET | 2 | 0 | 2 |
WYNNE1938 | 5 | 0 | 5 |
ZADOC | 40 | 0 | 40 |
|
|
|
|
|
|
|
|
TOTALS | 357 | 0 | 357 |
OCTOBER'S LEDGER SUMMARY:
18/10/17 | JACKPOT SYNDICATE “OCTOBER 2017” LEDGER | AMOUNT |
|
|
|
18/10/17 | KEMPTON(AW) JACKPOT BET STAKE - PERM A | -£162.00 |
18/10/17 | KEMPTON(AW) JACKPOT BET STAKE - PERM B | -£168.00 |
18/10/17 | KEMPTON(AW) JACKPOT BET STAKE - PERM C | -£144.00 |
18/10/17 | KEMPTON(AW) JACKPOT BET STAKE - PERM D | -£144.00 |
17/10/17 | LEICESTER JACKPOT BET STAKE - PERM A | -£120.00 |
17/10/17 | LEICESTER JACKPOT BET STAKE - PERM B | -£120.00 |
17/10/17 | LEICESTER JACKPOT BET STAKE - PERM C | -£100.00 |
17/10/17 | LEICESTER JACKPOT BET STAKE - PERM D | -£96.00 |
12/10/17 | EXETER JACKPOT BET STAKE - PERM A | -£160.00 |
12/10/17 | EXETER JACKPOT BET STAKE - PERM B | -£144.00 |
12/10/17 | EXETER JACKPOT BET STAKE - PERM C | -£135.00 |
08/10/17 | UTTOXETER JACKPOT BET STAKE - PERM A | -£128.00 |
08/10/17 | UTTOXETER JACKPOT BET STAKE - PERM B | -£108.00 |
08/10/17 | UTTOXETER JACKPOT BET STAKE - PERM C | -£120.00 |
05/10/17 | PAYMENT OF 357 DIVIDENDS AT £15 PER SHARE | -£5,355.00 |
02/10/17 | STRATFORD JACKPOT BET RETURNS - PERM B | £6,548.10 |
02/10/17 | STRATFORD JACKPOT BET STAKE - PERM A | -£120.00 |
02/10/17 | STRATFORD JACKPOT BET STAKE - PERM B | -£108.00 |
02/10/17 | STRATFORD JACKPOT BET STAKE - PERM C | -£144.00 |
01/10/17 | BALANCE CARRIED FORWARD FROM 31/08/17 | £1,802.01 |
|
|
|
| TOTAL FUNDS | £774.11 |
|
|
|
| HELD FUNDS IN BANK ACCOUNT | £0.00 |
| “IN PLAY” FUNDS IN BETTING ACCOUNT | £774.11 |
|
|
|
| NUMBER OF SHARES | 357 |
|
|
|
| VALUE PER SHARE | £2.17 |
|
|
|
DIV HISTORY | 357 * £15.00 DIVIDENDS PAID ON | 05/10/2017 |
DIV HISTORY | 185 * £20.00 DIVIDENDS PAID ON | 22/05/2017 |
October's Bets/Rollover history:
DATE | R/O AMOUNT | ROLLOVER TO | ATTEMPT? | MAIN REASON | STAKE | RTNS |
21/01/17 | £4,010.12 | TBD | NO | SMALL ROLLOVER | £0.00 | £0.00 |
20/10/17 | £1,702.27 | REDCAR | NO | SMALL ROLLOVER | £0.00 | £0.00 |
19/10/17 | £0.00 | NEWCASTLE(AW) | NO | NO ROLLOVER | £0.00 | £0.00 |
18/10/17 | £30,745.63 | KEMPTON (AW) | YES | PERM A | £0.00 | -£144.00 |
18/10/17 | £30,745.63 | KEMPTON (AW) | YES | PERM B | £0.00 | -£168.00 |
18/10/17 | £30,745.63 | KEMPTON (AW) | YES | PERM C | £0.00 | -£144.00 |
18/10/17 | £30,745.63 | KEMPTON (AW) | YES | PERM D | £0.00 | -£144.00 |
17/10/17 | £16,045.99 | LEICESTER | YES | PERM A | £0.00 | -£120.00 |
17/10/17 | £16,045.99 | LEICESTER | YES | PERM B | £0.00 | -£120.00 |
17/10/17 | £16,045.99 | LEICESTER | YES | PERM C | £0.00 | -£100.00 |
17/10/17 | £16,045.99 | LEICESTER | YES | PERM D | £0.00 | -£96.00 |
16/10/17 | £12,107.50 | WINDSOR | NO | TOUGH CARD | £0.00 | £0.00 |
15/10/17 | £16,512.66 | CHEPSTOW | NO | TOUGH CARD | £0.00 | £0.00 |
14/10/17 | £11,928.53 | NEWMARKET | NO | TOUGH CARD | £0.00 | £0.00 |
13/10/17 | £9,170.07 | NEWMARKET | NO | TOUGH CARD | £0.00 | £0.00 |
12/10/17 | £5,356.16 | EXETER | YES | PERM A | -£160.00 | £0.00 |
12/10/17 | £5,356.16 | EXETER | YES | PERM B | -£144.00 | £0.00 |
12/10/17 | £5,356.16 | EXETER | YES | PERM C | -£135.00 | £0.00 |
11/10/17 | £3,395.42 | KEMPTON (AW) | NO | TOUGH CARD | £0.00 | £0.00 |
10/10/17 | £2,247.48 | NEWCASTLE(AW) | NO | TOUGH CARD | £0.00 | £0.00 |
09/10/17 | £0.00 | KEMPTON (AW) | NO | TOUGH CARD | £0.00 | £0.00 |
08/10/17 | £25,744.24 | UTTOXETER | YES | PERM A | -£128.00 | £0.00 |
08/10/17 | £25,744.24 | UTTOXETER | YES | PERM B | -£108.00 | £0.00 |
08/10/17 | £25,744.24 | UTTOXETER | YES | PERM A | -£120.00 | £0.00 |
07/10/17 | £16,987.40 | ASCOT | NO | TOUGH CARD | £0.00 | £0.00 |
06/10/17 | £12,093.61 | ASCOT | NO | TOUGH CARD | £0.00 | £0.00 |
05/10/17 | £10,119.88 | CHELMSFORD (AW) | NO | TOUGH CARD | £0.00 | £0.00 |
04/10/17 | £7,897.68 | KEMPTON (AW) | NO | TOUGH CARD | £0.00 | £0.00 |
03/10/17 | £6,548.11 | KEMPTON (AW) | NO | TOUGH CARD | £0.00 | £0.00 |
02/10/17 | £9,887.32 | STRATFORD | YES | PERM A | -£144.00 | £0.00 |
02/10/17 | £9,887.32 | STRATFORD | YES | PERM B | -£108.00 | £6,548.10 |
02/10/17 | £9,887.32 | STRATFORD | YES | PERM C | -£120.00 | £0.00 |
01/10/17 | £7,226.05 | MUSSELBURGH | NO | TOUGH CARD | £0.00 | £0.00 |
|
|
|
|
|
|
|
|
|
|
| TOTALS | -£1,167.00 | £5,512.10 |
|
|
|
|
|
|
|
Sept | 2017 NET | PROFIT/LOSS | £4,345.10 |
|
|
|
MONTHLY SUMMARIES BELOW: (COMPLETED MONTHS ONLY)
|
| MONTHLY | PROFIT/LOSS | SUMMARIES |
|
|
|
|
|
|
|
MONTH | J-POT/P-POT COSTS | HEDGING COSTS | J-POT/P-POT RETURNS | HEDGE/INT RTNS | NET PROFIT/LOSS |
|
|
|
|
|
|
MAY 2017 (JACKPOT ONLY) | -£2,972.50 | -£700.00 | £6,650.35 | £0.00 | £2,977.85 |
JUNE 2017 (JACKPOT) | -£2,402.00 | £0.00 | £0.00 | £0.00 | -£2,402.00 |
JUNE 2017 (PLACEPOT) | -£988.40 | £0.00 | £422.52 | £0.00 | -£565.88 |
JULY 2017 (JACKPOT ONLY) | -£1,269.00 | £0.00 | £0.00 | £0.00 | -£1,269.00 |
AUG 2017 (JACKPOT ONLY) | -£3,990.00 | -£1,297.00 | £0.00 | £3,038.00 | -£2,249.00 |
SEPT 2017 (JACKPOT ONLY) | -£1,497.00 | £0.00 | £0.00 | £0.13 | -£1,496.87 |
TOTALS | -£13,118.90 | -£1,997.00 | £7,072.87 | £3,038.13 | -£5,004.90 |
Please note, I will very much be incorporating peoples suggestions in the open race legs where we have lots of selections. So it will indeed be a joint effort between me and those wishing to participate in selection choice.
I feel, the best thing I bring to the table in this venture, is my statistical knowledge and understanding of how to optimally cover a large spread of the betting market in each leg, not horse form analysis.
So I am more than happy to be assisted in the actual selection of the horses. Hope this makes sense. Also, I really do want people to feel included, and I will try very hard to incorporate everyone's selections, as long as the base strategy remains intact. "
Please see payment details on the next post. If I have missed anyone or got their number of shares wrong, please let me know. Also, spread the word, the more people involved the more of a community feel we'll have on it and of course more people will allow for more attempts/bigger perms if required. "
Please note, we are looking for people to cover the TBD Roles below:
ORGANISER/COMMS/BET PLACER 1: STAYORGO
ORGANISER/COMMS/BET PLACER 2: TBD
AUDITOR 1: DOLLIE
AUDITOR 2: SNUFFER
SPREADSHEET PREPPER 1: ZADOC
SPREADSHEET PREPPER 2: TBD
JACKPOT MEETING IDENTIFIER 1: MICKYBLUE
JACKPOT MEETING IDENTIFIER 2: MKGUNNER
NON RUNNER NOTIFIER 1: MICKYBLUE
NON RUNNER NOTIFIER 2: STAYORGO
ROLLOVER NOTIFIER 1: MKGUNNER
ROLLOVER NOTIFIER 2: STAYORGO
NAPS TABLES MAINTAINER 1: PHANTOM66
NAPS TABLES MAINTAINER 2: TBD
REMOVERS TABLES MAINTAINER 1: TBD
REMOVERS TABLES MAINTAINER 2: STAYORGO
I have created a 1 and 2 for each role to cover illness/holidays or unavailability.
Any volunteers for the TBD's would be greatly appreciated.
Cheers,
G
Comments
Count me in for 5 shares please mate!
Just a reminder to please notify me once you have set up the standing order, so that I can amend the spreadsheet accordingly.
Cheers,
G
I have said the 24th, however I do realise that it may not be a great date, pay-day wise, for some people.
If it is a problem for anyone, send me a PM and we can discuss you doing it more to the end of the Month, but for reasons stated previously, the 24th is the preferred date. I just wouldn't want people to incur bank charges as their salary hadn't gone in beforehand.
TY!
Hi, please can any new members who haven't PM'd me their email address please do so (Donald I have yours already), and also a reminder for people to set up their standing orders and please notify me when they have done so.
I am very busy the last two weeks of April, so I am hoping they will all be set up no later than 15th April, so I don't need to chase people too close to the standing order date of 24th.
Thanks for your understanding.
Cheers,
Graham