You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
DATE | MONDAY | 17/04/17 | REDCAR | |||
LEG/TIME | HORSE | DRAW | R-POST ODDS | OV NIGHT | MORN | LATEST |
2:05 – 5F IN FR | 01 - LYDIA'S PLACE | 8 | NON | RUNNER | N/A | |
2:05 – 5F IN FR | 02 - SWIRRAL EDGE | 5 | 10/1 | 10/1 | 12/1 | |
2:05 – 5F IN FR | 03 - BOND BOMBSHELL | 9 | 8/1 | 11/1 | 20/1 | |
2:05 – 5F IN FR | 04 - ROSE ÉCLAIR | 7 | 8/1 | 11/1 | 20/1 | |
2:05 – 5F IN FR | 05 - MININGGOLD | 6 | 12/1 | 12/1 | 10/1 | |
2:05 – 5F IN FR | 06 - KACHESS | 4 | 9/1 | 10/1 | 13/2 | |
2:05 – 5F IN FR | 07 - CARLTON FRANKIE | 12 | 4/1 | 7/2 | 15/8 | |
2:05 – 5F IN FR | 08 - ETERNALIST | 3 | 10/1 | 10/1 | 20/1 | |
2:05 – 5F IN FR | 09 - KINLOCH PRIDE | 11 | 7/2 | 9/2 | 5/1 | |
2:05 – 5F IN FR | 10 - CAYMUS | 1 | 50/1 | 40/1 | 66/1 | |
2:05 – 5F IN FR | 11 - LADY MOLLY | 10 | 20/1 | 16/1 | 25/1 | |
2:05 – 5F IN FR | 12 - EMERALD SECRET | 2 | 8/1 | 9/1 | 14/1 | |
2:35 – 1M NB HU | 01 - IN DUE TIME | 3 | 33/1 | 33/1 | 100/1 | |
2:35 – 1M NB HU | 02 - SANDSTREAM | 2 | 100/1 | 100/1 | 150/1 | |
2:35 – 1M NB HU | 03 - SENATUS | 9 | 10/1 | 14/1 | 12/1 | |
2:35 – 1M NB HU | 04 - ZAYTOON | 1 | 50/1 | 50/1 | 100/1 | |
2:35 – 1M NB HU | 05 - DAN'S HOPEFORGLORY | 8 | 50/1 | 50/1 | 100/1 | |
2:35 – 1M NB HU | 06 - ACID TEST | 11 | 20/1 | 18/1 | 25/1 | |
2:35 – 1M NB HU | 07 - ARMANDIHAN | 12 | 3/1 | 3/1 | 11/4 | |
2:35 – 1M NB HU | 08 - CARIGRAD | 6 | 13/8 | 5/2 | 3/1 | |
2:35 – 1M NB HU | 09 - MELLOR BROOK | 5 | 14/1 | 15/2 | 10/1 | |
2:35 – 1M NB HU | 10 - NINEPIN BOWLER | 10 | 4/1 | 10/3 | 6/1 | |
2:35 – 1M NB HU | 11 - ROCK ISLAND LINE | 7 | 50/1 | 33/1 | 20/1 | |
2:35 – 1M NB HU | 12 - GLORVINA | 4 | 13/2 | 8/1 | 8/1 | |
3.10 – 1M NB HU | 01 - SUBOTAL | 4 | 100/1 | 40/1 | 100/1 | |
3.10 – 1M NB HU | 02 - TRIANGULATE | 11 | 100/1 | 100/1 | 100/1 | |
3.10 – 1M NB HU | 03 - ABSOLUTE ANGEL | 5 | 25/1 | 40/1 | 66/1 | |
3.10 – 1M NB HU | 04 - BUMPTIOUS | 8 | 5/1 | 11/2 | 13/2 | |
3.10 – 1M NB HU | 05 - BELGRAVIAN | 2 | 10/1 | 10/1 | 9/1 | |
3.10 – 1M NB HU | 06 - EVERYTHING FOR YOU | 1 | 5/2 | 11/4 | 10/3 | |
3.10 – 1M NB HU | 07 - FOXY REBEL | 7 | 100/1 | 20/1 | 50/1 | |
3.10 – 1M NB HU | 08 - MERLIN | 10 | 2/1 | 5/2 | 7/2 | |
3.10 – 1M NB HU | 09 - PLAYWRITER | 9 | 3/1 | 3/1 | 5/1 | |
3.10 – 1M NB HU | 10 - SCOONES | 3 | 20/1 | 18/1 | 4/1 | |
3.10 – 1M NB HU | 11 - ROYAL FLUTE | 7 | 100/1 | 100/1 | 100/1 | |
3.45 – 6F SL-OUT | 01 - WENTWORTH FALLS | 12 | 6/1 | 5/1 | 7/2 | |
3.45 – 6F SL-OUT | 02 - NINJAGO | 5 | 8/1 | 7/1 | 15/2 | |
3.45 – 6F SL-OUT | 03 - MUNFALLET | 11 | 6/1 | 9/1 | 10/1 | |
3.45 – 6F SL-OUT | 04 - HANDSOME DUDE | 7 | 14/1 | 16/1 | 14/1 | |
3.45 – 6F SL-OUT | 05 - SEE THE SUN | 6 | 9/1 | 8/1 | 10/1 | |
3.45 – 6F SL-OUT | 06 - JAYWALKER | 9 | 14/1 | 20/1 | 33/1 | |
3.45 – 6F SL-OUT | 07 - COSMIC CHATTER | 10 | 14/1 | 16/1 | 20/1 | |
3.45 – 6F SL-OUT | 08 - BOSSIPOP | 13 | 20/1 | 25/1 | 33/1 | |
3.45 – 6F SL-OUT | 09 - HIGHLY SPRUNG | 15 | 10/1 | 14/1 | 12/1 | |
3.45 – 6F SL-OUT | 10 - KENNY THE CAPTAIN | 14 | 20/1 | 14/1 | 20/1 | |
3.45 – 6F SL-OUT | 11 - ESCALATING | 1 | NON | RUNNER | N/A | |
3.45 – 6F SL-OUT | 12 - TIGER JIM | 4 | 16/1 | 14/1 | 33/1 | |
3.45 – 6F SL-OUT | 13 - LAUGHTON | 3 | 7/1 | 9/2 | 13/2 | |
3.45 – 6F SL-OUT | 14 - MUSHARRIF | 2 | 10/1 | 16/1 | 22/1 | |
3.45 – 6F SL-OUT | 15 - GRANDAD'S WORLD | 8 | 14/1 | 12/1 | 9/1 | |
4.20 – 1M NB HU | 01 - HIDDEN REBEL | 9 | 5/1 | 7/1 | 13/2 | |
4.20 – 1M NB HU | 02 - MOHAB | 4 | 8/1 | 7/1 | 9/2 | |
4.20 – 1M NB HU | 03 - SAVE THE BEES | 3 | 16/1 | 18/1 | 18/1 | |
4.20 – 1M NB HU | 04 - PUMAFLOR | 1 | 10/1 | 11/1 | 9/1 | |
4.20 – 1M NB HU | 05 - IMPERIAL FOCUS | 11 | 7/1 | 13/2 | 16/1 | |
4.20 – 1M NB HU | 06 - DUBAI DYNAMO | 7 | 8/1 | 6/1 | 7/1 | |
4.20 – 1M NB HU | 07 - EASTERN DRAGON | 6 | 12/1 | 12/1 | 14/1 | |
4.20 – 1M NB HU | 08 - ROLLER | 5 | 4/1 | 10/3 | 7/2 | |
4.20 – 1M NB HU | 09 - INEXES | 2 | NON | RUNNER | N/A | |
4.20 – 1M NB HU | 10 - PALMERSTON | 10 | 9/1 | 10/1 | 9/1 | |
4.20 – 1M NB HU | 11 - TELLOVOI | 8 | 8/1 | 9/1 | 20/1 | |
4.55 – 6F SL-OUT | 01 - BUCCANEERS VAULT | 10 | 16/1 | 20/1 | 20/1 | |
4.55 – 6F SL-OUT | 02 - ENJOY LIFE | 13 | 9/1 | 11/1 | 14/1 | |
4.55 – 6F SL-OUT | 03 - BROTHER TIGER | 6 | 20/1 | 25/1 | 16/1 | |
4.55 – 6F SL-OUT | 04 - LUCKY BEGGAR | 12 | 12/1 | 12/1 | 17/2 | |
4.55 – 6F SL-OUT | 05 - GIN IN THE INN | 14 | 7/1 | 8/1 | 7/1 | |
4.55 – 6F SL-OUT | 06 - TOMMY G | 1 | 33/1 | 28/1 | 33/1 | |
4.55 – 6F SL-OUT | 07 - STEELRIVER | 11 | 10/1 | 14/1 | 16/1 | |
4.55 – 6F SL-OUT | 08 - EXTRASOLAR | 8 | 16/1 | 14/1 | 33/1 | |
4.55 – 6F SL-OUT | 09 - OFF THE SCALE | 16 | 20/1 | 16/1 | 33/1 | |
4.55 – 6F SL-OUT | 10 - BOP IT | 5 | 12/1 | <font co |
Comments
So the "Removers" League, points as before.
So for those of you prepared to take on the challenge.
Please remove (from those in blue on the opening post) the following for EACH race.
2.05PM - Remove Three
2.35PM - Remove Two
3.10PM - Remove One
3.45PM - Remove Three
4.20PM - Remove Two
4.55PM - Remove Four
There will be two league tables, one JACKPOT REMOVALS (the continuation of yesterday), but one other new table (PLACEPOT REMOVALS), with the same points system, but the horses must be out of the frame altogether to get positive points and will receive negative points if in the frame.
So you are looking ideally for horses you don't think will be placed.
Cheers,
G
It would also be very handy, with this number of runners, if we can have a volunteer to keep us updated with non runners.
Cheers,
G
My EIGHT "hopeful" losers (including three in the 4.40PM) are:
1.55 FL: 05 - MR CAFFREY (11/2)
2.25 FL: 01 - SWEETLITTLEKITTY (10/1)
2.25 FL: 06 - RAINBOW HAZE (9/1) (RAINBOW HAZE IS A NR, SO HAVE REPLACED WITH BALDERDASH IN 1ST)
3.30 FL: 01 - MAGUIRE'S GLEN (8/1)
4.05 FL: 07 - WOODFORT (4/1)
4.40 FL: 04 - HERE'S HERBIE (12/1)
4.40 FL: 06 - ALF 'N' DOR (9/1)
4.40 FL: 05 - MAXANISI (9/1)
Please use the format of my selections above as your template. Non Syndicate members are also welcome to post their selections for removal here too.
Cheers,
G
My LOSERS
2.05 RC: 05 – MINING GOLD(17/2)
12- EMERALD SECRET (14/1)
03-BOND BOMBSHELL (16/10
2.35 RC: 08 - CARLGRAD(3/1)
12-GLORVINA (15/2)
3.10 RC: 08- MERLIN (10/3)
3.45 RC: 02 – NINJAGO(15/2)
05-SEE THE SUN(9/1)
03-MUNFALLET(10/1)
4.20 RC: 02 - MOHAB(9/2
06-DUBAI DYNAMO(13/2)
4.55 RC: 04 – LUCKY BEGGAR(17/2
15-MESHARDAL(11/2)
05-GIN IN THE INN(7/1)
14-TRICKY DICKY(11/1)2.05 04 rose eclair ((16-1)
2.05 02 swirral edge ((16-1)
2.35 07 armandihan (5/2)
2.35 09 mellor brook (13/2)
3.10 05 belgravian (8-1)
3.45 12 tiger jim (33-1)
3.45 05 see the sun (8-1)
3.45 15 grandads world (9-1)
4.20 06 dubai dynamo (11/2)
4.20 08 roller (10/3)
4.55 03 09 off the scale (25-1)
4.55 10 bop it (16-1)
4.55 08 extasolar (20-1)
4.55 12 kaestral call (18-1)
I would still prefer that we all pick 15 if possible, although obviously a way around it is to name a non-runner and not change it, but in the spirit of things I would prefer if people tried to get 15 entries that are all running. So I will include your entries.
Please note any amendments can be made (In Red), if prices change, further non-runners, etc, up to 20 minutes before the off, but make them clear and post on the thread that you have made an update.
Cheers,
G
I have also added in Dark Blue the following as they have come in slightly:
PUMAFLOR: 4.20R 11/1 to 9/1
PALMERSTON: 10/1 to 9/1
BROTHER TIGER: 25/1 to 16/1
Massive betting fluctuations as one would expect at Redcar.
Normally I would remove several drifters before we did this exercise, but wanted to give you all early sight, which means there are lots of horses that have drifted significantly, that I haven't removed yet, making them potentially "safe" choices.
So just remove ones from the light blue only still.
At 1.30pm, I will post the final spreadsheet. My selections to follow.
14:05: 3 BOND BOMBSHELL (16/1) JP 2PTS PP: 2PTS
JACKPOT: 39 POINTS FROM 15 SELECTIONS
Took out about 90% of people's suggested removers.
I am going to do a Placepot on the selections in BLUE, although I am only doing two in the first, but will watch the market before placing bet.
Cheers and GL all with your selections and removals.
G
GL all!
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.