You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
WEDNESDAY | 03/05/17 | ASCOT | FLAT | |||||
LEG/TIME | HORSE | DRAW | JOCKEY | TRAINER | R-POST ODDS | OV NIGHT | MORN | LATEST |
LEG ONE | ||||||||
2.00PM 5f SHU | 01 – CORINTHIA KNIGHT | 1 | LUKE MORRIS | ARCHIE WATSON | 4/6 | 8/11 | 8/11 | 8/11 |
2.00PM 5f SHU | 02 – FROZEN ANGEL | 2 | SILVESTRE DE SOUSA | TOM DASCOMBE | 25/1 | 25/1 | 25/1 | 25/1 |
2.00PM 5f SHU | 03 – GLOBAL TANGO | 3 | WILLIAM BUICK | CHARLES HILLS | 7/1 | 13/2 | 9/1 | 11/1 |
2.00PM 5f SHU | 04 – INVIOLABLE SPIRIT | 5 | TONY HAMILTON | RICHARD FAHEY | 9/2 | 6/1 | 9/2 | 4/1 |
2.00PM 5f SHU | 05 – TANGLED | 4 | PAT DODDS | RICHARD HANNON | 9/2 | 9/2 | 11/2 | 7/1 |
LEG TWO | ||||||||
2.35PM 1mR HU | 01 – GLITTER GIRL | 3 | PAT COSGRAVE | WILLIAM HAGGAS | 7/2 | 4/1 | NON | RUN |
2.35PM 1mR HU | 02 – BLENDING | 1 | JAMES DOYLE | JOHN GOSDEN | 10/1 | 7/1 | 13/2 | 13/2 |
2.35PM 1mR HU | 03 – CIRENCESTER | 10 | DANE O'NEILL | HENRY CANDY | 10/1 | 10/1 | 12/1 | 16/1 |
2.35PM 1mR HU | 04 – FLEETING MOTION | 6 | JIM CROWLEY | RICHARD HANNON | 8/1 | 10/1 | 10/1 | 10/1 |
2.35PM 1mR HU | 05 – ICESPIRE | 7 | FRANKIE DETTORI | JOHN GOSDEN | 11/8 | 6/4 | 6/4 | 6/4 |
2.35PM 1mR HU | 06 – KAZIMIERA | 2 | NON | RUN | N/A | N/A | ||
2.35PM 1mR HU | 07 – PROSPER | 9 | SILVESTRE DE SOUSA | ROGER VARIAN | 7/1 | 8/1 | 6/1 | 6/1 |
2.35PM 1mR HU | 08 – RAVEN'S LADY | 5 | NON | RUN | N/A | N/A | ||
2.35PM 1mR HU | 09 – REACHFORTHESTARS | 8 | DANIEL TUDHOPE | DAVID O'MEARA | 14/1 | 16/1 | 16/1 | 14/1 |
2.35PM 1mR HU | 10 – SOLDIER'S GIRL | 4 | PAT DOBBS | RICHARD HANNON | 20/1 | 25/1 | 25/1 | 25/1 |
LEG THREE | ||||||||
3.10PM 2m HU | 01 – HARBOUR LAW | 6 | TOM QUEALLY | LAURA MONGAN | 6/1 | 7/1 | 7/1 | 13/2 |
3.10PM 2m HU | 02 – BATTERSEA | 1 | JAMES DOYLE | ROGER VARIAN | 7/2 | 4/1 | 7/2 | 4/1 |
3.10PM 2m HU | 03 – NEARLY CAUGHT | 4 | WILLIAM BUICK | HUGHIE MORRISON | 7/2 | 7/2 | 4/1 | 9/2 |
3.10PM 2m HU | 04 – PALLASATOR | 5 | LUKE MORRIS | SIR MARK PRESCOTT | 11/4 | 3/1 | 10/3 | 7/2 |
3.10PM 2m HU | 05 – VENT DE FORCE | 7 | JIM CROWLEY | HUGHIE MORRISON | 25/1 | 33/1 | NON | RUN |
3.10PM 2m HU | 06 – MALEFICENT QUEEN | 3 | PHILLIP MAKIN | KEITH DALGLEISH | 11/1 | 8/1 | 7/1 | 7/1 |
3.10PM 2m HU | 07 – PRINCE OF ARRAN | 2 | STEVIE DONOHOE | CHARLIE FELLOWS | 20/1 | 20/1 | 16/1 | |
3.10PM 2m HU | 08 – SWEET SELECTION | 8 | SILVESTRE DE SOUSA | HUGHIE MORRISON | 8/1 | 10/1 | 11/1 | 10/1 |
3.45PM 6f HU | 01 – HARRY ANGEL | 9 | ADAM KIRBY | CLIVE COX | 4/1 | 4/1 | 4/1 | 7/2 |
3.45PM 6f HU | 02 – BLUE POINT | 6 | WILLIAM BUICK | CHARLIE APPLEBY | 7/4 | 13/8 | 6/4 | 6/4 |
3.45PM 6f HU | 03 – KOROPICK | 8 | JOSIE GORDON | HUGO PALMER | 50/1 | 50/1 | NON | RUN |
3.45PM 6f HU | 04 – LEGANDARY LUNCH | 11 | PAT DOBBS | RICHARD HANNON | 25/1 | 33/1 | 40/1 | 40/1 |
3.45PM 6f HU | 05 – MOKARRIS | 1 | JIM CROWLEY | SIMON CRISFORD | 12/1 | 12/1 | 12/1 | 12/1 |
3.45PM 6f HU | 06 – MUBTASIM | 4 | PAT COSGRAVE | WILLIAM HAGGAS | 16/1 | 20/1 | 16/1 | 16/1 |
3.45PM 6f HU | 07 – SEVEN HEAVENS | 10 | FRANKIE DETTORI | JOHN GOSDEN | 7/1 | 8/1 | 15/2 | 15/2 |
3.45PM 6f HU | 08 – SIR DANCEALOT | 2 | SHANE KELLY | DAVID ELSWORTH | 10/1 | 10/1 | 16/1 | 16/1 |
3.45PM 6f HU | 09 – TIS MARVELLOUS | 7 | LUKE MORRIS | CLIVE COX | 12/1 | 14/1 | 28/1 | 28/1 |
3.45PM 6f HU | 10 – VISIONARY | 3 | SILVESTRE DE SOUSA | ROBERT COWELL | 25/1 | 28/1 | NON | RUN |
3.45PM 6f HU | 11 – YALTA | 5 | JAMES DOYLE | MARK JOHNSTON | 16/1 | 20/1 | 20/1 | 20/1 |
3.45PM 6f HU | 12 – ROSIE BRIAR | 12 | ROB HORNBY | ANDREW BALDING | 20/1 | 20/1 | 33/1 | 33/1 |
4.20PM 1mSt HU | 01 – ENNAADD | 7 | SILVESTRE DE SOUSA | ROGER VARIAN | 5/2 | 11/4 | 3/1 | 11/4 |
4.20PM 1mSt HU | 02 – ALGAITH | 5 | FRANKIE DETTORI | OWEN BURROWS | 12/1 | 12/1 | 16/1 | 20/1 |
4.20PM 1mSt HU | 03 – FIRMAMENT | 6 | PHILLIP MAKIN | DAVID O'MEARA | 4/1 | 7/2 | 7/2 | 4/1 |
4.20PM 1mSt HU | 04 – KASPERSKY | 4 | ADAM KIRBY | JANE CHAPPLE-HYAM | 10/1 | 11/1 | 16/1 | 20/1 |
4.20PM 1mSt HU | 05 – MONDIALISTE | 2 | DANIEL TUDHOPE | DAVID O'MEARA | 11/4 | 3/1 | 5/2 | 11/4 |
4.20PM 1mSt HU | 06 – MOOTAHARER | 1 | DANE O'NEILL | CHARLES HILLS | 14/1 | 16/1 | 16/1 | 25/1 |
4.20PM 1mSt HU | 07 – TABARRAK | 3 | JIM CROWLEY | RICHARD HANNON | 5/1 | 6/1 | 6/1 | 11/2 |
4.55PM 1mSt HU SLD | 01 – BUNBURY | 7 | FINLEY MARSH (7) | RICHARD HUGHES | 12/1 | 14/1 | 14/1 | 11/1 |
4.55PM 1mSt HU SLD | 02 – BALMORAL CASTLE | 3 | PIERRE-LOUIS JAMIN (7) | JONATHAN PORTMAN | 20/1 | 16/1 | 20/1 | 20/1 |
4.55PM 1mSt HU SLD | 03 – OASIS SPEAR | 1 | GABRIELE MALUNE (7) | CHRIS WALL | 14/1 | 14/1 | 20/1 | 22/1 |
4.55PM 1mSt HU SLD | 04 – LACAN | 11 | DAVID PARKES (3) | BRETT JOHNSON | 25/1 | 28/1 | 33/1 | 33/1 |
4.55PM 1mSt HU SLD | 05 – EQLEEM | 2 | CLIFFORD LEE (3) | DAVID EVANS | 50/1 | 25/1 | 40/1 | 40/1 |
4.55PM 1mSt HU SLD | 06 - MISTER MUSIC | 8 | ALED BEECH (7) | TONY CARROLL | 10/1 | 9/1 | NON | RUN |
4.55PM 1mSt HU SLD | 07 - SELECTION | 5 | GEORGIA COX (3) | WILLIAM HAGGAS | 9/4 | 5/2 | 5/2 | 5/2 |
4.55PM 1mSt HU SLD | 08 - BLUE REVELATION | 12 | GEORGE WOOD (3) | PAUL WEBBER | 14/1 | 25/1 | 22/1 | 22/1 |
4.55PM 1mSt HU SLD | 09 - GERRY THE GLOVER | 6 | BEN ROBINSON (5) | BRIAN ELLISON | 6/1 | 11/2 | 9/2 | 9/2 |
4.55PM 1mSt HU SLD | 10 - DIRECTORSHIP | 10 | HECTOR CROUCH | PATRICK CHAMINGS | 14/1 | 12/1 | 14/1 | 12/1 |
4.55PM 1mSt HU SLD | 11 - FIRST EXPERIENCE | 14 | JOSHUA BRYAN (5) | LEE CARTER | 20/1 | 20/1 | NON | RUN |
4.55PM 1mSt HU SLD | 12 - FORCEFUL APPEAL | 9 | LOUIS STEWARD | SIMON DOW | 12/1 | 12/1 | 16/1 | 14/1 |
4.55PM 1mSt HU SLD | 13 - CAT SILVER | 4 | PADDY PILLEY (3) | ROGER CHARLTON | 6/1 | 13/2 | 1 |
Comments
3.10 (6) maleficent queen 7-1 jp 4pts
3.10 (8) sweet selection 10-1 jp -8pts
3.45 (5) mokarris 12-1 jp 2pts
3,45 (9) tis marvellous 28-1 jp 2pts
3.45 (8) sir dancealot 16-1 jp 2pts
4.20 (5) mondialiste 11/4 jp 5pts
4.55 (12) forceful appeal 14-1 jp -10pts
4.55 (13) cat silver 6-1 jp 4pts
struggling on 10th if have to then its
3.10 (3) nearly cought. 9/2 jp 5pts
not about this morning but hoping to be home 4 start,if not gl
MKGUNNER SCORED 10PTS FROM 10 SELECTIONS WITH 2 WINNERS ;-(
Additions no later than 11am please
Cheers,
G
STAYORGO'S SELECTIONS BELOW:
2.35 (7) PROSPER - 6PTS
(7) SEVEN HEAVENS +4PTS
(12) FORCEFUL APPEAL -10PTS
(13) CAT SILVER +4PTS
STAYORGO SCORED MINUS 1 POINTS WITH 3 WINNERS (DISASTER)
Currently it is 288 lines = £144
Cheers,
G
Really stuck on 2nd leg, need to remove either Blending or Prosper, but not sure which.
Thoughts anyone?
I also took Seven Heavens out of the 3.45PM to allow us two more selections in the 3.10PM.
Cheers,
G
Cheers,
G
Not the start to our first attempt that I hoped for. :=(