|
|
Date | Bet Ref | W/P/S Stake | Bet Type | Event / Market | Selection | Hcp | Price | Result | Status | Total Stake | Return |
---|
11/05/17 1:46:27 PM | 2847554/3112705 | | Jackpot - Pick 6 | 13:50 | 1 - Berkshire | 0 | | Open | O | £108.00 | £0.00 |
| | | | Jackpot | 6 - Khairaat | 0 | | Open | | | |
| | | | Jackpot | 7 - Brorocco | 0 | | Open | | | |
| | | | Jackpot | 1 - Deauville | 0 | | Open | | | |
| | |
| Jackpot | 4 - Poet's Word | 0 | | Open | | | |
| | | | Jackpot | 2 - Via Egnatia | 0 | | Open | | | |
| | | | Jackpot | 4 - Mutawatheb | 0 | | Open | | | |
| | | | Jackpot | 10 - Areen Heart | 0 | | Open | | | |
| | | | Jackpot | 2 - Cunco | 0 | | Open | | | |
| | | | Jackpot | 5 - Tamleek | 0 | | Open | | | |
| | | | Jackpot | 1 - Dahik | 0 | | Open | | | |
| | | | Jackpot | 2 - Dragons Tail | 0 | | Open | | | |
| | | | Jackpot | 5 - Sayesse | 0 | | Open | | | |
| | | | Jackpot | 10 - Full Intention | 0 | | Open | | | |
| | | | Jackpot | 12 - Zamjar | 0 | | Open |
PERM TWO RECEIPT:
11/05/17 1:32:43 PM | 2847435/3112585 | | Jackpot - Pick 6 | 13:50 | 6 - Khairaat | 0 | | Open | O | £162.00 | £0.00 |
| | | | Jackpot | 1 - Deauville | 0 | | Open | | | |
| | | | Jackpot | 2 - Folkswood | 0 | | Open | | | |
| | | | Jackpot | 5 - Royal Artillery | 0 | | Open | | | |
| | | | Jackpot | 4 - Mutawatheb | 0 | | Open | | | |
| | | | Jackpot | 7 - Rebel De Lope | 0 | | Open | | | |
| | | | Jackpot | 10 - Areen Heart | 0 | | Open | | | |
| | | | Jackpot | 5 - Tamleek | 0 | | Open | | | |
| | | | Jackpot | 6 - The Anvil | 0 | | Open | | | |
| | | | Jackpot | 7 - Venice Beach | 0 | | Open | | | |
| | | | Jackpot | 8 - Wings Of Eagles | 0 | | Open | | | |
| | | | Jackpot | 1 - Dahik | 0 | | Open | | | |
| | | | Jackpot | 2 - Dragons Tail | 0 | | Open | | | |
| | | | Jackpot | 9 - Auntie Pam | 0 | | Open | | | |
| | | | Jackpot | 5 - Sayesse | 0 | | Open | | | |
| | | | Jackpot | 6 - Poet's Society | 0 | | Open | | | |
| | | | Jackpot | 12 - Zamjar | 0 | | Open |
PERM THREE RECEIPT:
11/05/17 1:42:14 PM | 2847509/3112659 | | Jackpot - Pick 6 | 13:50 | 6 - Khairaat | 0 | | Open | O | £126.00 | £0.00 |
| | | | Jackpot | 7 - Brorocco | 0 | | Open | | | |
| | | | Jackpot | 1 - Deauville | 0 | | Open | | | |
| | | | Jackpot | 2 - Folkswood | 0 | | Open | | | |
| | | | Jackpot | 4 - Poet's Word | 0 | | Open | | | |
| | | | Jackpot | 2 - Via Egnatia | 0 | | Open | | | |
| | | | Jackpot | 4 - Mutawatheb | 0 | | Open | | | |
| | | | Jackpot | 6 - Sharp Defence | 0 | | Open | | | |
| | | | Jackpot | 5 - Tamleek | 0 | | Open | | | |
| | | | Jackpot | 7 - Venice Beach | 0 | | Open | | | |
| | | | Jackpot | 1 - Dahik | 0 | | Open | | | |
| | | | Jackpot | 2 - Munro | 0 | | Open | | | |
| | | | Jackpot | 5 - Sayesse | 0 | | Open | | | |
| | | | Jackpot | 9 - Kreb's Cycle | 0 | | Open | | | |
| | | | Jackpot | 10 - Full Intention | 0 | | Open | | | |
| | | | Jackpot | 11 - Awesome Allan | 0 | | Open | | | |
| | | | Jackpot | 12 - Zamjar | 0 | | Open | | | |
| | | | Jackpot | 15 - The Amber Fort | 0 | | Open |
The advantage of doing three perms like this is that potentially only one of the three bankers need to win, and if more than one wins we have the potential to get it for the full £1 (something Micky was keen on)
The disadvantage is that we could be unlucky and have all the selections come in, but not on the same line. Of course an outsider could come in that busts all perms, but that's a risk we are always going to have.
Doing it this way also allows us "reasonable" coverage in the more competitive legs.
When I refer to selections
A,B,C,D,E,F etc in the various legs,
A is our first choice, B the second, C the third and so on for the respective races. We will still use remover's data and naps selections to determine these selections.
What do you think? The total stake for a perm like this would be
£324.00 (3 * £108) which is about the amount that I would like us to invest.
It makes the process a bit more complex regarding bet placement, but I'm happy to give it a go.
Those in agreement, say Aye, we still have a lot of decisions to make, like all the A's, B's, C's, D's E's and F's. And also the choices between Berkshire and Mistirock and Last Page and Auntie Pam. regarding the Berkshire/Mistirock and Last Page/Auntie Pam dilemmas, my preference is to go with the one's best backed, in each case, but I realise that all may not agree. I am aware that a couple of people have already NAP'd Berkshire, so maybe weill go with that over Mistirock regardless of market movement. It has also ran well when fresh before.
I have adopted a similar strategy to this for placepot perms in the past.
Anyhow, in principle is this strategy OK? Are we happy to proceed on this premise?This seems the best way to include most opinions and still have "reasonable" coverage. Of course there is still the same danger of an outsider busting all perms, but that is a risk we will always have to take.
Please let me know your thoughts.I am probably going to pull an "all nighter" now, so I can reply to your posts as and when.
Cheers,
Baldrick. :=)
P.S. Please note that the "named selections" in the spreadsheet above are not set in stone and may change based on non-runners and market movers.
P.P.S It is a lot for me to do at the last minute, so my main focus will be getting the bets on, in time whilst getting the latest market mover info for the first race. I will then post the bet receipts on the thread ASAP. It will be just before the off and I will then summarise the perms in clearer fashion ASAP. (hopefully we are still in). You'll need to look pretty much bang on 1.50pm for the finalised runners, although I will post the probable perms at about 1.40pm, which is what it will be unless there is some major drifting etc in the market at the very last minute.
Comments
Yes or No to going for it with this approach?
This will be the formal thread for today's selections. The opening post spreadsheet will be updated when the final horses are decided, the bet receipts will also be displayed on the opening post.
Please note that the first race is at 1.50PM and is live on ITV4.
Selections will be finalised and available to view on the opening post just before the off of the first race. I won't post the normal removers spreadsheet on this occasion as it could cause confusion as we are doing three perms.
GL us!
Cheers,
G
My Summary
My Summary
My Summary