You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
FRIDAY | 12/5/2017 | FLAT | |||||
LEG/TIME | HORSE | DRAW | R-POST ODDS | OV NIGHT | MORN | LATEST | RES |
LEG ONE | |||||||
1.50PM 7f LD FR | 01 – HILLBILLY BOY | 11 | 10/1 | 12/1 | 12/1 | ||
1.50PM 7f LD FR | 02 - RENE MATHIS | 5 | 6/1 | NON | RUN | N/A | |
1.50PM 7f LD FR | 03 - SOUND ADVICE | 8 | 8/1 | 11/1 | 11/1 | 1ST | |
1.50PM 7f LD FR | 04 - ICE SLICE | 4 | 10/1 | 15/2 | 15/2 | 3RD | |
1.50PM 7f LD FR | 05 - GABRIAL'S KAKA | 3 | 10/1 | 10/1 | 10/1 | ||
1.50PM 7f LD FR | 06 - LAT HAWILL | 12 | 14/1 | 20/1 | 20/1 | ||
1.50PM 7f LD FR | 07 - INTRANSIGENT | 9 | 14/1 | 12/1 | 12/1 | ||
1.50PM 7f LD FR | 08 - FUWAIRT | 13 | 16/1 | 16/1 | 16/1 | ||
1.50PM 7f LD FR | 09 - EL HAYEM | 2 | 5/2 | 15/8 | 15/8 | 2ND | |
1.50PM 7f LD FR | 10 - CALDER PRINCE | 14 | 12/1 | 14/1 | 14/1 | ||
1.50PM 7f LD FR | 11 - MICHELLE STROGOFF | 1 | 14/1 | 14/1 | 14/1 | ||
1.50PM 7f LD FR | 12 - TRIBAL PATH | 10 | 25/1 | 33/1 | 33/1 | ||
1.50PM 7f LD FR | 13 - GRAND INQUISITOR | 7 | 25/1 | 28/1 | 28/1 | ||
1.50PM 7f LD FR | 14 – CALL OUT LOUD | 6 | 14/1 | NON | RUN | N/A | |
LEG TWO | |||||||
2.25PM 1m2f LD FR | 01 - AL HAMDANY | 9 | 33/1 | 40/1 | 40/1 | ||
2.25PM 1m2f LD FR | 02 - APEX KING | 2 | 25/1 | NON | RUN | N/A | |
2.25PM 1m2f LD FR | 03 - BAY OF POETS | 1 | 7/1 | 6/1 | 6/1 | 2ND | |
2.25PM 1m2f LD FR | 04 - CLIFFS OF MOHER | 7 | 4/6 | 4/6 | 4/6 | 1ST | |
2.25PM 1m2f LD FR | 05 - FUJAIRA BRIDGE | 5 | 25/1 | 28/1 | 28/1 | ||
2.25PM 1m2f LD FR | 06 - MAJESTE | 3 | 25/1 | 40/1 | 40/1 | ||
2.25PM 1m2f LD FR | 07 - MAX ZORIN | 8 | 33/1 | 40/1 | 40/1 | 3RD | |
2.25PM 1m2f LD FR | 08 - MIRAGE DANCER | 6 | 4/1 | 5/1 | 5/1 | ||
2.25PM 1m2f LD FR | 09 - STAR OF RORY | 4 | 16/1 | 25/1 | 25/1 | ||
LEG THREE | |||||||
3.00PM 5f LD FR | 01 - SIMMIE | 10 | 20/1 | NON | RUN | N/A | |
3.00PM 5f LD FR | 02 - TOMILY | 5 | 6/1 | 13/2 | 7/1 | ||
3.00PM 5f LD FR | 03 - RICH AND FAMOUS | 8 | 4/1 | 5/1 | 9/2 | ||
3.00PM 5f LD FR | 04 - CASTLEACRE | 9 | 12/1 | NON | RUN | N/A | |
3.00PM 5f LD FR | 05 - ROSABELLE | 1 | 5/1 | 9/2 | 4/1 | ||
3.00PM 5f LD FR | 06 - PARTITIA | 6 | 6/1 | 6/1 | 6/1 | ||
3.00PM 5f LD FR | 07 - COPPER KNIGHT | 4 | 7/1 | 15/2 | 15/2 | 1ST | |
3.00PM 5f LD FR | 08 - MEGAN LILY | 2 | 10/1 | 14/1 | 14/1 | ||
3.00PM 5f LD FR | 09 - IMPART | 7 | 16/1 | NON | RUN | N/A | |
3.00PM 5f LD FR | 10 - EVERGATE | 3 | 6/1 | 7/2 | 7/2 | 2ND | |
LEG FOUR | |||||||
3.35PM 1m5f LD FR | 01 - DURETTO | 4 | 14/1 | 16/1 | 16/1 | 3RD | |
3.35PM 1m5f LD FR | 02 - CARBON DATING | 7 | 20/1 | 28/1 | 28/1 | ||
3.35PM 1m5f LD FR | 03 - COSMELLI | 6 | 66/1 | NON | RUN | N/A | |
3.35PM 1m5f LD FR | 04 - CULMINATION | 2 | 100/1 | 150/1 | 150/1 | ||
3.35PM 1m5f LD FR | 05 - CYMRO | 10 | 20/1 | 28/1 | 28/1 | ||
3.35PM 1m5f LD FR | 06 - MIDTERM | 12 | 7/2 | 5/1 | 11/2 | ||
3.35PM 1m5f LD FR | 07 - RED VERDON | 11 | 8/1 | 11/1 | 11/1 | ||
3.35PM 1m5f LD FR | 08 - US ARMY RANGER | 9 | 9/4 | 9/4 | 9/4 | 2ND | |
3.35PM 1m5f LD FR | 09 - WALL OF FIRE | 5 | 12/1 | 12/1 | 10/1 | ||
3.35PM 1m5f LD FR | 10 - WESTERN HYMN | 3 | 8/1 | 8/1 | 8/1 | 1ST | |
3.35PM 1m5f LD FR | 11 - WINNING STORY | 8 | 10/1 | 9/1 | 9/1 | ||
3.35PM 1m5f LD FR | 12 - DIAMONDS POUR MOI | 1 | 10/1 | 11/1 | 11/1 | ||
LEG FIVE | |||||||
4.05PM 7f LD FR | 01 - ALNIYAT | 2 | 16/1 | 25/1 | 22/1 | ||
4.05PM 7f LD FR | 02 - CHEERFILLY | 1 | 12/1 | 9/1 | 9/1 | ||
4.05PM 7f LD FR | 03 - DESERT RAIN | 7 | 2/1 | 9/4 | 5/2 | ||
4.05PM 7f LD FR | 04 - GYMNASTE | 4 | 7/4 | 15/8 | 2/1 | 1ST | |
4.05PM 7f LD FR | 05 - HIGHLAND PASS | 3 | 4/1 | 5/1 | 5/1 | 2ND | |
4.05PM 7f LD FR | 06 - PRINCESS OPHELIA | 5 | 33/1 | 150/1 | 150/1 | ||
4.05PM 7f LD FR | 07 - SET IN STONE | 6 | 8/1 | 11/1 | 8/1 | ||
LEG SIX | |||||||
4.35PM 5f LD FR | 01 - CASPIAN PRINCE | 10 | 12/1 | 10/1 | 10/1 | ||
4.35PM 5f LD FR | 02 - DOUBLE UP | 2 | 7/2 | 7/2 | 7/2 | 2ND | |
4.35PM 5f LD FR | 03 - DUKE OF FIRENZE | 4 | 7/1 | 8/1 | 8/1 | ||
4.35PM 5f LD FR | 04 - ENCORE D'OR | 9 | 11/2 | NON | RUN | N/A | |
4.35PM 5f LD FR | 05 - JUDICIAL | 3 | 7/2 | 2/1 | 2/1 | 1ST | |
4.35PM 5f LD FR | 06 - SECRET ASSET | 6 | 33/1 | 125/1 | 150/1 | ||
4.35PM 5f LD FR | 07 - CANNY KOOL | 1 | 6/1 | 12/1 | 10/1 | 3RD | |
4.35PM 5f LD FR | 08 - REFLEKTOR | 5 | 7/1 | 9/1 | 9/1 | ||
4.35PM 5f LD FR | 09 - TAEXALI | 7 | 8/1 | 9/1 | 9/1 | ||
4.35PM 5f LD FR | 10 - DANDYMAN PORT | 8 | 25/1 | 33/1 | 33/1 |
Comments
TY P66
I can't participate in this today, time won't allow, so I will be using your guys data.
Cheers,
G
I cannot remove any more from your selections or add any more.
I think we can only score SNUFFERS today, as he was the only one who did the full amount.
It only really works when we all do the allotted amount. it is a shame participation has dwindled as it is an important task that should run alongside the NAP's selections.
Well done to SNUFFER for completing the task.
Perhaps when we go for it next time, more will contribute (myself included, I just was really pushed and had to look at the statistical angle).
I can make the numbers of selections lower, but it's the tough removals that I am trying to get to, the difficult choices that have to be made. If I just said remove 5, five big outsiders go and we get nothing of value from the exercise.
It is when I have to make a tough removal that I look at your choices, but if not enough have been removed, it doesn't help me as the two I might be umming and arghing about are potentially on no-one's list. This exercise when we go for a multi-perm option is even more critical, so disappointing that Snuffer was the only full contributor.
I would say going forward, if you are going to participate, it's all or none.
I really hope people choose all, otherwise we lose a valuable part of the exercise which diminishes our chance of success.
Cheers,
G
Also Graham and other helpers have to do so much when we go for it, going two days running is just too much for us all. Obviously if really big rollover then go for it but run of the mill £10000's, NEVER THOUGHT I WOULD EVER SAY THAT, might be a step too far logistically .
I did actually get the latest prices this time Snuffer.
I have just updated the thread, but I will double check for you re any changes.
Cheers,
G
With the latest price changes. (my fault only just added them) Wall of Fire got you 3pts not two so 39PTS and ZERO winners. Awesome!
I will update the remover tables for the last two days later tonight.
Cheers,
G
Or is too hard to say now, after the event?