You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
SUNDAY | 14/05/17 | LUDLOW | JUMPS | |||||
LEG/TIME | HORSE | JOCKEY | TRAINER | RP ODDS | NIGHT | MORN | LAT | RES |
LEG ONE | ||||||||
2:00 | 01 – AZZURI | H.SKELTON | D.SKELTON | 2/7 | 2/7 | 4/11 | 4/11 | 1ST |
2:00 | 02 – LUCA BRAZI | A.TINKLER | A.RALPH | 40/1 | 25/1 | 33/1 | ||
2:00 | 03 – OTTER MOON | A.P.HESKIN | T.GEORGE | 8/1 | 10/1 | 10/1 | 3/1 | 2ND |
2:00 | 04 - ENOLA GAY | A.COLEMAN | V.WILLIAMS | 7/2 | 7/2 | 7/2 | NON | RUN |
2:00 | 05 – GIFT FROM GOD | N.SCHOLFIELD | H.FROUD | 66/1 | 200/1 | 150/1 | ||
2:00 | 06 – ALL DOLLED UP | C.HAMMOND | S-J.DAVIES | 66/1 | 100/1 | 150/1 | ||
2:00 | 07 – FARRAH'S CHOICE | L.TREADWELL | J.GRASSICK | 100/1 | 100/1 | 125/1 | ||
2:00 | 08 – TARA'S RAINBOW | MR.L.JOHNSON | T.WALL | 50/1 | 40/1 | 40/1 | ||
LEG TWO | ||||||||
2:30 | 01 – ROUGE DEVILS | S.TWIS-DAVIES | P.NICHOLLS | 13/8 | 15/8 | 10/3 | 4/1 | |
2:30 | 02 – HERBERT PARK | T.SCUDAMORE | D.PIPE | 7/2 | 5/1 | 7/1 | 7/1 | |
2:30 | 03 – OZZY THOMAS | R.JOHNSON | H.OLIVER | 100/30 | 3/1 | 5/2 | 9/4 | 1ST |
2:30 | 04 – HEDLEY LAMARR | A.COLEMAN | J.O'NEILL | 5/1 | 4/1 | 10/3 | 10/3 | 2ND |
2:30 | 05 – DOITFORJOE | A.P.HESKIN | D.DENNIS | 7/1 | 10/1 | 11/2 | 6/1 | |
LEG THREE | ||||||||
3:00 | 01 – BEAU DE BRIZAIS | MR.S.HOULIHAN | P.HOBBS | 5/2 | 5/2 | 11/4 | 10/3 | |
3:00 | 02 – ROYAL SUPREMO | D.BASS | K.BAILEY | 11/2 | 13/2 | 6/1 | 5/1 | 2ND |
3:00 | 03 – BREAKING BITS | M.NOLAN | J.SNOWDEN | 13/2 | 5/1 | NON | RUN | |
3:00 | 04 – MCKENZIE'S FRIEND | L.ASPELL | O.SHERWOOD | 9/1 | 9/1 | 6/1 | 6/1 | |
3:00 | 05 – WESTERN MILLER | R.JOHNSON | C.LONGSDON | 10/1 | 7/1 | 11/2 | 11/2 | |
3:00 | 06 – BECAUSESHESAIDSO | L.TREADWELL | V.WILLIAMS | 16/1 | 16/1 | NON | RUN | |
3:00 | 07 – CUP OF AMBITION | A.TINKLER | M.KEIGHLEY | 6/1 | 9/1 | 8/1 | 15/2 | |
3:00 | 08 – WHATTHEBUTLERSAW | M.GRANT | D.F.DAVIS | 7/1 | 7/1 | 6/1 | 6/1 | 1ST |
3:00 | 09 – PHANGIO | S.SHEPPARD | M.SHEPPARD | 13/2 | 10/1 | 12/1 | 12/1 | 3RD |
3:00 | 10 – KITEGEN | J.BARGARY | R.DICKIN | 40/1 | 33/1 | 40/1 | ||
LEG FOUR | ||||||||
3:30 | 01 – HOLLY BUSH HENRY | P.BRENNAN | G.MCPHERSON | 11/1 | 7/1 | NON | RUN | |
3:30 | 02 – ZULU OSCAR | M.GRIFFITHS | J.SCOTT | 9/2 | 6/1 | NON | RUN | |
3:30 | 03 – WISHFULL DREAMING | R.JOHNSON | P.HOBBS | 4/1 | 3/1 | 3/1 | 3/1 | |
3:30 | 04 – CHIEFTAIN'S CHOICE | B.HUGHES | K.FROST | 7/2 | 11/2 | 5/1 | 5/1 | |
3:30 | 05 – PERUVIEN BLEU | MR.C.WILLIAMS | N.WILLIAMS | 11/2 | 15/2 | 7/1 | 7/1 | 1ST |
3:30 | 06 – HESTINA | H.SKELTON | D.SKELTON | 3/1 | 3/1 | 11/4 | 11/4 | |
3:30 | 07 – SOLSTALLA | D.WESTON | N.de.BOINVILLE | 14/1 | 16/1 | NON | RUN | |
LEG FIVE | ||||||||
4:00 | 01 – UN BEAU ROMAN | N.SCHOLFIELD | P.HENDERSON | 9/1 | 9/1 | 8/1 | 8/1 | |
4:00 | 02 – FESTIVE AFFAIR | A.COLEMAN | J.O'NEILL | 13/2 | 9/1 | 10/1 | 11/1 | 1ST |
4:00 | 03 – FAIR LOCH | H.BROOKE | B.ELLISON | 4/1 | 9/2 | 15/2 | 15/2 | |
4:00 | 04 – NICOLAS CHAUVIN | N.de.BIONVILLE | N.HERDERSON | 3/1 | 7/2 | 7/2 | 7/2 | |
4:00 | 05 – NOCHE DE REYES | A.P.HESKIN | T.GEORGE | 5/1 | 9/2 | 11/4 | 11/4 | 2ND |
4:00 | 06 – DEADLY APPROACH | R.DUNNE | S-J.DAVIES | 13/2 | 11/2 | 7/1 | 13/2 | |
4:00 | 07 – THANKYOU VERY MUCH | B.HUGHES | J.BETHELL | 9/2 | 5/1 | 13/2 | 13/2 | |
4:00 | 08 – RIVER PURPLE | NON | RUN | N/A | ||||
LEG SIX | ||||||||
4:30 | 01 – CRUCIAL ROLE | R.JOHNSON | H.DALY | 9/1 | 8/1 | 12/1 | 12/1 | |
4:30 | 02 – FERNANDO | MR.M.ENNIS | K.WINGROVE | 100/1 | 100/1 | 100/1 | ||
4:30 | 03 – MONKEY PUZZLE | L.ASPELL | O.SHERWOOD | 6/4 | 13/8 | 15/8 | 15/8 | |
4:30 | 04 – ROBIN THE RAVEN | D.BASS | K.BAILEY | 5/1 | 7/2 | 4/1 | 9/2 | 1ST |
4:30 | 05 – TAKE TO HEART | N.de.BIONVILLE | N.HERDERSON | 11/2 | 5/1 | 11/2 | 9/2 | 2ND |
4:30 | 06 – FIXED RATE | H.BANNISTER | C.MANN | 9/4 | 4/1 | 3/1 | 3/1 | |
4:30 | 07 – MOLE TRAP | J.BEST | N.MARTIN | 40/1 | 80/1 | 100/1 |
Comments
Many thanks Roger for doing it so promptly.
Please remove 12 SELECTIONS. (Check for NR's and try not to remove them, if they pull out after you post change if possible)
GL!
G
It's good for me to have an early heads up on that.
Crucial that we get a good turn out for the removals today.
Cheers!
2.00 OTTER MOON LOSER 5pts
2.30 HEDLEY LAMARR LOSER 5pts
2.30 DO IT FOR JOE LOSER 4pts
3.00 BREAKING BITS NR
3.00 MACKENZIES FRIEND LOSER 4pts
3.00 BECAUSESHESAIDSO NR
3.00 PHANGIO LOSER 2pts
3.30 SOLSTALLA NR
4.00 FESTIVE AFFAIR WINNER -8pts
4.00 DEADLY APPROACH LOSER -4 pts
4.30 CRUCIAL ROLE LOSER -2pts
4.30 FIXED RATE LOSER -5 pts
TOTAL 23PTS BUT WITH 3 nr'S don't know effect of these
Thanks Vaigret, MK. Wynne
Please note HOLLY BUSH HENRY and ZULA OSCAR are likely Non-Runners (Ran Fri), so you may need to replace those if you have them in your selections.
Cheers,
G
After what I have been saying about this process and the help you provide with the spreadsheets there is a certain irony about the name of your last removal. :=)
G