You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
20/05/17 | NEWBURY 20/05/2017 | NEWBURY | NEWBURY | FLAT | |||||
LEG/TIME | SHORTLIST A TO G's | DR | JOCKEY | TRAINER | RP ODDS | NIGHT | MORN | LAT | RES |
LEG ONE | |||||||||
1:50 | 01 – ACROSS THE STARS | 3 | F.DETTORI | SIR.M.STOUTE | 7/2 | 7/2 | 9/2 | 11/2 | |
1:50 | 02 – CHEMICAL CHARGE | 1 | O.MURPHY | R.BECKETT | 5/1 | 6/1 | 5/1 | 5/1 | |
1:50 | 03 – HAWKBILL | 6 | W.BUICK | C.APPLEBY | 7/2 | 4/1 | 4/1 | 7/2 | 1ST |
1:50 | 04 - MIDTERM | 2 | R.MOORE | SIR.M.STOUTE | 3/1 | 3/1 | 7/2 | 7/2 | |
1:50 | 05 – MY DREAM BOAT | 4 | A.KIRBY | C.COX | 4/1 | 5/1 | 4/1 | 4/1 | |
1:50 | 06 – TO BE WILD | 5 | J.GORDON | H.PALMER | 25/1 | 28/1 | |||
LEG TWO | |||||||||
2:20 | 01 - PRIVATE MATTER | 7 | R.MOORE | R.FAHEY | 4/1 | 5/1 | 11/2 | 11/2 | |
2:20 | 02 – BARRINGTON | 6 | F.DETTORI | C.HILLS | 8/1 | 9/1 | 8/1 | 8/1 | |
2:20 | 03 – JUST AN IDEA | 2 | J.GORDON | H.DUNLOP | 50/1 | 66/1 | |||
2:20 | 04 – KOROPICK | 8 | W.BUICK | H.PALMER | 3/1 | 4/1 | 13/2 | 7/1 | |
2:20 | 05 – VISIONARY | 4 | J.SPENCER | R,COWELL | 6/1 | 6/1 | 11/2 | 5/1 | 1ST |
2:20 | 06 - SIMMIE | 5 | R.KINGSCOTE | K.R.BURKE | 7/1 | 7/1 | 8/1 | 7/1 | |
2:20 | 07 – FLORIDA TIMES | 1 | A.ATZENI | D.O'MEARA | 14/1 | 16/1 | 12/1 | 12/1 | |
2:20 | 08 – PERFECT ANGEL | 3 | O.MURPHY | A.BALDING | 7/2 | 7/2 | 11/4 | 5/2 | |
LEG THREE | |||||||||
2:55 | 01 – AL HAMDANY | 6 | F.DETTORI | M.BOTTI | 25/1 | 18/1 | 18/1 | 16/1 | |
2:55 | 02 – CONTRAST | 10 | R.MOORE | R.HANNON | 12/1 | 14/1 | 14/1 | 14/1 | |
2:55 | 03 – COUNT CALABASH | 9 | A.KIRBY | P.COLE | 10/1 | 12/1 | 14/1 | 14/1 | |
2:55 | 04 – TIME TO STUDY | 12 | F.NORTON | M.JOHNSTON | 6/1 | 7/1 | 9/1 | 9/1 | |
2:55 | 05 – DEFOE | 1 | A.ATZENI | R.VARIAN | 8/1 | 9/1 | 10/1 | 10/1 | 1ST |
2:55 | 06 – CENTURY DREAM | 11 | H.BENTLEY | S.CRISFORD | 11/2 | 11/2 | 6/1 | 13/2 | |
2:55 | 07 – ANDOK | 4 | P.HANAGAN | R.FAHEY | 14/1 | 14/1 | 14/1 | 14/1 | |
2:55 | 08 – MUCHO APPLAUSE | 7 | O.MURPHY | A.BALDING | 9/2 | 4/1 | 7/2 | 7/2 | |
2:55 | 09 – GLORIOUS FOREVER | 13 | J.SPENCER | E.WALKER | 9/1 | 11/1 | 8/1 | 8/1 | |
2:55 | 10 – ZYMYRAN | 14 | T.MARQUAND | D.SIMCOCK | 33/1 | 40/1 | |||
2:55 | 11 – DUKE OF BRONTE | 5 | R.TATE | R.MILLMAN | 20/1 | 16/1 | 20/1 | 16/1 | |
2:55 | 12 - BUSH HOUSE | 8 | J.GORDON | H.PALMER | 14/1 | 14/1 | 16/1 | 16/1 | |
2:55 | 13 - MISTER BLUE SKY | 2 | M.DWYER | S.KIRK | 16/1 | 20/1 | 25/1 | 25/1 | NR |
2:55 | 14 - I'VEGOTTHEPOWER | 3 | K.FOX | B.MEEHAN | 40/1 | 50/1 | |||
LEG FOUR | |||||||||
3:30 | 01 – ACLAIM | 2 | J.SPENCER | M.MEADE | 8/1 | 9/1 | 8/1 | 8/1 | |
3:30 | 02 – BRETON ROCK | 9 | A.ATZENI | D.SIMCOCK | 40/1 | 40/1 | |||
3:30 | 03 – DUTCH CONNECTION | 6 | NON | RUNNER | NON | RUN | |||
3:30 | 04 – GALILEO GOLD | 7 | F.DETTORI | H.PALMER | 7/2 | 4/1 | 9/2 | 9/2 | |
3:30 | 05 – LIGHTNING SPEAR | 4 | O.MURPHY | D.SIMCOCK | 9/2 | 5/1 | 11/2 | 5/1 | |
3:30 | 06 – MITCHUM SWAGGER | 3 | T.QUEALLY | D.LANIGAN | 40/1 | 40/1 | |||
3:30 | 07 - RIBCHESTER | 5 | W.BUICK | R.FAHEY | 7/4 | 13/8 | 13/8 | 13/8 | 1ST |
3:30 | 08 – TOSCANINI | 8 | P.HANAGAN | R.FAHEY | 66/1 | 66/1 | |||
3:30 | 09 – SOMEHOW | 1 | R.MOORE | A.P.O'BRIEN | 11/2 | 7/1 | 7/1 | 7/1 | |
LEG FIVE | |||||||||
4:05 | 01 – CARDSHARP | 5 | NON | RUNNER | NON | RUN | |||
4:05 | 02 – DENAAR | 4 | F.DETTORI | R.HANNON | 5/4 | 11/10 | 15/8 | 15/8 | 1ST |
4:05 | 03 – KIT MARLOWE | 3 | W.BUICK | M.JOHNSTON | 11/4 | 10/3 | 3/1 | 3/1 | |
4:05 | 04 – KODITIME | 6 | A.KIRBY | C.COX | 4/1 | 9/2 | 11/4 | 9/4 | |
4:05 | 05 – NEVER BACK DOWN | 7 | NON | RUNNER | NON | RUN | |||
4:05 | 06 – THE LOVE DOCTOR | 1 | J.SPENCER | D.EVANS | 25/1 | 40/1 | |||
4:05 | 07 – ROGUE | 2 | T.MARQUAND | R.HANNON | 16/1 | 16/1 | 25/1 | 28/1 | |
4:05 | 08 – STARLIGHT MYSTERY | 8 | F.NORTON | M.JOHNSTON | 7/1 | 7/1 | 12/1 | 14/1 | |
LEG SIX | |||||||||
4:40 | 01 – ALJEZEERA | 2 | F.DETTORI | L.CUMANI | 11/4 | 7/2 | 5/1 | 9/2 | |
4:40 | 02 – FLOOD WARNING | 5 | A.KIRBY | C.COX | 7/1 | 7/1 | 7/1 | 7/1 | |
4:40 | 03 – GRACIOUS DIANA | 6 | W.BUICK | J.GOSDEN | 13/8 | 15/8 | 7/2</f |
Comments
Please can people also complete the "semi-banker" priority task which is on the Jackpot Syndicate main thread.
Cheers,
G
Cheers,
G
Please remove fourteen of the light blue selections.
Cheers and GL one and all.
G
1.50:
HAWKBILL ,
MIDTERM,
MY DREAM BOAT
2.20:
BARRINGTON,
KOROPICK,
SIMMIE
2.55:
AL HAMDANY,
MISTER BLUE SKY
BUSH HOUSE
3.30
ACCLAIM
4.05
KIT MARLOWE
KODITIME
ROGUE
STARLIGHT MYSTERY
never said I wanted them removed
just said I didn't rate them as bankers or semi bankers
and we should have some idea from people what they thought should be if things change in the morning.