You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
SUNDAY | 28/05/17 | ||
SHORTLIST | JOCKEY | LAT | RES |
01 – AMBLE INN | G.CARSON | 33/1 | |
02 – BELMONT JEWEL | L.TREADWELL | 6/1 | |
03 – LISTEN TO ME | F.GREGORY | 4/1 | |
04 – TARA'S RAINBOW | MR.L.JOHNSON | 20/1 | |
05 – TURN TURK | MR.H.HUNT | 10/11 | 1ST |
06 – PROSPERA PASCHA | T.SCUDAMORE | 8/1 | |
01 - BEAT THAT | A.COLEMAN | Ev | |
02 – BLACK CORTON | S.TWIS-DAVIES | RUN | |
03 – BROTHER TEDD | R.JOHNSON | Ev | 1ST |
04 – VODKA N TONIC | NON | ||
05 - MARI ME OSCAR | MR.R.PATRICK | 66/1 | |
01 – SIOUX CHIEFTAIN | C.HAMMOND | 12/1 | |
02 – ONE FOR BILLY | H.SKELTON | 7/2 | |
03 – BLETCHLEY CASTLE | A.COLEMAN | 12/1 | |
04 – KALASKADESEMILLEY | T.CHEESMAN | 25/1 | |
05 – MARIENSTAR | T.WHELAN | 14/1 | |
06 – THUNDERING HOME | A.MILLS | 22/1 | |
07 – BILLY MY BOY | T.SCUDAMORE | 16/1 | |
08 – VANCOUVER | P.DONOVAN | 9/2 | 1ST |
09 – ELYSIAN PRINCE | R.JOHNSON | 16/1 | |
10 – JAZZY LADY | L.GARDNER | RUN | |
11 – ALDEBURGH | S.TWIS-DAVIES | 16/1 | |
12 - BIG CHIP AND PIN | R.DUNNE | 13/2 | |
13 - WITH PLEASURE | T.O'BRIEN | 12/1 | |
01 – ALLELU ALLELUIA | A.COLEMAN | 9/4 | |
02 – REGULATION | T.WHELAN | 5/1 | |
03 – EARLS FORT | MR.J.KING | 13/2 | |
04 – NICELY INDEED | M.HAMILL | 10/3 | |
05 – SADLER'S GOLD | T.SCUDAMORE | 16/1 | |
06 – DESTINY'S GOLD | S.TWIS-DAVIES | 11/2 | 1ST |
07 – DUKE OF SONNING | A.BLAKEMORE | 50/1 | |
08 – BURRENBRIDGE HOTEL | T.O'BRIEN | RUN | |
09 – FAITH JICARO | NON | N/A | |
01 – HENRYVILLE | N.MADDEN | 7/2 | |
02 – DAYS OF HEAVEN | N.DE.BOINVILLE | 9/2 | 1ST |
03 – BALLYBOLLEY | D.JACOB | 4/1 | |
04 – A LITTLE MAGIC | A.COLEMAN | 7/1 | |
05 – BALLYNAGOUR | T.SCUDAMORE | 6/1 | |
06 – VALADOM | MR.H.HUNT | 10/1 | |
07 – VALSEUR DU GRANVAL | P.BRENNAN | 15/2 | |
01 – CARLI KING | MR.T.MCCLOREY | 8/1 | |
02 – BROWNVILLE | S.TWIS-DAVIES | 6/1 | 1ST |
03 – ROYALS AND REBELS | G.SHEEHAN | 9/2 | |
04 – ONLY GORGEOUS | L.GARDNER | 10/1 | |
05 – WALKAMI | A.COLEMAN | 5/1 | |
06 – PATSYS CASTLE | D.BASS | 5/1 | |
07 – IRISH THISTLE | J.BANKS | 8/1 | |
08 – TRAFALGAR | MR.R.PATRICK | 12/1 |
Comments
Still remove 16 please.
Cheers,
G
3.05 UTT: 07 - BILLY MY BOY 16-1 2PTS
4.15 UTT: 06 - VALADOM 10-1 3PTS
4.15 UTT: 07 - VALSEUR DU GRANVIL 15-2 4PTS
4.45 UTT: 07 - IRISH THISTLE 8-1 3PTS
4.45 UTT: 08 - TRAFALGAR 12-1 2PTS
TOTAL 41 POINTS WITH ONE WINNER FROM 15 RUNNERS
I know I am a bit finicky with this, but it really does make it easier for those doing the admin.
Much appreciated that you have followed it to a T.
I hope everyone now takes your lead, and is equally careful with the formatting.
Cheers,
G
it wasn't easy to do as after paste copying amending it came out different to what my screen was saying before I posted it. Had to re edit the post and then it worked.
V
Cheers,
G
P.S. Those that have already posted, feel free to amend to 15 runners and remove your 2.35PM selection if you wish. (Opening post spreadsheet updated to reflect this BLACK CORTON as a Non Runner)
P.P.S. I will consider the 2.35PM selection removed for people that still have 16 runners
3.05 UTT: 01 - SIOUX CHIEFTAN
3.05 UTT: 03 - BLETCHLEY CASTLE
3.05 UTT: 05 - MARIENSTAR
3.05 UTT: 07 - BILLY MY BOY
4.15 UTT: 06 - VALADOM
4.15 UTT: 07 - VALSEUR DU GRANVIL
4.45 UTT: 02 - BROWNVILLE
4.45 UTT: 08 - TRAFALGAR
3.05 UTT: 01 - SIOUX CHIEFTAN 2pts
3.05 UTT: 05 - MARIENSTAR 2pts
3.05 UTT: 07 - BILLY MY BOY 2pts
3.40 UTT: 03 - EARLS FORT 4pts
3.40 UTT: 06 - DESTINY'S GOLD -6pts
4.15 UTT: 07 - VALSEUR DU GRANVAL 4pts
STAYORGO SCORED 26PTS WITH TWO WINNERS FROM 15 SELECTIONS
Vaigret, I will check yours,
Cheers,
G
Not your fault, but in your keen-ness, the spreadsheet with the latest prices wasn't available to you when you first scored this, so some are incorrect. Also "BILLY MY BOY" was only 2pts not 5pts, think you must have confused it with "ONE FOR BILLY".
Could you also add summary statement at the bottom, as I have with mine. Also if you could check my score, that would be great. (We need this as it will be the summary scores that get consolidated onto one post.)
Can you please re-do and I will check again.
Cheers,
G
I used starting prices.
I have checked yours
and yours is spot on .
My correct (hopefully)one is below
Cheers,
G