You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
04/06/17 | PERTH | PERTH | ||
LEG/TIME | HORSE | JOCKEY | LAT | RES |
LEG ONE | ||||
2:15 | 01 – JIMMY BREEKIE | P.CORBETT | 5/2 | 1ST |
2:15 | 03 – AIR SQUADRON | A.HESKIN | 6/1 | |
2:15 | 04 – AN FEAR CIUIN | S.TWIS-DAVIES | 5/1 | |
2:15 | 07 – GOLDEN JEFFREY | H.BROOKE | 9/4 | |
2:15 | 08 – PICTURE PAINTER | C.BEWLEY | 13/2 | |
LEG TWO | ||||
2:45 | 01 – ALWAYS ON THE RUN | A.HESKIN | 7/2 | |
2:45 | 02 – TORNADO IN MILAN | A.WEDGE | 7/1 | |
2:45 | 03 – INDIAN TEMPLE | H.REED | 4/1 | 1ST |
2:45 | 04 – WITNESS IN COURT | W.KENNEDY | 9/1 | |
2:45 | 05 – BRAVE SPARTACUS | MISS E.TODD | 12/1 | |
2:45 | 06 – MAGIC MONEY | H.BANNISTER | 6/1 | |
2:45 | 07 – EASY STREET | A.COLEMAN | 12/1 | |
2:45 | 08 – DR MOLONEY | B.HUGHES | 7/1 | |
LEG THREE | ||||
3:15 | 02 – MR GRUMPY | B.CAMPBELL | 6/1 | |
3:15 | 03 – ATTEST | H.BANNISTER | 9/4 | 1ST |
3:15 | 04 – SALTO CHISCO | N.de.BOINVILLE | 2/1 | |
3:15 | 05 – VERCINGETORIX | R,CHAPMAN | 11/2 | |
3:15 | 07 – MUWALLA | C.BEWLEY | 12/1 | |
LEG FOUR | ||||
3:45 | 01 – CHITU | B.HUGHES | 5/4 | |
3:45 | 03 – VOSNE ROMANEE | S.TWIS-DAVIES | 5/2 | 1ST |
3:45 | 04 – COLLA PIER | R.DUNNE | 5/2 | |
LEG FIVE | ||||
4:15 | 01 – VOLNAY DE THAIX | N.de.BOINVILLE | 13/2 | |
4:15 | 02 – BEEVES | S.QUINLAN | 11/1 | 1ST |
4:15 | 03 – UPSWING | A.COLEMAN | 7/1 | |
4:15 | 04 – CULTRAM ABBEY | R.DAY | 12/1 | |
4:15 | 05 – BALLYKAN | D.JACOB | 9/1 | |
4:15 | 06 – RIGHT DOWN THE MIDDLE | R.JOHNSON | 4/1 | |
4:15 | 07 – LOOKING WELL | C.NICHOL | 17/2 | |
4:15 | 10 – ROC D'APSIS | A.HESKIN | 10/1 | |
4:15 | 11 – LORD BALLIM | C.GETHINGS | 13/2 | |
4:15 | 12 – AERLITE SUPREME | A.WEDGE | 18/1 | |
LEG SIX | ||||
4:45 | 01 – WORK DU BRETEAU | H.REED | 15/2 | |
4:45 | 02 – THE CALLER | G.SHEEHAN | 4/1 | 1ST |
4:45 | 03 – BORDER BREAKER | MISS.A.WAUGH | 14/1 | |
4:45 | 04 – DUBAI DEVILS | R.JOHNSON | 3/1 | |
4:45 | 05 – LATE DATE | F.O'TOOLE | 13/2 | |
4:45 | 06 – THIS THYNE JUDE | G.COCKBURN | 11/1 | |
4:45 | 07 – THORPE | D.FOX | 17/2 | |
4:45 | 08 – JOHNNY GO | B.HUGHES | 7/1 |
Comments
Please note, RP Odds are not populated yet as they are still fluid and that "NIGHT ODDS" are subject to change.
This is just so people can get an early sight of it.
Cheers,
G
At least a few people have responded.
Will be posting removers spreadsheet at the 8.55PM poker break.
Cheers,
G
2.45 PER: 04 - WITNESS IN COURT
2.45 PER: 07 - EASY STREET
4.15 PER: 02 - BEEVES (REPLACES THE CALLER IN 4.45)
However, if you are away or unavailable then please request a friend to do it on your behalf.
If anyone is unsure of the scoring "system", I have cut and paste it below. (It is also on the OP and on the Removers League Table thread)
------------------------------
Points Scoring System:
Successfully remove a 5/1 shot or less (5 points)
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at 12/1 or bigger (minus 10 points)
If your removal wins at 8/1 to 11/1 (minus 8 points)
If your removal wins at 11/2 to 15/2 (minus 6 points)
If your removal wins at 5/1 or less (minus 5 points)
The price used to determine the points will be that in the "LAT" column, as this is the best info available at the time the JACKPOT/PLACEPOT is placed.
So the price used to determine the points is NOT the SP and NOT the price at the time you posted the selection. You can remove/amend up to 30 minutes before the off of the first race, based on latest market info. (must show amended horse clearly in RED)
I am trying to create the scenario that I will be faced with when putting the bets on for real. In reality, I will leave it as close as I dare to the off of the first race, whilst trying not to be too rushed as that is how errors can occur.
Cheers,
G
Cheers,
G