You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
THURS | 15/06/17 | NEWBURY | FLAT | ||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG 1 | |||||||||
1:30 | 01 – BEING THERE | 8 | W.BUICK | C.APPLEBY | 13/8 | 11/8 | 2/1 | 5/2 | |
1:30 | 02 – BULLINGTON BANDIT | 6 | S.DONOHOE | J.CHAP-HYAM | 50/1 | 100/1 | 100/1 | 100/1 | |
1:30 | 03 – CURIOSITY | 2 | J.DOYLE | H.PALMER | 9/2 | 7/2 | 11/4 | 3/1 | |
1:30 | 04 – EL BORRACHO | 10 | H.BENTLEY | S.DOW | 33/1 | 66/1 | 125/1 | 100/1 | |
1:30 | 05 – LIFEBOAT | 7 | S.DE SOUZA | C.HILLS | 16/1 | 14/1 | 22/1 | 18/1 | |
1:30 | 06 – LUCKY'S DREAM | 5 | F.BERRY | D.EVANS | 25/1 | 50/1 | 100/1 | 25/1 | |
1:30 | 07 – MOTABASSIM | 1 | P.DOBBS | B.MEEHAN | 25/1 | 33/1 | 50/1 | 33/1 | |
1:30 | 08 – MUTAFARRID | 4 | J.CROWLEY | O.BURROWS | 11/2 | 8/1 | 12/1 | 8/1 | |
1:30 | 09 – ROGUE | 9 | R.MOORE | R.HANNON | 9/4 | 5/2 | 2/1 | 15/8 | |
1:30 | 10 – ANA NERIUM | 3 | S.LEVEY | R.HANNON | 20/1 | 25/1 | 40/1 | 33/1 | |
LEG 2 | |||||||||
2:00 | 01 – BARRAQUERO | 4 | W.BUICK | B.MEEHAN | 14/1 | 14/1 | 16/1 | 16/1 | |
2:00 | 02 – CORAZON ESPINADO | 1 | H.BENTLEY | S.DOW | 33/1 | 50/1 | 66/1 | 66/1 | |
2:00 | 03 – CUBAN HEEL | 9 | A.KIRBY | C.COX | 9/2 | 6/1 | 9/1 | 9/1 | |
2:00 | 04 – EXPERT EYE | 8 | R.MOORE | SIR.M.STOUTE | 9/2 | 9/2 | 4/1 | 4/1 | |
2:00 | 05 – GLACIER | 6 | S.LEVEY | R.HANNON | 14/1 | 14/1 | 20/1 | 20/1 | |
2:00 | 06 – MAGNIFICENT | 5 | P.DOBBS | R.HANNON | 12/1 | 12/1 | 25/1 | 25/1 | |
2:00 | 07 – MUTAKATIF | 7 | J.CROWLEY | C.HILLS | 1/1 | 10/11 | 4/6 | 4/6 | |
2:00 | 08 – PETRUS | 10 | J.SPENCER | B.MEEHAN | 14/1 | 16/1 | 33/1 | 33/1 | |
2:00 | 09 – NON RUNNER | ||||||||
2:00 | 10 – DIVA STAR | 2 | T.SAUNDERS | M.TREGONING | 25/1 | 33/1 | 50/1 | 50/1 | |
LEG 3 | |||||||||
2:30 | 01 – BRAVE TART | 4 | M.NASEB | M.SMITH | 100/1 | 100/1 | 125/1 | 125/1 | |
2:30 | 02 – DANCING DRAGON | 12 | L.KENIRY | G.BAKER | 50/1 | 66/1 | 100/1 | 100/1 | |
2:30 | 03 – DELEYLA | 7 | S.DE SOUZA | R.VARIAN | 6/1 | 6/1 | 6/1 | 6/1 | |
2:30 | 04 – HIGHWAY ONE | 10 | P.COSGRAVE | G.BAKER | 10/3 | 9/4 | 11/4 | 11/4 | |
2:30 | 05 – KNOW THE TRUTH | 11 | D.PROBERT | A.BALDING | 33/1 | 33/1 | 33/1 | 33/1 | |
2:30 | 06 – QELMIM | 2 | S.LEVEY | R.HANNON | 9/1 | 11/1 | 18/1 | 18/1 | |
2:30 | 07 – SHIMMERING LIGHT | 8 | R.MOORE | M.BELL | 9/2 | 9/2 | 11/2 | 11/2 | |
2:30 | 08 – SPINNAKA | 1 | J.SPENCER | L.CUMANI | 7/1 | 15/2 | 6/1 | 6/1 | |
2:30 | 09 – STANDING ROCK | 5 | W.BUICK | J.GOSDEN | 7/2 | 7/2 | 7/1 | 7/1 | |
2:30 | 10 – UNIFIED | 6 | A.KIRBY | C.COX | 10/1 | 11/1 | 8/1 | 8/1 | |
2:30 | 11 – VIXEN | 9 | H.BENTLEY | G.DEACON | 40/1 | 66/1 | 100/1 | 100/1 | |
2:30 | 12 – WHAT A HOME | 3 | J.DOYLE | W.HAGGAS | 8/1 | 9/1 | 14/1 | 14/1 | |
LEG 4 | |||||||||
3:05 | 01 – EBBESBOURNE | 6 | R.MOORE | SIR.M.STOUTE | 9/1 | 9/1 | 8/1 | 8/1 | |
3:05 | 02 – ELAS RUBY | 8 | J.DOYLE | J.GOSDEN | 12/1 | 14/1 | 14/1 | 14/1 | |
3:05 | 03 – FLEUR FORSYTE | 3 | D.MUSCUTT | J.FANSHAWE | 16/1 | 20/1 | 22/1 | 22/1 | |
3:05 | 04 – INDIAN BLESSING | 4 | D.PROBERT | E.WALKER | 8/1 | 9/1 | 9/1 | 9/1 | |
3:05 | 05 – PATTIE | 2 | S.DE SOUZA | M.CHANNON | 50/1 | 66/1 | 66/1 | 66/1 | |
3:05 | 06 – PLEASANT SURPRISE | 5 | J.SPENCER | L.CUMANI | 10/1 | 12/1 | 20/1 | 20/1 | |
3:05 | 07 – SMART TOGETHER | 7 | W.BUICK | J.GOSDEN | 10/1 | 11/1 | 25/1 | 25/1 | |
3:05 | 08 – TALAAYEB | 1 | J.CROWLEY | O.BURROWS | 4/7 | 4/7 | 4/7 | 4/7 | |
LEG 5 | |||||||||
3:40 | 01 – NON RUNNER | ||||||||
3:40 | 02 – MULLIONHEIR | 10 | K.FOX | J.BEST | 16/1 | 16/1 | 25/1 | 25/1 | |
3:40 | 03 – DUBAI'S SECRET | 5 | S.LEVEY | D.BROWN | 11/1 | 11/1 | 10/1 | 10/1 | |
3:40 | 04 – WIND IN MY SAILS | 6 | J.SPENCER | E.de GILES | 14/1 | 14/1 | 12/1 | 12/1 | |
3:40 | 05 – KESTREL DOT COM | 7 | S.DE SOUZA | C.DWYER | 9/1 | 11/1 | 10/1 | 10/1 | |
3:40 | 06 – GOLDEN WEDDING | 8 | C.BISHOP | E.J-HOUGHTON | 9/1 | 9/1 | 16/1 | 16/1 | |
3:40 | 07 – TOMAHAWK KID | 13 | J.DOYLE | I.WILLIAMS | 8/1 | 8/1 | 13/2 | 13/2 | |
3:40 | 08 – DIRECTORSHIP | 2 | A.KIRBY | P.CHAMINGS | 10/1 | 12/1 | 22/1 | 22/1 | |
3:40 | 09 – KINGSTON KURRAJONG | 14 | J.CROWLEY | M.ATTWATER | 16/1 | 16/1 | 16/1 | 16/1 | |
3:40 | 10 – CRICKLEWOOD GREEN | 9 | P.DOBBS | S.KIRK | 16/1 | 16/1 | 14/1 | 14/1 | |
3:40 | 11 – RIPOLL | 11 | M.GOODWIN | <td align="CENTER" style="border:1px soli
Comments
3.40 EXCEEDING POWER
If anyone does find out, please inform the thread.
Cheers,
G
COULD IT GET BEATEN YES , IT MAY NOT STAY 1M 2F AND THERE ARE GOOD HORSES IN THERE WHICH MIGHT MAKE IT A STIFF TEST, THE CUMANI HORSE HAS WON AT 1M 4F.
THE GAMBLE IS DO WE BELEIVE IT WILL STAY . WOULD CERTAINLY HAVE IT IN , AND MIGHT BE A ONE HORSE GOOD BANKER . I AM JUST WORRIED,
WILL WATCH THE GUINEAS AGAIN NOW AND REPORT AGAIN
She will prob win tomorrow as long as they don't make it too much of a war of attrition and I reckon they will try and outstay her.(0nly two horses, her and smart together have not run this trip) whether they succeed will be the question.
Please remove FOURTEEN of the LIGHT BLUE.
GL.
Cheers,
G
P.S. At this point it is still unknown if Newbury will be the Jackpot Meeting, although by the time most of you read this, we should know one way or the other.
If it comes to it, people can of course do their own.
Cheers,
G
1.30 NEW: 05 - LIFEBOAT - 2 PTS
2.00 NEW: 03 - CUBAN HEEL - 3 PTS
2.00 NEW: 04 - EXPERT EYE - - 5PTS
2.30 NEW: 07 - SHIMMERING LIGHT - 4 PTS
2.30 NEW: 08 - SPINNAKA - 4 PTS
2.30 NEW: 12 - WHAT A HOME - 2 TTS
3.05 NEW: 01 - EBBESBOURNE - 3 PTS
3.05 NEW: 04 - INDIAN BLESSING - 3 PTS
3.40 NEW: 04 - WIND IN MY SAILS - 2 PTS
3.40 NEW: 05 - KESTREL DOT COM - - 8 PTS
3.40 NEW: 06 - GOLDEN WEDDING - 2 PTS
3.40 NEW: 10 - CRICKLEWOOD GREEN - 2 PTS
4.15 NEW: 07 - FAIR SELENE - 3 PTS
22 PTS WITH 2 WINNERS