You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
TUESDAY | 20/06/17 | ASCOT | ||||
LEG/TIME | PERM A | PERM B | PERM C | HORSE | LAT | RES |
LEG ONE | ||||||
2.30 1m HU HD | SP FAVOURITE | SP FAVOURITE | ||||
2.30 1m HU HD | 03 – DEAUVILLE | 03 – DEAUVILLE | 14/1 | |||
2.30 1m HU HD | 10 – LIGHTNING SPEAR | 10 – LIGHTNING SPEAR | 10 – LIGHTNING SPEAR | 6/1 | ||
2.30 1m HU HD | 11 – MUTAKAYYEF | 11 – MUTAKAYYEF | 13/2 | |||
2.30 1m HU HD | 13 - RIBCHESTER | 13 - RIBCHESTER | 13 - RIBCHESTER | 13 - RIBCHESTER | 11/10 | |
LEG TWO | ||||||
3.05 6f HU HD | 02 – ARAWAK | 02 – ARAWAK | 02 – ARAWAK | 9/1 | ||
3.05 6f HU HD | 03 – BROTHER BEAR | 03 – BROTHER BEAR | 03 – BROTHER BEAR | 11/2 | ||
3.05 6f HU HD | 06 – DE BRUYNE HORSE | 06 – DE BRUYNE HORSE | 06 – DE BRUYNE HORSE | 06 – DE BRUYNE HORSE | 6/1 | |
3.05 6f HU HD | 07 - DENAAR | 07 - DENAAR | 07 - DENAAR | 12/1 | ||
3.05 6f HU HD | 11 - MURILLO | 11 - MURILLO | 11 - MURILLO | 11 - MURILLO | 6/1 | |
3.05 6f HU HD | 12 - NEBO | 12/1 | ||||
3.05 6f HU HD | 13 - PRINCE OF THE DARK | 16/1 | ||||
3.05 6f HU HD | 14 - RAJASINGHE | 12/1 | ||||
3.05 6f HU HD | 16 - ROMANISED | 16 - ROMANISED | 12/1 | |||
LEG THREE | ||||||
3.40 5f HU HD | 02 – ARDHOOMEY | 28/1 | ||||
3.40 5f HU HD | 05 – GOLDREAM | 05 – GOLDREAM | 12/1 | |||
3.40 5f HU HD | 12 - SIGNS OF BLESSINGS | 12 - SIGNS OF BLESSINGS | 12 - SIGNS OF BLESSINGS | 13/2 | ||
3.40 5f HU HD | 14 - WASHINGTON DC | 14/1 | ||||
3.40 5f HU HD | 16 - MARSHA | 16 - MARSHA | 16 - MARSHA | 16 - MARSHA | 7/2 | |
3.40 5f HU HD | 18 - LADY AURELIA | 18 - LADY AURELIA | 18 - LADY AURELIA | 18 - LADY AURELIA | 4/1 | |
LEG FOUR | ||||||
SP FAVOURITE | SP FAVOURITE | |||||
4.20 1mR HU HD | 01 – BARNEY ROY | 01 – BARNEY ROY | 01 – BARNEY ROY | 11/4 | ||
4.20 1mR HU HD | 02 – CHURCHILL | 02 – CHURCHILL | 02 – CHURCHILL | 8/13 | ||
4.20 1mR HU HD | 08 – THUNDER SNOW | 16/1 | ||||
LEG FIVE | ||||||
5.00 2m4f HU | 04 - THOMAS HOBSON | 04 - THOMAS HOBSON | 04 - THOMAS HOBSON | 6/1 | ||
5.00 2m4f HU | 05 - YORKIDDING | 05 - YORKIDDING | 05 - YORKIDDING | 16/1 | ||
5.00 2m4f HU | 07 - MAGIC CIRCLE | 07 - MAGIC CIRCLE | 07 - MAGIC CIRCLE | 07 - MAGIC CIRCLE | 9/1 | |
5.00 2m4f HU | 11 - ENDLESS ACRES | 16/1 | ||||
5.00 2m4f HU | 12 - OCEANE | 12 - OCEANE | 14/1 | |||
5.00 2m4f HU | 14 - WHO DARES WINS | 14 - WHO DARES WINS | 5/1 | |||
5.00 2m4f HU | 18 - BEYOND CONCEIT | 18 - BEYOND CONCEIT | 18 - BEYOND CONCEIT | 18 - BEYOND CONCEIT | 11/2 | |
5.00 2m4f HU | 20 - RAINBOW DREAMER | 20 - RAINBOW DREAMER | 16/1 | |||
LEG SIX | ||||||
5.35 5f HU HD | 01 – ANOTHER BATT | 01 – ANOTHER BATT | 01 – ANOTHER BATT | 14/1 | ||
5.35 5f HU HD | 07 – CORINTHIA KNIGHT | 33/1 | ||||
5.35 5f HU HD | 10 – DECLARATION OF PEACE | 10 – DECLARATION OF PEACE | 10 – DECLARATION OF PEACE | 10 – DECLARATION OF PEACE | 11/4 | |
5.35 5f HU HD | 11 – DRAGONS TAIL | 11 – DRAGONS TAIL | 16/1 | |||
5.35 5f HU HD | 18 – ROUSSEL | 18 – ROUSSEL | 14/1 | |||
5.35 5f HU HD | 19 – SIMMY'S COPSHOP | 22/1 | ||||
5.35 5f HU HD | 22 – ELIZABETH DARCY | 22 – ELIZABETH DARCY | 10/1 | |||
5.35 5f HU HD | 24 – NOOTKA SOUND | 24 – NOOTKA SOUND | 24 – NOOTKA SOUND | 24 – NOOTKA SOUND | 11/2 | |
PERM | 1000 LINES AT 10P = £100.00 | 864 LINES AT 10P = £86.40 | 720 LINES AT 10P = £72.00 | |||
TOTAL COST | £258.40 |
Comments
G
Enabling us to get a double up if Churchill places and Barney Roy doesn't and a treble up if they both place.
I have also used this strategy elsewhere.
Unlike the Jackpot, the placepot will be won for many units, so we are not betting against ourselves, just splitting the equity to get it more in proportion to their statistical chance.
Cheers,
G
Although clearly a huge amout of tickets still in the pool, we probably gained a about a 4% equity edge which is on a "break even" target. (If we gain 4% equity per leg it would approximately total the 30% they take out of the pool)
I will be on the school run after the 3.05, so may not be able to provide updates until 5.00PM ish.
Cheers,
G
On the following in LEG 3:
GL us.