Hi guys. Please find PLACEPOT REMOVALS spreadsheet for DAY 2 at ASCOT below:
PLEASE REMOVE SIXTEEN FROM THE LIGHT BLUE
TOP SPREADSHEET FOR LATEST PRICES TO ALLOW SCORING AS YOU GO:
| 21/06/17 |
|
|
|
|
|
|
TIME | SHORTLIST | LAT | RES |
LEG 1 |
|
|
|
2:30 | 04 - CHESSMAN | 18/1 |
|
2:30 | 05 - DABAN | 15/2 |
|
2:30 | 06 - DREAM CASTLE | 9/2 |
|
2:30 | 09 - LE BRIVIDO | 11/4 | 1ST |
2:30 | 19 – WHITE CLIFFS OF DOVER | 11/1 |
|
2:30 | 20 - WINNING WAYS | 16/1 |
|
LEG 2 |
|
|
|
3:05 |
|
|
|
3:05 | 02 - CHICA LA HABANA | 18/1 |
|
3:05 | 08 - HAPPY LIKE A FOOL | 1/1 | 2ND |
3:05 | 09 - HEARTACHE | 7/1 | 1ST |
3:05 | 15 - MRS GALLAGHER | 16/1 |
|
3:05 | 16 - NEOLA | 16/1 |
|
3:05 | 19 - OUT OF THE FLAMES | 16/1 | 3RD |
LEG 3 |
|
|
|
3;40 | 08 – MIX AND MINGLE | 9/1 |
|
3;40 | 10 - QEMAH | 9/4 | 1ST |
3;40 | 12 - SMART CALL | 4/1 |
|
3;40 | 14 - TURRET ROCKS | 20/1 |
|
3;40 | 15 - USHERETTE | 4/1 | 3RD |
3;40 | 16 - GRETA G | 14/1 |
|
LEG 4 |
|
|
|
4:20 | 01 – DECORATED KNIGHT | 9/1 | 2ND |
4:20 | 02 – HIGHLAND REEL | 9/4 | 1ST |
4:20 | 03 – JACK HOBBS | 3/1 |
|
4:20 | 07 – ULYSSES | 4/1 | 3RD |
LEG 5 |
|
|
|
5:00 | 01 - TABARRAK | 25/1 |
|
5:00 | 05 - REMARKABLE | 28/1 |
|
5:00 | 07 - YUFTEN | 20/1 |
|
5:00 | 08 - BANKSEA | 12/1 |
|
5:00 | 10 - HORS DE COMBAT | 20/1 |
|
5:00 | 11 - BOSSY GUEST | 18/1 |
|
5:00 | 12 - ANOTHER TOUCH | 33/1 |
|
5:00 | 13 - BALLET CONCERTO | 14/1 | 4TH |
5:00 | 15 - EARLY MORNING | 33/1 |
|
5:00 | 21 - FASTNET TEMPEST | 10/1 |
|
5:00 | 23 - ABE LINCOLN | 10/1 |
|
5:00 | 24 - EL VIP | 9/1 |
|
5:00 | 25 - G K CHESTERTON | 16/1 |
|
5:00 | 26 - GEORGE WILLIAM | 11/1 |
|
5:00 | 30 - BLAIR HOUSE | 22/1 | 2ND |
LEG 6 |
|
|
|
5:35 | 01 - RAIN GODESS | 8/1 | 2ND |
5:35 | 03 - CON TE PARTIRO | 16/1 | 1ST |
5:35 | 04 - GRECIAN LIGHT | 22/1 |
|
5:35 | 05 - REALLY SPECIAL | 14/1 |
|
5:35 | 06 - ON HER TOES | 11/1 |
|
5:35 | 09 - DRUMFAD BAY | 16/1 |
|
5:35 | 10 - TISBUTADREAM | 16/1 |
|
5:35 | 14 - PRESENT TENSE | 22/1 |
|
5:35 | 16 - SIBILANCE | 10/1 |
|
5:35 | 17 - GYMNASTE | 5/1 |
|
5:35 | 19 - PROSPER | 22/1 |
|
5:35 | 21 - QUEEN OF TIME | 9/1 | 4TH |
| WEDNESDAY |
| 21/06/17 | ASCOT | FLAT |
|
|
|
|
|
|
|
|
|
|
|
|
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT |
LEG 1 |
|
|
|
|
|
|
|
|
2:30 | 01 - BACCHUS | 3 | K.MANNING | B.MEEHAN | 50/1 | 66/1 |
|
|
2:30 | 02 - BARRINGTON | 14 | G.LARENA | C.HILLS | 100/1 | 100/1 |
|
|
2:30 | 03 - BEAT THE BANK | 17 | O.MURPHY | A.BALDING | 20/1 | 25/1 |
|
|
2:30 | 04 - CHESSMAN | 1 | A.KIRBY | J.GOSDEN | 20/1 | 18/1 |
|
|
2:30 | 05 - DABAN | 13 | A.ATZENI | J.GOSDEN | 5/1 | 7/1 |
|
|
2:30 | 06 - DREAM CASTLE | 19 | J.GORDON | S.b.SUROOR | 7/2 | 4/1 |
|
|
2:30 | 07 - ESCOBAR | 16 | P.SMULLEN | H.PALMER | 20/1 | 25/1 |
|
|
2:30 | 08 - GLASTONBURY SONG | 11 | C.KEANE | G.LYONS | 25/1 | 25/1 |
|
|
2:30 | 09 - LE BRIVIDO | 10 | P-C.BOUDOT | A.FABRE | 3/1 | 7/2 |
|
|
2:30 | 10 - MUBTASIM | 15 | P.COSGRAVE | W.HAGGAS | 25/1 | 28/1 |
|
|
2:30 | 11 - PARFAIT | 18 | W.BUICK | J.GOSDEN | 25/1 | 33/1 |
|
|
2:30 | 12 - SIR DANCEALOT | 9 | S.KELLY | D.ELSWORTH | 33/1 | 50/1 |
|
|
2:30 | 13 - SOLOMON'S BAY | 7 | S.de.SOUSA | R.VARIAN | 20/1 | 33/1 |
|
|
2:30 | 14 - SPIRIT OF VALOR | 20 | D.O'BRIEN | A.P.O'BRIEN | 25/1 | 50/1 |
|
|
2:30 | 15 - SUTTER COUNTY | 4 | J.DOYLE | M.JOHNSTON | 33/1 | 50/1 |
|
|
2:30 | 16 - TAAMOL | 5 | J.CROWLEY | SIR.M.STOUTE | 16/1 | 22/1 |
|
|
2:30 | 17 - TOP SCORE | 6 | O.PESLIER | S.b.SUROOR | 25/1 | 28/1 |
|
|
2:30 | 18 - TRUE VALOR | 8 | S.FOLEY | J.MURTAGH | 50/1 | 50/1 |
|
|
2:30 | 19 – WHITE CLIFFS OF DOVER | 12 | R.MOORE | A.P.O'BRIEN | 10/1 | 11/1 |
|
|
2:30 | 20 - WINNING WAYS | 2 | G.MOSSE | J.NOSEDA | 16/1 | 16/1 |
|
|
LEG 2 |
|
|
|
|
|
|
|
|
3:05 | 01 - BATH AND TENNIS | 15 | L.MORRIS | SIR.M.STOUTE | 66/1 | 80/1 |
|
|
3:05 | 02 - CHICA LA HABANA | 22 | J.CROWLEY | R.COWELL | 10/1 | 16/1 |
|
|
3:05 | 03 - DARKANNA | 10 | B.McHUGH | R.FAHEY | 40/1 | 66/1 |
|
|
3:05 | 04 - DEBUTANTE'S BALL | 6 | L.JONES | J.MOORE | 33/1 | 80/1 |
|
|
3:05 | 05 - EMILIA JAMES | 7 | J.DOYLE | M.JOHNSTON | 20/1 | 33/1 |
|
|
3:05 | 06 - FORMIDABLE KITT | 5 | R.KINGSCOTE | T.DASCOMBE | 14/1 | 16/1 |
|
|
3:05 | 07 - GO BANANAS | 3 | K.FOX | B.MEEHAN | 100/1 | 250/1 |
|
|
3:05 | 08 - HAPPY LIKE A FOOL | 18 | R.MOORE | W.WARD | 6/4 | 5/4 |
|
|
3:05 | 09 - HEARTACHE | 20 | A.KIRBY | C.COX | 5/1 | 13/2 |
|
|
3:05 | 10 - LADY ANJORICA | 19 | C.BEASLEY | K.DALGLEISH | 50/1 | 100/1 |
|
|
3:05 | 11 - MAMBA NOIRE | 8 | S.FOLEY | K.CONDON | 16/1 | 33/1 |
|
|
3:05 | 12 - MAYBRIDE | 16 | P.HANAGAN | R.FAHEY | 25/1 | 40/1 |
|
|
3:05 | <td align="LEFT" style="border:1px solid #00
Comments
Please REMOVE SIXTEEN and try to pick one or two to the fore of the market in the 5.00PM and 5.35PM.
Cheers,
G
Successfully remove a 5/1 shot or less (5 points)
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at a latest price of 12/1 or bigger (minus 10 points)
If your removal wins at etc etc 8/1 to 11/1 (minus 8 points)
If your removal wins at etc etc 11/2 to 15/2 (minus 6 points)
If your removal wins at etc etc 5/1 or less (minus 5 points)
2.30: 06 - DREAM CASTLE - 5 PTS
2.30: 19 - WHITECLIFFSOFDOVER - 3 PTS
3.05: 09 - HEARTACHE - 6 PTS
3.05: 16 - NEOLA - 2 PTS
3.40: 15 - USHERETTE - 5 PTS
3.40: 16 - GRETA G - 2 PTS
4.20: 01 - DECORATED KNIGHT - 8 PTS
5.00: 10 - HORS DE COMBAT - 2PTS
5.00: 11 - BOSSY GUEST - 2 PTS
5.00: 13 - BALLET CONCERTO -10 PTS
5.00: 23 - ABE LINCOLN - 3 PTS
5.00: 24 - EL VIP - 3 PTS
5.35: 01 - RAIN GODDESS - 10 PTS
5.35: 03 - CON TE PARTIRO - 10PTS
5.35: 21 - QUEEN OF TIME - 8PTS
VAIGRET HAS SCORED MINUS 33 POINTS FROM 16 SELECTIONS AND 7 PLACES
amended as incorrect first time I did it
Unfortunately the request to add was received too late for it to be assessed by the removers, so it is UN-REMOVABLE and I will decide if/where to include it, but it is now on my radar.
Cheers,
G
Just a point of note with removals.
Please don't be too swayed by the press's opinions and where possible make your own opinions.
I actually make it a point not to read their analysis until after I make my initial choices.
For Placepots this is particularly important, as often the one's that are recommended by the pundits and/or have favourable "VERDICT" analysis are over-subscribed in the pool, so always better to follow your own thought processes.
If 5 people were to NOT remove a big priced selection because it had favourable analysis, it would distort the results.
In an ideal world (oh to have the time) we'd individually watch all the replays of the leading contenders and judge for ourselves. Although with a card like Ascot, this needs a good 6 hours of dedication, hence why I can not do removers with the other responsibilities I have.
Cheers,
G
So I guess I'd better do the REMOVERS now. :=)
2.30: 19 - WHITECLIFFSOFDOVER +3PTS
2.30: 20 - WINNING WAYS +2PTS
3.05: 16 - NEOLA +2PTS
3.05: 19 - OUT OF THE FLAMES -10PTS
3.40: 16 - GRETA G +2PTS
4.20: 01 - DECORATED KNIGHT -8PTS
5.00: 05 - REMARKABLE +2PTS
5.00: 10 - HORS DE COMBAT +2PTS
5.00: 13 - BALLET CONCERTO -10PTS
5.00: 24 - EL VIP +3PTS
5.00: 30 - BLAIR HOUSE -10PTS
5.35: 03 - CON TE PARTIRO -10PTS
5.35: 04 - GRECIAN LIGHT +2PTS
5.35: 14 - PRESENT TENSE +2PTS
5.35: 16 - SIBILANCE +3PTS
STAYORGO SCORED -23 POINTS FROM 16 SELECTIONS WITH 5 PLACED HORSES