You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
FLAT | ||||
TIME | SHORTLIST | DR | LAT | RES |
LEG 1 | LEG 1 | |||
2:30 | 02 - CARDSHARP | 15 | 14/1 | 3RD |
2:30 | 04 - FROZEN ANGEL | 3 | 10/1 | |
2:30 | 06 - HAVANA GREY | 14 | 8/1 | |
2:30 | 07 - IT DON’T COME EASY | 5 | 8/1 | |
2:30 | 08 - KODITIME | 18 | 12/1 | |
2:30 | 09 - McERIN | 10 | 7/1 | |
2:30 | 11 - NINE BELOW ZERO | 4 | 9/1 | |
2:30 | 14 - SANTRY | 16 | 13/2 | 2ND |
2:30 | 15 - SIOUX NATION | 2 | 16/1 | 1ST |
2:30 | 16 - TRUE BLUE MOON | 17 | 18/1 | |
LEG 2 | LEG 2 | |||
3:05 | 02 - BAY OF POETS | 9 | 11/1 | |
3:05 | 03 - BENBATL | 6 | 9/2 | |
3:05 | 06 – IRISH CORRESPONDENT | 4 | 7/1 | |
3:05 | 09 - MIRAGE DANCER | 3 | 11/2 | |
3:05 | 11 – ORDER OF THE GARTER | 14 | 9/2 | |
3:05 | 16 - TAMLEEK | 1 | 7/1 | |
LEG 3 | LEG 3 | |||
3:40 | 01 - ALLURINGLY | 4 | 4/1 | |
3:40 | 03 - ASTRONOMY'S CHOICE | 2 | 12/1 | |
3:40 | 05 - CORONET | 1 | 9/1 | |
3:40 | 08 - MORI | 10 | 9/4 | |
3:40 | 09 - NAUGHTY OR NICE | 7 | 8/1 | |
LEG 4 | LEG 4 | |||
4:20 | 01 - BIG ORANGE | 7 | 8/1 | |
4:20 | 03 - ORDER OF St GEORGE | 13 | 1/1 | |
4:20 | 05 - SHEIKHZAYEDROAD | 3 | 12/1 | |
4:20 | 13 - SIMPLE VERSE | 4 | 8/1 | |
LEG 5 | LEG 5 | |||
5:00 | 01 - RUSUMAAT | 25 | 28/1 | |
5:00 | 05 - EXECUTIVE FORCE | 23 | 25/1 | |
5:00 | 10 - HYDE PARK | 26 | 28/1 | |
5:00 | 13 - MEDAHIM | 22 | 33/1 | |
5:00 | 14 - SON OF THE STARS | 20 | 6/1 | |
5:00 | 16 - CITY OF JOY | 17 | 9/1 | |
5:00 | 18 - SADADOR | 30 | 16/1 | |
5:00 | 20 - COLIBRI | 32 | 14/1 | |
5:00 | 21 - KEYSER SOZE | 31 | 9/1 | |
5:00 | 22 - AFAAK | 10 | 16/1 | |
5:00 | 24 - THE GRAPE ESCAPE | 12 | 40/1 | |
5:00 | 30 - MATHS PRIZE | 13 | 18/1 | |
5:00 | 31 - HORROOB | 29 | 16/1 | |
LEG 6 | LEG 6 | |||
5:35 | 01 - HOMESMAN | 16 | 14/1 | |
5:35 | 02 - SOFIA'S ROCK | 20 | 11/1 | |
5:35 | 04 - UTAH | 13 | 14/1 | |
5:35 | 05 - MASTER SINGER | 15 | 6/1 | |
5:35 | 07 - TARTINI | 6 | 16/1 | |
5:35 | 08 - GOOD OMEN | 19 | 18/1 | |
5:35 | 09 - FIRST NATION | 18 | 14/1 | |
5:35 | 10 - BIN BATTUTA | 5 | 25/1 | |
5:35 | 11 - DROCHAID | 7 | 14/1 | |
5:35 | 12 - ATTY PERSSE | 22 | 7/1 | |
5:35 | 15 - MISTER MANDURO | 14 | 8/1 |
THURSDAY | 22/06/17 | ASCOT | FLAT | |||||
LEG/TIME | HORSE | DR | JOCKEY | TRAINER | RP ODDS | PM | AM | LAT |
LEG ONE | ||||||||
2:30 | 01 - BILLY DYLAN | 7 | S.LEVEY | R.HANNON | 20/1 | 28/1 | ||
2:30 | 02 - CARDSHARP | 15 | J.DOYLE | M.JOHNSTON | 14/1 | 16/1 | ||
2:30 | 03 - CONSEQUENCES | 6 | D.TUDHOPE | D.O'MEARA | 12/1 | 16/1 | ||
2:30 | 04 - FROZEN ANGEL | 3 | R.KINGSCOTE | T.DASCOMBE | 14/1 | 10/1 | ||
2:30 | 05 - GIFT OF TIME | 11 | JOE DOYLE | J.GIVEN | 33/1 | 33/1 | ||
2:30 | 06 - HAVANA GREY | 14 | P.McDONALD | K.BURKE | 8/1 | 8/1 | ||
2:30 | 07 - IT DON’T COME EASY | 5 | P.HANAGAN | R.FAHEY | 10/1 | 9/1 | ||
2:30 | 08 - KODITIME | 18 | A.KIRBY | C.COX | 16/1 | 20/1 | ||
2:30 | 09 - McERIN | 10 | J.VELAZQUEZ | W.WARD | 4/1 | 5/1 | ||
2:30 | 10 - NEW EMPIRE | 9 | M.HARLEY | P.CHAP-HYAM | 66/1 | 66/1 | ||
2:30 | 11 - NINE BELOW ZERO | 4 | P.SMULLEN | R.BECKETT | 10/1 | 8/1 | ||
2:30 | 12 - PILKINGTON | 12 | P.MULRENNEN | D.O'MEARA | 33/1 | 40/1 | ||
2:30 | 13 - ROCK OF ESTONIA | 1 | J.SPENCER | C.HILLS | 25/1 | 33/1 | ||
2:30 | 14 - SANTRY | 16 | J.CROWLEY | D.CARROLL | 13/2 | 13/2 | ||
2:30 | 15 - SIOUX NATION | 2 | R.MOORE | A.P.O'BRIEN | 20/1 | 20/1 | ||
2:30 | 16 - TRUE BLUE MOON | 17 | D.O'BRIEN | J.P.O'BRIEN | 9/1 | 12/1 | ||
2:30 | 17 - VISCOUNT LOFTUS | 13 | S.de.SOUSA | M.JOHNSTON | 25/1 | 28/1 | ||
2:30 | 18 – POOR AULD JOSEPHINE | 8 | L.JONES | D.FLOOD | 100/1 | 250/1 | ||
LEG TWO | ||||||||
3:05 | 01 - LARCHMOUNT LAD | 2 | P.DODDS | R.HANNON | 16/1 | 25/1 | ||
3:05 | 02 - BAY OF POETS | 9 | W.BUICK | C.APPLEBY | 12/1 | 11/1 | ||
3:05 | 03 - BENBATL | 6 | O.MURPHY | S.b.SUROOR | 9/2 | 9/2 | ||
3:05 | 04 - GOLD SPINNER | 5 | C.KEANE | G.LYONS | 16/1 | 25/1 | ||
3:05 | 05 - GREY BRITAIN | 11 | G.MOSSE | J.RYAN | 33/1 | 33/1 | ||
3:05 | 06 – IRISH CORRESPONDENT | 4 | S.FOLEY | M.HALFORD | 9/2 | 6/1 | ||
3:05 | 07 - JAKE'S HILL | 8 | C.BISHOP | E.J-HOUGHTON | 40/1 | 80/1 | ||
3:05 | 08 - KINGS GIFT | <td align="CENTER" style="border:1px solid #00000
Comments
Successfully remove a 5/1 shot or less (5 points)
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at a latest price of 12/1 or bigger (minus 10 points)
If your removal wins at etc etc 8/1 to 11/1 (minus 8 points)
If your removal wins at etc etc 11/2 to 15/2 (minus 6 points)
If your removal wins at etc etc 5/1 or less (minus 5 points)
A good attempt came slightly unravelled on LEG 5 by being the wrong side of an extreme draw bias, but at least we got a bit back.
I am planning to adopt a strategy for Thursday where we try and take advantage of a possible high draw advantage in the 2.30 and the 5.00.
This is my opinion of where the bias is to be expected for the various races.
2.30: 5f HIGH DRAW FAVOURED
3.05: 1m2f LOW DRAW SLIGHTLY FAVOURED
3.40: 1m4f LOW DRAW SLIGHTLY FAVOURED
4.20: 2m4f LONG RACE NO REAL BIAS (HOLD UP HORSES PREFERED)
5.00: 1m HIGH DRAW HEAVILY FAVOURED
5.35: 1m4f LOW DRAW SLIGHTLY FAVOURED (ALTHOUGH IN BIG FIELD CAN SOMETIMES GET TRAPPED IN)
This strategy will mean that I will leave out lots of fancied runners in the 2.30PM and 5.00PM if they are drawn LOW.
Working on removers now.
Cheers,
G
FYI all. I am going to release the additions spreadsheet as close to 10.45PM as I can, people will have one hour for additions, maximum 2 per person.
I have made quite a cull this time, so if you want any put back in to be assessed by the removals team there is a one hour window to do so.
This is just a heads up re timings.
Cheers,
G
P.S. The removals spreadsheet complete with any additions from the one hour additions window will be posted at midnight.
IT WILL CLOSE AT 23.45 AND THE REMOVERS SPREADSHEET WILL BE AVAILABLE AT MIDNIGHT.
Cheers,
G
9
However if we get over-night storms then that may change, but for now we are mainly focusing on medium to high drawn runners in big fields over this distance.
Cheers,
G
MISTER MANDURO is already in LIGHT BLUE.
Are you saying it is a likely Non Runner?
I have added KODITIME
If anyone wants to add any more they will have to go in DARK BLUE and will NOT be assessed by the removers team.
Cheers,
G
PLEASE REMOVE SIXTEEN.
Cheers,
G
The problem is that I have already culled (in the removal spreadsheet) a lot of low drawn runners in the 2.30PM and 5PM
What do people think?
Cheers,
G