You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
TIME | PERM A | PERM B | PERM C | SHORTLIST | DR | LAT | RES |
LEG 1 | LEG 1 | LEG 1 | LEG 1 | LEG 1 | |||
2:30 | 02 - CARDSHARP | 02 - CARDSHARP | 15 | 14/1 | |||
2:30 | 03 - CONSEQUENCES | 6 | 14/1 | ||||
2:30 | 04 - FROZEN ANGEL | 04 - FROZEN ANGEL | 3 | 10/1 | |||
2:30 | 06 - HAVANA GREY | 06 - HAVANA GREY | 06 - HAVANA GREY | 14 | 8/1 | ||
2:30 | 07 - IT DON’T COME EASY | 07 - IT DON’T COME EASY | 07 - IT DON’T COME EASY | 5 | 8/1 | ||
2:30 | 08 - KODITIME | 08 - KODITIME | 08 - KODITIME | 18 | 12/1 | ||
2:30 | 09 - McERIN | 09 - McERIN | 09 - McERIN | 10 | 7/1 | ||
2:30 | 11 - NINE BELOW ZERO | 11 - NINE BELOW ZERO | 4 | 9/1 | |||
2:30 | 14 - SANTRY | 14 - SANTRY | 14 - SANTRY | 14 - SANTRY | 16 | 13/2 | |
2:30 | 15 - SIOUX NATION | 2 | 16/1 | ||||
2:30 | 16 - TRUE BLUE MOON | 17 | 18/1 | ||||
LEG 2 | LEG 2 | LEG 2 | LEG 2 | LEG 2 | |||
3:05 | 02 - BAY OF POETS | 02 - BAY OF POETS | 9 | 11/1 | |||
3:05 | 03 - BENBATL | 03 - BENBATL | 03 - BENBATL | 6 | 9/2 | ||
3:05 | 06 – IRISH CORRESPONDENT | 06 – IRISH CORRESPONDENT | 4 | 7/1 | |||
3:05 | 09 - MIRAGE DANCER | 09 - MIRAGE DANCER | 3 | 11/2 | |||
3:05 | 11 – ORDER OF THE GARTER | 11 – ORDER OF THE GARTER | 11 – ORDER OF THE GARTER | 11 – ORDER OF THE GARTER | 14 | 9/2 | |
3:05 | 16 - TAMLEEK | 16 - TAMLEEK | 16 - TAMLEEK | 1 | 7/1 | ||
LEG 3 | LEG 3 | LEG 3 | LEG 3 | LEG 3 | |||
3:40 | 01 - ALLURINGLY | 01 - ALLURINGLY | 01 - ALLURINGLY | 01 - ALLURINGLY | 4 | 4/1 | |
3:40 | 03 - ASTRONOMY'S CHOICE | 2 | 12/1 | ||||
3:40 | 05 - CORONET | 05 - CORONET | 1 | 9/1 | |||
3:40 | 08 - MORI | 08 - MORI | 08 - MORI | 08 - MORI | 10 | 9/4 | |
3:40 | 09 - NAUGHTY OR NICE | 09 - NAUGHTY OR NICE | 7 | 8/1 | |||
LEG 4 | LEG 4 | LEG 4 | LEG 4 | LEG 4 | |||
4:20 | 01 - BIG ORANGE | 01 - BIG ORANGE | 7 | 8/1 | |||
4:20 | 03 - ORDER OF St GEORGE | 03 - ORDER OF St GEORGE | 03 - ORDER OF St GEORGE | 03 - ORDER OF St GEORGE | 13 | 1/1 | |
4:20 | 05 - SHEIKHZAYEDROAD | 3 | 12/1 | ||||
4:20 | 13 - SIMPLE VERSE | 13 - SIMPLE VERSE | 4 | 8/1 | |||
LEG 5 | LEG 5 | LEG 5 | LEG 5 | LEG 5 | |||
5:00 | 01 - RUSUMAAT | 01 - RUSUMAAT | 25 | 28/1 | |||
5:00 | 05 - EXECUTIVE FORCE | 05 - EXECUTIVE FORCE | 23 | 25/1 | |||
5:00 | 10 - HYDE PARK | 10 - HYDE PARK | 26 | 28/1 | |||
5:00 | 13 - MEDAHIM | 22 | 33/1 | ||||
5:00 | 14 - SON OF THE STARS | 14 - SON OF THE STARS | 14 - SON OF THE STARS | 20 | 6/1 | ||
5:00 | 16 - CITY OF JOY | 16 - CITY OF JOY | 16 - CITY OF JOY | 17 | 9/1 | ||
5:00 | 18 - SADADOR | 18 - SADADOR | 30 | 16/1 | |||
5:00 | 20 - COLIBRI | 20 - COLIBRI | 20 - COLIBRI | 32 | 14/1 | ||
5:00 | 21 - KEYSER SOZE | 21 - KEYSER SOZE | 21 - KEYSER SOZE | 21 - KEYSER SOZE | 31 | 9/1 | |
5:00 | 22 - AFAAK | 22 - AFAAK | 10 | 16/1 | |||
5:00 | 24 - THE GRAPE ESCAPE | 12 | 40/1 | ||||
5:00 | 30 - MATHS PRIZE | 30 - MATHS PRIZE | 13 | 18/1 | |||
5:00 | 31 - HORROOB | 31 - HORROOB | 29 | 16/1 | |||
LEG 6 | LEG 6 | LEG 6 | LEG 6 | LEG 6 | |||
5:35 | 01 - HOMESMAN | 01 - HOMESMAN | 16 | 14/1 | |||
5:35 | 02 - SOFIA'S ROCK | 02 - SOFIA'S ROCK | 20 | 11/1 | |||
5:35 | 04 - UTAH | 13 | 14/1 | ||||
5:35 | 05 - MASTER SINGER | 05 - MASTER SINGER | 05 - MASTER SINGER | 05 - MASTER SINGER | 15 | 6/1 | |
5:35 | 07 - TARTINI | 6 | 16/1 | ||||
5:35 | 08 - GOOD OMEN | 19 | 18/1 | ||||
5:35 | 09 - FIRST NATION | 09 - FIRST NATION | 18 | 14/1 | |||
5:35 | 10 - BIN BATTUTA | 5 | 25/1 | ||||
5:35 | 11 - DROCHAID | 11 - DROCHAID | 11 - DROCHAID | 7 | 14/1 | ||
5:35 | 12 - ATTY PERSSE | 12 - ATTY PERSSE | 22 | 7/1 | |||
5:35 | 15 - MISTER MANDURO | 15 - MISTER MANDURO | 15 - MISTER MANDURO | 14 | 8/1 | ||
10P LINES | 3*4*3*2*5*3 = 1,080 LINES | 6*2*3*2*3*5 = 1,080 LINES | 5*4*2*1*8*3 = 960 LINES | ||||
PERM COST | £108.00 | £108.00 | £96.00 | ||||
TOTAL COST | £312.00 |
Comments
Cheers,
G
Certainly we lost our edge without a known/accurate draw bias. (Instead of it working for us, the inconsistencies have caused the opposite)
I was hesitant that the rain/watering may cause the reverse effect as I have seen it happen before at Ascot.
I did feel like holding off today, but so many people had already put a lot of effort in.
Roger, hopefully you haven't started the spreadsheet yet, but it will be a NO-GO for tomorrow.
Cheers,
G
Take today, even if we only got one selection in in LEG 5 (Which wouldn't have been difficult, if predicting correctly the draw bias)
We would have got the first perm for 80p the 2nd one for 80P and the 3rd one for 20P.
I mean, I knew LEG 5 was tough, so we had ELEVEN HORSES covered in the 5th LEG, it would be virtually impossible to bust if having the draw bias correct.
It's been frustrating, as we have been doing a lot of things right, only for it to count for nothing due to populating our selections in LEG 5 based on the wrong half of the track. :=(
Anyhow, we'll watch tomorrow and then decide about Saturday.
I do want to thank people for all the effort they have gone to working on this, I know we have all worked very hard and it is disappointing for all of us to bust out the way we have after starting so well.
Cheers,
G