You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
J-POT | SYND | SHR | DETS | AS OF | 25/06/17 | 14.34 | ||
ADDITIONAL | NEW | |||||||
SKY | SYND | 26/06/17 | JUNE 26TH | ADD | TOT | 1-OFF PAY | MTHLY SO | |
POKER | INITIAL | MTHLY | S. ORDER | SHR | SHRS | AT £5.02 | ONE OFF | AMT FOR |
ALIAS | SHRS | AMT DUE | AMT REC | REQ | REQ | PER SHARE | PAY REC | JULY 24TH |
1981MATT | 6 | £30.00 | £30.00 | 0 | 6 | £0.00 | £0.00 | £30.00 |
BEARACE | 2 | £10.00 | £10.00 | 0 | 2 | £0.00 | £0.00 | £10.00 |
CHRISPIP | 4 | £20.00 | £20.00 | 0 | 4 | £0.00 | £0.00 | £20.00 |
DOLLIE | 20 | £100.00 | £100.00 | 0 | 20 | £0.00 | £0.00 | £100.00 |
DONTTELMUM | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
GONEDOGGIN | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
HOUSEKEY | 2 | £10.00 | £10.00 | 0 | 2 | £0.00 | £0.00 | £10.00 |
IH8UBUTLER | 40 | £200.00 | £200.00 | 0 | 40 | £0.00 | £0.00 | £200.00 |
IRISHROSE | 30 | £150.00 | £150.00 | 0 | 30 | £0.00 | £0.00 | £150.00 |
JORDZ16 | 10 | £50.00 | £50.00 | 0 | 10 | £0.00 | £0.00 | £50.00 |
LIMP2LOSE | 10 | £50.00 | £50.00 | 0 | 10 | £0.00 | £0.00 | £50.00 |
MAXALLY | 20 | £100.00 | £100.00 | 0 | 20 | £0.00 | £0.00 | £100.00 |
MICKYBLUE | 4 | £20.00 | £20.00 | 0 | 4 | £0.00 | £0.00 | £20.00 |
MKGUNNER | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
MONKEYGLB | 20 | £100.00 | £100.00 | 0 | 20 | £0.00 | £0.00 | £100.00 |
ONEJOHNB | 2 | £10.00 | £10.00 | 0 | 2 | £0.00 | £0.00 | £10.00 |
RABDENIRO | 3 | £15.00 | £15.00 | 0 | 3 | £0.00 | £0.00 | £15.00 |
RSPCA12 | 25 | £125.00 | £125.00 | 0 | 25 | £0.00 | £0.00 | £125.00 |
STAYORGO | 80 | £400.00 | £400.00 | 0 | 80 | £0.00 | £0.00 | £400.00 |
THE_BUCKLE | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
THISLTEDU | 40 | £200.00 | £200.00 | 0 | 40 | £0.00 | £0.00 | £200.00 |
VAIGRET | 0 | £0.00 | £0.00 | 2 | 2 | £10.04 | £10.04 | £10.00 |
WYNNE1938 | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
ZADOC | 40 | £200.00 | £200.00 | 0 | 40 | £0.00 | £0.00 | £200.00 |
TOTALS | 383 | £1,915.00 | £1,915.00 | 2 | 385 | £10.04 | £10.04 | £1,925.00 |
Comments
Cheers,
G
P.S. Vaigret I will send you an email re your two shares.
PLEASE NOTE: SHARE HOLDINGS WILL BE FROZEN THIS MONTH TO ALLOW JACKPOT ATTEMPT: (Exception Vaigret who has reserved two shares previosuly)
People can of course reduce their share holdings or leave the syndicate at any time, and monies will be refunded accordingly.
Cheers,
G
THIS REPRESENTS AN INCREASE OF 2 SHARES.
AS SUCH, I HAVE MADE MY ONE OFF PAYMENT ON 26/06/17.
THIS "ONE OFF" PAYMENT WAS FOR £10.04 (2 * £5.02) £5.02 IS THE TOTAL SHARE VALUE AT THE END OF JUNE.
I HAVE ALSO INCREASED MY MONTHLY STANDING ORDER DUE ON 24TH JULY 2017 FROM £0.00 TO £10.00.
I RECOGNISE THAT THESE CHANGES ARE VALID FOR BETS FROM 00:01AM JUNE 26TH ONWARDS.
I CONFIRM THAT THE ONE OFF PAYMENT OF £10.04 HAS BEEN PAID AND THE STANDING ORDER AMENDED TO £10.00 ACCORDINGLY.
MANY THANKS,
TERRY
So that it is clear that you are included for tomorrow.
Cheers,
G
I have updated the OP spreadsheet accordingly. Dollie, when you get a moment please can you acknowledge Vaigret's share request statement.
Cheers,
G
This is all because of the attempt tomorrow going against the standard procedure, so these statements are no longer true.
Cheers,
G
As we haven't had a "proper" window this month, people will be able to request additional shares on 26th July.
Cheers,
G
I will re-check at 10AM.
Until then the OP is fluid.
Cheers,
G
I will check again at 10AM.
Cheers,
G
I am sure there's a valid reason, as it's still early.
However, I have paid it so that the audit can now take place.
Cheers,
G