Hi all. Wolverhampton REMOVERS spreadsheet below: (PLEASE REMOVE SIXTEEN)
| FLAT |
|
|
|
|
|
|
|
|
TIME | SHORTLIST | DR | LAT | RES |
LEG 1 | LEG 1 |
|
|
|
2.15 1m4f |
|
|
|
|
2.15 1m4f | 01 - LUV U WHATEVER | 4 | 2/1 |
|
2.15 1m4f | 02 - RETRIEVE | 2 | 5/1 |
|
2.15 1m4f | 03 - VIEWPOINT | 5 | 15/8 | 1ST |
2.15 1m4f | 04 - ENTIHAA | 1 | 8/1 |
|
2.15 1m4f | 06 - NOGUCHI | 8 | 20/1 |
|
LEG 2 | LEG 2 |
|
|
|
2.45 5f SLD | 01 - SUPER JULIUS | 2 | 9/4 |
|
2.45 5f SLD | 02 - THE DALEY EXPRESS | 8 | 16/1 |
|
2.45 5f SLD | 03 - RED ALERT | 7 | 9/2 |
|
2.45 5f SLD | 04 - LAWLESS LOUIS | 1 | 7/1 |
|
2.45 5f SLD | 05 - WILD APPROACH | 6 | 9/2 |
|
2.45 5f SLD | 07 - BLUE ROCKS | 4 | 12/1 |
|
2.45 5f SLD | 08 - MR SKINNYLEGS | 5 | 11/2 |
|
LEG 3 | LEG 3 |
|
|
|
3.15 5f LD | 01 - BRANSCOMBE | 9 | 7/2 |
|
3.15 5f LD | 02 - ARTY BUT POOR | 10 | 14/1 |
|
3.15 5f LD | 03 - FOLLOW THE STEPS | 8 | 12/1 |
|
3.15 5f LD | 05 - SPIRITED BOSS | 1 | 22/1 |
|
3.15 5f LD | 06 - STORY MINISTER | 6 | 9/1 |
|
3.15 5f LD | 07 - FAB | 5 | 11/10 |
|
3.15 5f LD | 09 - MIDNIGHT BLUE | 7 | 14/1 |
|
LEG 4 | LEG 4 |
|
|
|
3.45 6f | 01 - FIVE STAR FRANK | 6 | 7/2 |
|
3.45 6f | 02 - ALFONSO MANANA | 3 | 11/2 |
|
3.45 6f | 04 - PEACHEY CARNEHAN | 4 | 7/4 |
|
3.45 6f | 06 - BLACK BUBBA | 8 | 9/1 |
|
3.45 6f | 07 - PRANCELINA | 1 | 8/1 |
|
LEG 5 | LEG 5 |
|
|
|
4.15 7f SLD | 03 - LUCKY DI | 11 | 8/1 |
|
4.15 7f SLD | 05 - BOGSNOG | 5 | 6/1 |
|
4.15 7f SLD | 06 - FOSSA | 9 | 11/1 |
|
4.15 7f SLD | 07 - DUSTY BIN | 7 | 10/1 |
|
4.15 7f SLD | 08 - MAJESTIC GIRL | 10 | 8/1 |
|
4.15 7f SLD | 09 - RISING SUNSHINE | 12 | 20/1 |
|
4.15 7f SLD | 10 - JOALDO | 1 | 7/1 |
|
4.15 7f SLD | 11 - ROYAL MELODY | 3 | 11/1 |
|
4.15 7f SLD | 12 - VIOLA PARK | 4 | 7/2 |
|
LEG 6 | LEG 6 |
|
|
|
4.45 7f SLD | 01 - DARK CONFIDANT | 6 | 7/1 |
|
4.45 7f SLD | 02 - WIN LOSE DRAW | 7 | 15/2 |
|
4.45 7f SLD | 03 - LIFE OF LUXURY | 10 | 8/1 |
|
4.45 7f SLD | 04 - PATANJALI | 1 | 2/1 |
|
4.45 7f SLD | 05 - BLACK TRUFFLE | 8 | 18/1 |
|
4.45 7f SLD | 07 - FIVOS | 12 | NR | NR |
4.45 7f SLD | 09 - THATSTHEWAYTODOIT | 3 | 9/1 |
|
4.45 7f SLD | 10 - ZEBELINI | 4 | 7/1 |
|
4.45 7f SLD | 11 - SPIRIT OF GONDREE | 11 | 20/1 |
|
| MONDAY |
| 26/06/17 | WOLVERHAMPTON | FLAT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG 1 | LEG 1 |
|
|
|
|
|
|
|
|
2.15 1m4f | 01 - LUV U WHATEVER | 4 | Mr.s.WALKER | M.ATTWATER | 9/4 | 7/4 |
|
|
|
2.15 1m4f | 02 - RETRIEVE | 2 | Ms.e.TAFF (7) | J.OSBOURNE | 11/4 | 3/1 |
|
|
|
2.15 1m4f | 03 - VIEWPOINT | 5 | Ms.s.BROTHERTON | M.APPLEBY | 11/4 | 15/8 |
|
|
|
2.15 1m4f | 04 - ENTIHAA | 1 | Ms.j.HUGHES (3) | D.BURCHELL | 11/2 | 6/1 |
|
|
|
2.15 1m4f | 05 - MEDIEVAL BISHOP | 6 | Mr.m.ENNIS (5) | T.FORBES | 20/1 | 33/1 |
|
|
|
2.15 1m4f | 06 - NOGUCHI | 8 | Ms.e.BUSHE (7) | C.DWYER | 12/1 | 14/1 |
|
|
|
2.15 1m4f | 07 - SARAKOVA | 11 | Dr.VOIKHANSKY (7) | K.FROST | 66/1 | 100/1 |
|
|
|
2.15 1m4f | 08 - STEADY MAJOR | 7 | Ms.b.BRISBOURNE (3) | M.BRISBOURNE | 50/1 | 100/1 |
|
|
|
2.15 1m4f | 09 - THE GREEDY BOY | 3 | Mr.j.FLOOK (5) | S.FLOOK | 66/1 | 66/1 |
|
|
|
2.15 1m4f | 10 - UPHOLD | 10 | Mr.r.BECKETT | G.KELLEWAY | 20/1 | 25/1 |
|
|
|
2.15 1m4f | 11 - OYSTER PEARL | 9 | Mr.j.BAMENT (7) | C.GRAY | 100/1 | 100/1 |
|
|
|
LEG 2 | LEG 2 |
|
|
|
|
|
|
|
|
2.45 5f SLD | 01 - SUPER JULIUS | 2 | C.BISHOP | E.J-HOUGHTON | 5/2 | 10/3 |
|
|
|
2.45 5f SLD | 02 - THE DALEY EXPRESS | 8 | B.CURTIS | R.HARRIS | 10/1 | 8/1 |
|
|
|
2.45 5f SLD | 03 - RED ALERT | 7 | O.MURPHY | J.TUITE | 5/1 | 4/1 |
|
|
|
2.45 5f SLD | 04 - LAWLESS LOUIS | 1 | JOSH DOYLE (3) | D.O'MEARA | 4/1 | 6/1 |
|
|
|
2.45 5f SLD | 05 - WILD APPROACH | 6 | L.MORRIS | R.COWELL | 11/2 | 4/1 |
|
|
|
2.45 5f SLD | 06 - ANGEL PALANAS | 3 | P.McDONALD | K.BURKE | 16/1 | 20/1 |
|
|
|
2.45 5f SLD | 07 - BLUE ROCKS | 4 | D.EGAN (5) | L.WILLIAMSON | 10/1 | 10/1 |
|
|
|
2.45 5f SLD | 08 - MR SKINNYLEGS | 5 | S.de.SOUSA | B.ELLISON | 8/1 | 6/1 |
|
|
|
LEG 3 | LEG 3 |
|
|
|
|
|
|
|
|
3.15 5f LD | 01 - BRANSCOMBE | 9 | S.de.SOUSA | M.JOHNSTON | 6/4 | 2/1 |
|
|
|
3.15 5f LD | 02 - ARTY BUT POOR | 10 | K.STOTT | O.GREENALL | 14/1 | 16/1 |
|
|
|
3.15 5f LD | 03 - FOLLOW THE STEPS | 8 | T.HAMILTON | I.FURTADO | 16/1 | 12/1 |
|
|
|
3.15 5f LD | 04 - FORTUNATE VISION | 11 | T.EAVES | D.BROWN | 25/1 | 33/1 |
|
|
|
3.15 5f LD | <td align="LEFT" style="bo
Comments
Due to time constraints the removals spreadsheet won't be posted until the early hours.
Assume anything /> 12/1 is removed.
If you want anything with a current price /> 12/1 included please post selection, time of race and current odds here before 10PM
Cheers,
G
2.15 Viewpoint once C & D winner out of 3 attemps at C & D
Noguchi twice c & D winner out of 7 attempts
2,45 BLUE ROCKS ONCE C & D WINNER OUT OF 2
4.15 VIOLA PARK ONCE C & D WINNER OUT OF 5
4.45 DARK CONFIDANT ONCE C & D OUT OF 3
WIN LOSE DRAW ONCE OUT OF 4
BLACK TRUFFLE THREE OUT OF 12
SPIRIT OF GONDREE 1 OUT OF 8
PLEASE NOTE BLUE ROCKS AND DARK CONFIDANT HAVE HAD MULTIPLE ENTRIES FOR FEW DAYS EITHER SIDE OF TOMOZ.
FOR INFO ONLY
If any of the above are greater than 12/1 and you want them added, please state which ones.
Cheers,
G
Successfully remove a 5/1 shot or less (5 points)
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at a latest price of 12/1 or bigger (minus 10 points)
If your removal wins at etc etc 8/1 to 11/1 (minus 8 points)
If your removal wins at etc etc 11/2 to 15/2 (minus 6 points)
If your removal wins at etc etc 5/1 or less (minus 5 points)
Additions being any horse you want in that is greater than 12/1.
Cheers,
G
Cheers,
G
they are
2.15 VIEWPOINT
2.45 BLUE ROCKS
4.15 VIOLA PARK
4.45 DARK CONFIDANT
WIN LOSE DRAW
BLACK TRUFFLE
PLEASE REMOVE SIXTEEN.
FYI, There are some quite extreme fluctuations between the RP price and the current price, this is fairly common on the ALL WEATHER, so we will watch with interest for any changes tomorrow.
Cheers,
G
P.S. If you want to add any, you still can, but they will go in DARK BLUE.
2.15: 06 NOGUCHI - 2 PTS
2.45: 02 THE DALEY EXPRESS - 2 PTS
2.45: 08 MR SKINNYLEGS - 4 PTS
3.15: 02 ARTY BUT POOR - 2 PTS
3.15: 03 FOLLOWTHESTEPS - 10 PTS
3.15: 06 STORY MINISTER -3 PTS
3.15: 09 MIDNIGHT BLUE - 2 PTS
3.45: 06 BLACK BUBBA - 3 PTS
3.45: 07 PRANCELINA - 3 PTS
4.15: 05 BOGSNOG - 4 PTS
4.15: 06 FOSSA - 3 PTS
4.45: 02 WIN LOSE DRAW - 4PTS
4.45: 04 PATANJL - 5 PTS
4.45: 05 BLACK TRUFFLE - 2 PTS
4.45: 11 SPIRIT OF GONDREE NR
VAIGRET HAS SCORED 32 PTS FROM 15 SELECTIONS AND ONE WINNER
I have added ROYAL MELODY and JOALDO in dark blue now.
Cheers,
G
I did spot JOALDO especially and nearly said something but didn't want to cause you probs, I for one wouldn't mind if this horse was put in somewhere, don't know what others think but think this could be a dark horse in a poorish race.
Father V