You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
MONDAY | 26/06/17 | WOLVERHAMPTON (A/W) | FLAT | ||||
TIME | PERM A | PERM B | PERM C | SHORTLIST | DR | LAT | RES |
LEG 1 | LEG 1 | LEG 1 | LEG 1 | LEG 1 | |||
2.15 1m4f | SP FAVOURITE | ||||||
2.15 1m4f | 01 - LUV U WHATEVER | 01 - LUV U WHATEVER | 01 - LUV U WHATEVER | 4 | 2/1 | ||
2.15 1m4f | 02 - RETRIEVE | 02 - RETRIEVE | 2 | 5/1 | |||
2.15 1m4f | 03 - VIEWPOINT | 03 - VIEWPOINT | 03 - VIEWPOINT | 03 - VIEWPOINT | 5 | 15/8 | |
2.15 1m4f | 04 - ENTIHAA | 1 | 8/1 | ||||
2.15 1m4f | 06 - NOGUCHI | 06 - NOGUCHI | 8 | 20/1 | |||
2.15 1m4f | 10 - UPHOLD | 10 | 20/1 | ||||
LEG 2 | LEG 2 | LEG 2 | LEG 2 | LEG 2 | |||
2.45 5f SLD | 01 - SUPER JULIUS | 01 - SUPER JULIUS | 01 - SUPER JULIUS | 01 - SUPER JULIUS | 2 | 9/4 | |
2.45 5f SLD | 02 - THE DALEY EXPRESS | 8 | 16/1 | ||||
2.45 5f SLD | 03 - RED ALERT | 03 - RED ALERT | 03 - RED ALERT | 03 - RED ALERT | 7 | 9/2 | |
2.45 5f SLD | 04 - LAWLESS LOUIS | 04 - LAWLESS LOUIS | 1 | 7/1 | |||
2.45 5f SLD | 05 - WILD APPROACH | 05 - WILD APPROACH | 05 - WILD APPROACH | 6 | 9/2 | ||
2.45 5f SLD | 07 - BLUE ROCKS | 07 - BLUE ROCKS | 4 | 12/1 | |||
2.45 5f SLD | 08 - MR SKINNYLEGS | 08 - MR SKINNYLEGS | 08 - MR SKINNYLEGS | 5 | 11/2 | ||
LEG 3 | LEG 3 | LEG 3 | LEG 3 | LEG 3 | |||
3.15 5f LD | 01 - BRANSCOMBE | 01 - BRANSCOMBE | 01 - BRANSCOMBE | 9 | 7/2 | ||
3.15 5f LD | 02 - ARTY BUT POOR | 02 - ARTY BUT POOR | 10 | 14/1 | |||
3.15 5f LD | 03 - FOLLOW THE STEPS | 03 - FOLLOW THE STEPS | 8 | 12/1 | |||
3.15 5f LD | 05 - SPIRITED BOSS | 1 | 22/1 | ||||
3.15 5f LD | 06 - STORY MINISTER | 06 - STORY MINISTER | 6 | 9/1 | |||
3.15 5f LD | 07 - FAB | 07 - FAB | 07 - FAB | 07 - FAB | 5 | 11/10 | |
3.15 5f LD | 09 - MIDNIGHT BLUE | 09 - MIDNIGHT BLUE | 7 | 14/1 | |||
LEG 4 | LEG 4 | LEG 4 | LEG 4 | LEG 4 | |||
3.45 6f | 01 - FIVE STAR FRANK | 01 - FIVE STAR FRANK | 01 - FIVE STAR FRANK | 01 - FIVE STAR FRANK | 6 | 7/2 | |
3.45 6f | 02 - ALFONSO MANANA | 02 - ALFONSO MANANA | 3 | 11/2 | |||
3.45 6f | 03 - BISMARK THE FLYER | 5 | 22/1 | ||||
3.45 6f | 04 - PEACHEY CARNEHAN | 04 - PEACHEY CARNEHAN | 04 - PEACHEY CARNEHAN | 04 - PEACHEY CARNEHAN | 4 | 7/4 | |
3.45 6f | 05 - EQUITY | 7 | 16/1 | ||||
3.45 6f | 06 - BLACK BUBBA | 06 - BLACK BUBBA | 8 | 9/1 | |||
3.45 6f | 07 - PRANCELINA | 1 | 8/1 | ||||
LEG 5 | LEG 5 | LEG 5 | LEG 5 | LEG 5 | |||
4.15 7f SLD | 02 - LOVEATFIRSTSIGHT | 6 | 25/1 | ||||
4.15 7f SLD | 03 - LUCKY DI | 03 - LUCKY DI | 11 | 8/1 | |||
4.15 7f SLD | 04 - ENCAPSULATED | 2 | 25/1 | ||||
4.15 7f SLD | 05 - BOGSNOG | 05 - BOGSNOG | 05 - BOGSNOG | 5 | 6/1 | ||
4.15 7f SLD | 06 - FOSSA | 9 | 11/1 | ||||
4.15 7f SLD | 07 - DUSTY BIN | 07 - DUSTY BIN | 7 | 10/1 | |||
4.15 7f SLD | 08 - MAJESTIC GIRL | 08 - MAJESTIC GIRL | 10 | 8/1 | |||
4.15 7f SLD | 09 - RISING SUNSHINE | 12 | 20/1 | ||||
4.15 7f SLD | 10 - JOALDO | 10 - JOALDO | 10 - JOALDO | 1 | 7/1 | ||
4.15 7f SLD | 11 - ROYAL MELODY | 11 - ROYAL MELODY | 3 | 11/1 | |||
4.15 7f SLD | 12 - VIOLA PARK | 12 - VIOLA PARK | 12 - VIOLA PARK | 12 - VIOLA PARK | 4 | 7/2 | |
LEG 6 | LEG 6 | LEG 6 | LEG 6 | LEG 6 | |||
4.45 7f SLD | 01 - DARK CONFIDANT | 01 - DARK CONFIDANT | 01 - DARK CONFIDANT | 6 | 7/1 | ||
4.45 7f SLD | 02 - WIN LOSE DRAW | 7 | 15/2 | ||||
4.45 7f SLD | 03 - LIFE OF LUXURY | 03 - LIFE OF LUXURY | 10 | 8/1 | |||
4.45 7f SLD | 04 - PATANJALI | 04 - PATANJALI | 04 - PATANJALI | 04 - PATANJALI | 1 | 2/1 | |
4.45 7f SLD | 05 - BLACK TRUFFLE | 8 | 18/1 | ||||
4.45 7f SLD | 06 - BRIDAL MARCH | 5 | 18/1 | ||||
4.45 7f SLD | 07 - FIVOS | 12 | NR | NR | |||
4.45 7f SLD | 09 - THATSTHEWAYTODOIT | 09 - THATSTHEWAYTODOIT | 3 | 9/1 | |||
4.45 7f SLD | 10 - ZEBELINI | 10 - ZEBELINI | 10 - ZEBELINI | 4 | 7/1 | ||
4.45 7f SLD | 11 - SPIRIT OF GONDREE | 11 | 20/1 | ||||
5*3*1*2*3*5 = 450 LINES | 2*5*2*4*5*1 = 400 LINES | 1*4*6*2*3*3 = 432 LINES | |||||
Comments
In case of errors, bet struck is final:
Just PERM C left now.
We are on the following in LEG 4:
G
Removed ALFONSO MANANA from PERM C as I battled with inflating perm costs again. (Tough to take when it ended up 11/4) I mean I just don't have 11/4 shots in less than two perms, but it was 11/2 at the time of bet placement, was always a worry when backed so heavily.
This is a frustrating thing with the all weather, as it happens so often, and unless you are in the know it's hard to know what is going to be backed and what is going to drift.
Although to be fair, most people doing the Jackpot are in the same boat as us.
Please, please let DARK CONFIDANT, PATANJALI and ZEBELINI all get beat so I can sleep at nights. :=)
The one where we had the 2nd had an 11/4 winner, so easy to have had it in, and we got all the tough legs.
I am sorry to say, my removal of Alfonso Manana from PERM C to reduce costs, cost us £16,512.82
Such a near miss. :=(
BU GG ER
PS ITS NOT YOUR FAULT!!!!