You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Friday | ||||||||
TIME | PERM A | PERM B | PERM C | SHORTLIST | DR | AM | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||||
2.00 6f HD HU | 01 – BOMBSHELL BAY | 2 | 16/1 | 20/1 | ||||
2.00 6f HD HU | 02 – DAZZLE GOLD | 12 | 16/1 | 20/1 | ||||
2.00 6f HD HU | 03 – JUNGLE ROOM | 03 – JUNGLE ROOM | 14 | 7/1 | 6/1 | |||
2.00 6f HD HU | 07 – MUTAKATIF | 07 – MUTAKATIF | 07 – MUTAKATIF | 07 – MUTAKATIF | 10 | 1/1 | 10/11 | |
2.00 6f HD HU | 08 – NOBLEMAN'S NEST | 08 – NOBLEMAN'S NEST | 11 | 6/1 | 4/1 | |||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||||
2.30 7F HD HU | 05 – LUCKY LUCRECIA | SP FAVOURITE | 05 – LUCKY LUCRECIA | 05 – LUCKY LUCRECIA | 4 | 5/2 | 11/4 | |
2.30 7F HD HU | 06 – OBEYA | 06 – OBEYA | 06 – OBEYA | 6 | 11/4 | 11/4 | ||
2.30 7F HD HU | 07 – PRETTY PASSE | 07 – PRETTY PASSE | 1 | 9/2 | 9/2 | |||
2.30 7F HD HU | 08 – SOUTH SEA BELLE | 08 – SOUTH SEA BELLE | 08 – SOUTH SEA BELLE | 2 | 4/1 | 4/1 | ||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||||
3.05 1M4F HU | 02 – CHARTBUSTER | 02 – CHARTBUSTER | 2 | 14/1 | 10/1 | |||
3.05 1M4F HU | 03 – CHIEF CRAFTSMAN | 03 – CHIEF CRAFTSMAN | 03 – CHIEF CRAFTSMAN | 8 | 5/1 | 7/2 | ||
3.05 1M4F HU | 07 – HELF | 1 | 12/1 | 16/1 | ||||
3.05 1M4F HU | 08 – HERON | 7 | 9/2 | 7/1 | ||||
3.05 1M4F HU | 09 – MUSAAHIM (A) | 09 – MUSAAHIM (A) | 09 – MUSAAHIM (A) | 09 – MUSAAHIM | 9 | 7/4 | 6/4 | |
3.05 1M4F HU | 11 – PERCY B SHELLEY | 11 – PERCY B SHELLEY | 5 | 7/1 | 13/2 | |||
3.05 1M4F HU | 12 – ROYAL ASSOCIATE | 12 | 10/1 | 12/1 | ||||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||||
3.35 7F HD HU | 03 – CLAIM THE ROSES | 3 | 10/1 | 8/1 | ||||
3.35 7F HD HU | 04 – CLASSIC SENIORITY | 04 – CLASSIC SENIORITY | 4 | 13/2 | 6/1 | |||
3.35 7F HD HU | 05 – ELTEZAM | 14 | 16/1 | 14/1 | ||||
3.35 7F HD HU | 11 – SUN LOVER | 11 – SUN LOVER | 11 – SUN LOVER | 11 – SUN LOVER | 12 | 6/4 | 11/8 | |
3.35 7F HD HU | 12 – TAKATUL | 9 | 10/1 | 10/1 | ||||
3.35 7F HD HU | 13 – TOOFI | 13 – TOOFI | 1 | 4/1 | 9/2 | |||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||||
4.10 1M4F HU | 01 – HIGH ON LIGHT | 8 | 9/1 | 8/1 | ||||
4.10 1M4F HU | 02 – PLEASANT SURPRISE | 02 – PLEASANT SURPRISE | 02 – PLEASANT SURPRISE | 1 | 5/2 | 11/4 | ||
4.10 1M4F HU | 04 – CANNY STYLE | 04 – CANNY STYLE | 04 – CANNY STYLE | 2 | 4/1 | 5/1 | ||
4.10 1M4F HU | 06 – HAREBEL | 06 – HAREBEL | 06 – HAREBEL | 06 – HAREBEL | 9 | 4/1 | 7/2 | |
4.10 1M4F HU | 09 – MELINOE | 09 – MELINOE | 5 | 11/2 | 6/1 | |||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||||
4.40 1M4F HU | 04 – LUV U WHATEVER | 04 – LUV U WHATEVER | 5 | 13/2 | 5/1 | |||
4.40 1M4F HU | 05 – ALL YOU | 05 – ALL YOU | 05 – ALL YOU | 05 – ALL YOU | 4 | 7/2 | 7/2 | |
4.40 1M4F HU | 06 – PERCYS PRINCESS | 06 – PERCYS PRINCESS | 8 | 15/2 | 13/2 | |||
4.40 1M4F HU | 07 – LONGSIDE | 07 – LONGSIDE | 6 | 6/1 | 4/1 | |||
4.40 1M4F HU | 08 – SURROUND SOUND | 08 – SURROUND SOUND | 08 – SURROUND SOUND | 7 | 9/2 | 4/1 | ||
LINES | 2*2*2*2*2*3 = 96 LINES | 2*3*2*1*3*3 = 108 LINES | 1*3*3*2*3*2 = 108 LINES | |||||
PERM COST | 96 * 50P = £48.00 | 108 * 50P = £54.00 | 108 * 50P = £54.00 | |||||
TOTAL COST | £156.00 |
Comments
Nothing set in stone yet though. As always NAPS and REMOVERS will play their part.
Thoughts?
G
The likes of Mutakatif, Musaahim and Sun Lover are almost certainly going to be the A selections in their relevant races, which is why I have already named them. Lucky Lucrecia and Obeya will be A and B, and the way it's set up atm it doesn't matter which is A and which is B.
Also the ones in white probably won't be in the shortlist, but they are there so I can double check to see if there is any market moves in the last minute.
Just after 1PM, I will do a provisional list (names only) based on the current market and NAPS and REMOVERS, hopefully it will be clearer then.
Hope this helps clarify.
G
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
G
Ho hum.
I was feeling quite good about our selections too. :=(
Always disappointing not to get a sweat. The one consolation is that, comparatively speaking, we didn't stake too much.
Will be interesting to see what would have happened.
unlucky, I think it was in lead before the line but then didn't seem to push to line and lost it on nod. very unlucky
There was only 317.5 UNITS on NOBLEMANS NEST too!
Beaten a NOSE.
We'd still be going in LEG 2 with Lucky Lucrecia and would be on MUSAAHIM and PERCY B SHELLEY in the 3rd leg.