You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
19/07/17 | SANDOWN | WEDNESDAY | ||||||
TIME | PERM A | PERM B | PERM C | SHORTLIST | DR | PM | LAT | RES |
LEG ONE | ||||||||
6.05 5f | SP FAVOURITE | 01 - ASCOT DAY | 01 - ASCOT DAY | 1 | 6/1 | 6/1 | ||
6.05 5f | 02 - BLITZ | 02 - BLITZ | 02 - BLITZ | 2 | 9/2 | 9/2 | ||
6.05 5f | 03 - TAHOO | 03 - TAHOO | 03 - TAHOO | 3 | 3/1 | 3/1 | ||
6.05 5f | 04 - FAIR COP | 04 - FAIR COP | 7 | 7/1 | 7/1 | |||
6.05 5f | 05 - ERISSIMUS MAXIMUS | 05 - ERISSIMUS MAXIMUS | 05 - ERISSIMUS MAXIMUS | 4 | 7/2 | 7/2 | ||
6.05 5f | 07 - OCELOT | 07 - OCELOT | 6 | 8/1 | 8/1 | 1ST | ||
LEG TWO | ||||||||
6.35 7f LD | 01 - CHEEKY RASCAL | 01 - CHEEKY RASCAL | 10 | 8/1 | 8/1 | |||
6.35 7f LD | 03 - MACAQUE | 03 - MACAQUE | 03 - MACAQUE | 1 | 4/1 | 4/1 | ||
6.35 7f LD | 06 - GUVENOR'S CHOICE | 8 | 20/1 | 20/1 | ||||
6.35 7f LD | 07 - SIMPLY BREATHLESS | 07 - SIMPLY BREATHLESS | 07 - SIMPLY BREATHLESS | 12 | 5/1 | 5/1 | ||
6.35 7f LD | 09 - FINSBURY PARK | 09 - FINSBURY PARK | 9 | 14/1 | 14/1 | |||
6.35 7f LD | 10 - GROUNDNUT | 10 - GROUNDNUT | 10 - GROUNDNUT | 6 | 4/1 | 4/1 | ||
6.35 7f LD | 11 - DANCE TO PARIS | 11 - DANCE TO PARIS | 11 - DANCE TO PARIS | 11 - DANCE TO PARIS | 5 | 4/1 | 4/1 | |
6.35 7f LD | 12 - GO BANANAS | 3 | 18/1 | 18/1 | ||||
LEG THREE | ||||||||
7.05 7f LD | 01 - MILBURN JACK | 01 - MILBURN JACK | 01 - MILBURN JACK | 4 | 11/2 | 11/2 | ||
7.05 7f LD | 03 - HARBA | 03 - HARBA | 03 - HARBA | 03 - HARBA | 9 | 6/4 | 6/4 | |
7.05 7f LD | 05 - INLAWED | 05 - INLAWED | 14 | 10/1 | 10/1 | |||
7.05 7f LD | 07 - PASS THE CRYSTAL | 07 - PASS THE CRYSTAL | 7 | 7/1 | 7/1 | |||
7.05 7f LD | 08 - MOONSHINE DANCER | 13 | 40/1 | 40/1 | ||||
7.05 7f LD | 09 - BEEPEECEE | 09 - BEEPEECEE | 10 | 14/1 | 14/1 | |||
7.05 7f LD | 11 - ETERNAL DREAM | 11 - ETERNAL DREAM | 2 | 11/1 | 11/1 | |||
7.05 7f LD | 13 - DRAGON DREAM | 13 - DRAGON DREAM | 8 | 11/1 | 11/1 | |||
LEG FOUR | ||||||||
7.40 1m | SP FAVOURITE | 01 - GINGER JACK | 5 | 12/1 | 12/1 | |||
7.40 1m | 02 - CAPTAIN COURAGEOUS | 02 - CAPTAIN COURAGEOUS | 1 | 4/1 | 4/1 | |||
7.40 1m | 03 - MAKE TIME | 03 - MAKE TIME | 03 - MAKE TIME | 2 | 13/8 | 13/8 | ||
7.40 1m | 04 - SELECTION | 04 - SELECTION | 04 - SELECTION | 4 | 9/4 | 9/4 | ||
7.40 1m | 05 - VOLATILE | 3 | 12/1 | 12/1 | ||||
LEG FIVE | ||||||||
8.10 1m2f | 01 - OKOOL | 01 - OKOOL | 7 | 11/2 | 11/2 | |||
8.10 1m2f | 02 - EYNHALLOW | 02 - EYNHALLOW | 02 - EYNHALLOW | 02 - EYNHALLOW | 4 | 11/8 | 11/8 | |
8.10 1m2f | 03 - BUZZ | 03 - BUZZ | 6 | 10/1 | 10/1 | |||
8.10 1m2f | 04 - SIR PLATO | 04 - SIR PLATO | 04 - SIR PLATO | 2 | 7/1 | 7/1 | ||
8.10 1m2f | 05 - MOUILLE POINT | 5 | 10/1 | 10/1 | ||||
8.10 1m2f | 07 - CHANCE TO DREAM | 8 | 10/1 | 10/1 | ||||
8.10 1m2f | 08 - RITA'S MAN | 08 - RITA'S MAN | 3 | 12/1 | 12/1 | |||
LEG SIX | ||||||||
8.40 1m6f | 01 - SUSSEX RANGER | 01 - SUSSEX RANGER | 01 - SUSSEX RANGER | 3 | 7/2 | 7/2 | ||
8.40 1m6f | 02 - VEILED SECRET | 02 - VEILED SECRET | 02 - VEILED SECRET | 02 - VEILED SECRET | 2 | 1/1 | 1/1 | |
8.40 1m6f | 05 - PADRINHO | 05 - PADRINHO | 6 | 13/2 | 13/2 | |||
8.40 1m6f | 08 - MAGIC BEANS | 08 - MAGIC BEANS | 10 | 15/2 | 15/2 | |||
LINES | 3*4*3*2*1*4 = 288 @ 50P | 3*5*1*3*3*2 = 270 @ 50P | 4*2*6*1*4*1 = 192 @ 50P | |||||
COST | £144.00 | £135.00 | £96.00 |
Comments
PERM A:
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.