You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
J-POT | SYND | SHR | DETS | AS OF | 29/07/17 | 0.01AM | ||
ADDITIONAL | NEW | |||||||
SKY | SYND | 24/07/17 | JULY 24TH | ADD | TOT | 1-OFF PAY | MTHLY SO | |
POKER | INITIAL | MTHLY | S. ORDER | SHR | SHRS | AT £5.06 | ONE OFF | AMT FOR |
ALIAS | SHRS | AMT DUE | AMT REC | REQ | REQ | PER SHARE | PAY REC | AUG 24TH |
1981MATT | 6 | £30.00 | £30.00 | 0 | 6 | £0.00 | £0.00 | £30.00 |
BEARACE | 2 | £10.00 | £10.00 | 2 | 4 | £10.12 | £10.12 | £20.00 |
CHRISPIP | 4 | £20.00 | £20.00 | 0 | 4 | £0.00 | £0.00 | £20.00 |
DOLLIE | 20 | £100.00 | £100.00 | 0 | 20 | £0.00 | £0.00 | £100.00 |
DONTTELMUM | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
GONEDOGGIN | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
HOUSEKEY | 2 | £10.00 | £10.00 | 0 | 2 | £0.00 | £0.00 | £10.00 |
IH8UBUTLER | 40 | £200.00 | £200.00 | 0 | 40 | £0.00 | £0.00 | £200.00 |
IRISHROSE | 30 | £150.00 | £150.00 | 0 | 30 | £0.00 | £0.00 | £150.00 |
JORDZ16 | 10 | £50.00 | £50.00 | 0 | 10 | £0.00 | £0.00 | £50.00 |
LIMP2LOSE | 10 | £50.00 | £50.00 | 0 | 10 | £0.00 | £0.00 | £50.00 |
MAXALLY | 20 | £100.00 | £100.00 | 0 | 20 | £0.00 | £0.00 | £100.00 |
MICKYBLUE | 4 | £20.00 | £20.00 | 0 | 4 | £0.00 | £0.00 | £20.00 |
MKGUNNER | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
MONKEYGLB | 20 | £100.00 | £100.00 | 0 | 20 | £0.00 | £0.00 | £100.00 |
ONEJOHNB | 2 | £10.00 | £10.00 | 0 | 2 | £0.00 | £0.00 | £10.00 |
RABDENIRO | 3 | £15.00 | £15.00 | 0 | 3 | £0.00 | £0.00 | £15.00 |
RSPCA12 | 25 | £125.00 | £125.00 | 0 | 25 | £0.00 | £0.00 | £125.00 |
STAYORGO | 80 | £400.00 | £400.00 | 0 | 80 | £0.00 | £0.00 | £400.00 |
THE_BUCKLE | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
THISLTEDU | 40 | £200.00 | £200.00 | 0 | 40 | £0.00 | £0.00 | £200.00 |
VAIGRET | 2 | £10.00 | £10.00 | 0 | 2 | £0.00 | £0.00 | £10.00 |
WYNNE1938 | 5 | £25.00 | £25.00 | 0 | 5 | £0.00 | £0.00 | £25.00 |
ZADOC | 40 | £200.00 | £200.00 | 0 | 40 | £0.00 | £0.00 | £200.00 |
TOTALS | 385 | £1,925.00 | £1,925.00 | 2 | 387 | £10.12 | £10.12 | £1,935.00 |
Comments
Please request shares using the same format used in the link above. The same limits apply as posted previously.
G
THIS REPRESENTS AN INCREASE OF 2 SHARES.
I WILL MAKE A ONE OFF PAYMENT ON 26/07/17.
THIS "ONE OFF" PAYMENT WILL EQUAL 2 * TOTAL SHARE VALUE AT THE TIME (£5.06 PER SHARE)
I WILL ALSO INCREASE MY MONTHLY STANDING ORDER DUE ON 24TH August 2017 FROM £10.00 TO £20.00.
I RECOGNISE THAT THESE CHANGES ARE ONLY VALID FOR BETS FROM August 1ST ONWARDS.
MANY THANKS,
Phillip (bearace)
I can confirm your payment of £10.12, representing your increase from 2 to 4 shares has been received.
Please could you amend your statement to say I HAVE MADE the one-off payment, I HAVE set up Standing Order etc instead of I WILL.
Just change the words "WILL MAKE" to "HAVE MADE" regarding the one-off payment and regarding the SO, change from "WILL ALSO" to "HAVE ALSO".
After this DOLLIE can acknowledge it.
Many thanks,
G
Cheers,
G
FROM:
"THIS "ONE OFF" PAYMENT WILL EQUAL 2 * TOTAL SHARE VALUE AT THE TIME (£5.06 PER SHARE)"
TO
THIS "ONE OFF" PAYMENT WAS FOR £10.12 = 2 * TOTAL SHARE VALUE AT THE TIME WHICH WAS £5.06 PER SHARE.
Basically the statement should now read in past tense (not future) regarding the one-off payment and standing order set up.
Hope this makes sense,
Cheers,
G
THIS REPRESENTS AN INCREASE OF 2 SHARES.
I HAVE MADE THE ONE OFF PAYMENT ON 26/07/17.
THIS "ONE OFF" PAYMENT WAS FOR £10.12 = 2 * TOTAL SHARE VALUE AT THE TIME WHICH WAS £5.06 PER SHARE.
I HAVE ALSO INCREASED MY MONTHLY STANDING ORDER DUE ON 24TH August 2017 FROM £10.00 TO £20.00.
I RECOGNISE THAT THESE CHANGES ARE ONLY VALID FOR BETS FROM August 1ST ONWARDS.
MANY THANKS,
Phillip (bearace)
Cheers,
G
This takes the total shares for August to 387.
Many thanks,
G
There are now 387 shares in play and £1,958.93 in the kitty for August.
Cheers,
G