Hi all, please find remover's spreadsheet below for GO-LIVE at CHELMSFORD:
LAT PRICES BELOW:
CHELMS | 25/07/17 |
|
|
|
|
|
|
TIME | SHORTLIST | LAT | RES |
LEG ONE | LEG ONE |
|
|
6:00 | 02 - ROYAL PEACE | 13/2 |
|
6:00 | 03 - KIRIBATI | 11/2 |
|
6:00 | 04 - BLACK TRUFFLE | 10/1 |
|
6:00 | 05 - CALEDONIAN GOLD | 8/1 |
|
6:00 | 06 - LADY MOREL | 16/1 |
|
6:00 | 08 - COOKIE RING | 25/1 |
|
6:00 | 09 - ANNA MEDICI | 9/4 | 1ST |
6:00 | 10 - BREAKING FREE | 15/2 |
|
LEG TWO | LEG TWO |
|
|
6:30 | 02 - GREEN FORTUNE | 5/4 | 1ST |
6:30 | 03 - AMAZING ALICE | 5/4 |
|
6:30 | 06 - STORMBRINGER | NR | NR |
LEG THREE | LEG THREE |
|
|
7:00 | 02 - SIGN OF THE KODIAC | 11/1 |
|
7:00 | 03 - UDONTDODOU | 4/1 |
|
7:00 | 04 - RUSSIAN SOUL | 20/1 |
|
7:00 | 05 - KADRIZZI | 9/1 |
|
7:00 | 06 - CAPTAIN DION | NR | NR |
7:00 | 07 - MAZZINI | 7/2 | 1ST |
7:00 | 08 - UPAVON | 12/1 |
|
7:00 | 09 - STANGHOW | 14/1 |
|
7:00 | 11 - BROTHER TIGER | 16/1 |
|
7:00 | 12 - MAAKAASIB | 11/2 | NR |
LEG FOUR | LEG FOUR |
|
|
7:30 | 01 - IMPORTANT MISSION | 6/4 |
|
7:30 | 02 - CYRUS DALLIN | 11/1 |
|
7:30 | 03 - MOOLTAZEM | 4/1 |
|
7:30 | 04 - FAVORITE ROYAL | 10/1 |
|
7:30 | 06 - OURMULLION | 8/1 |
|
7:30 | 07 - BADENSCOTH | 14/1 |
|
7:30 | 09 - SCALA REGIA | 8/1 |
|
LEG FIVE | LEG FIVE |
|
|
8:00 | 03 - ANCIENT FOE | 9/1 |
|
8:00 | 04 - HIGH END | 7/4 |
|
8:00 | 05 - HYPERLOOP | 3/1 |
|
8:00 | 08 - SUBHAAN | 9/4 |
|
LEG SIX | LEG SIX |
|
|
8:30 | 01 - MISHKO | 9/4 |
|
8:30 | 02 - KING OLAV | 7/1 |
|
8:30 | 03 - WOOFIE | 9/2 |
|
8:30 | 04 - WINTOUR LEAP | 6/1 |
|
8:30 | 06 - DESKTOP | 14/1 |
|
8:30 | 07 - TOPALOVA | 8/1 |
|
8:30 | 08 - BYRON BLUE | 7/1 |
|
| TUESDAY |
| 25/07/17 | CHELMSFORD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TIME | HORSE | DR | JOCKEY | TRAINER | RP | AM | PM | LAT | RES |
LEG ONE |
|
|
|
|
|
|
|
|
|
6:00 | 01 - NOBLE ACT | 7 | J.FISHER (7) | P.McENTEE | 20/1 | 20/1 | 20/1 |
|
|
6:00 | 02 - ROYAL PEACE | 11 | R.RYAN (5) | R.HANNON | 13/2 | 7/1 | 13/2 |
|
|
6:00 | 03 - KIRIBATI | 4 | R.OLIVER | M.JOHNSTON | 5/1 | 9/2 | 5/1 |
|
|
6:00 | 04 - BLACK TRUFFLE | 9 | N.CURRIE (7) | M.USHER | 7/1 | 15/2 | 9/1 |
|
|
6:00 | 05 - CALEDONIAN GOLD | 3 | O.DAYKIN (7) | P.D'ARCY | 10/1 | 8/1 | 12/1 |
|
|
6:00 | 06 - LADY MOREL | 6 | S.CUMMINS (5) | J.TUITE | 8/1 | 8/1 | 14/1 |
|
|
6:00 | 07 - HUMOUR | 12 | P.PILLEY | C.DUNNETT | 16/1 | 25/1 | 20/1 |
|
|
6:00 | 08 - COOKIE RING | 2 | P.MUIR (3) | P.HOLMES | 16/1 | 25/1 | 25/1 |
|
|
6:00 | 09 - ANNA MEDICI | 8 | M.FERNANDSE (5) | Sir.M.PRESCOTT | 9/4 | 2/1 | 2/1 |
|
|
6:00 | 10 - BREAKING FREE | 5 | L.EDMUNDS | J.QUINN | 10/1 | 14/1 | 8/1 |
|
|
6:00 | 11 - GOLDEN HARBOUR | 1 | W.COX (5) | B.BARR | 33/1 | 33/1 | 40/1 |
|
|
6:00 | 12 - ARTSTEELWORK | 10 | D.KEENAN (7) | J.BUTLER | 25/1 | 40/1 | 40/1 |
|
|
LEG TWO |
|
|
|
|
|
|
|
|
|
6:30 | 01 - TUNES OF GLORY | 5 | L.MORRIS | Sir.M.PRESCOTT | 8/1 | 12/1 | 14/1 |
|
|
6:30 | 02 - GREEN FORTUNE | 1 | P.COSGRAVE | W.HAGGAS | 5/2 | 9/4 | 11/8 |
|
|
6:30 | 03 - AMAZING ALICE | 4 | O.MURPHY | A.WATSON | 2/1 | 15/8 | 11/10 |
|
|
6:30 | 04 - BOMAD | 2 | L.EDMUNDS (5) | D.SHAW | 12/1 | 12/1 | 16/1 |
|
|
6:30 | 05 - GOLDENGROUND | 3 | S.DONOHOE | H.SPILLER | 16/1 | 25/1 | 66/1 |
|
|
6:30 | 06 - STORMBRINGER | 6 | NON | RUNNER | 5/2 | 5/2 | NR | NR | NR |
LEG THREE |
|
|
|
|
|
|
|
|
|
7:00 | 01 - LEADER WRITER | 11 | S.DONOHOE | H.SPILLER | 16/1 | 16/1 | 22/1 |
|
|
7:00 | 02 - SIGN OF THE KODIAC | 7 | L.MORRIS | J.GIVEN | 10/1 | 16/1 | 11/1 |
|
|
7:00 | 03 - UDONTDODOU | 13 | C.BEASLEY | R.GUEST | 4/1 | 9/2 | 9/2 |
|
|
7:00 | 04 - RUSSIAN SOUL | 9 | D.COSTELLO | J.OSBOURNE | 12/1 | 12/1 | 16/1 |
|
|
7:00 | 05 - KADRIZZI | 10 | R.WINSTON | D.IVORY | 12/1 | 10/1 | 10/1 |
|
|
7:00 | 06 - CAPTAIN DION | 12 | NON | RUNNER | 10/1 | 9/1 | NR | NR | NR |
7:00 | 07 - MAZZINI | 5 | G.WOOD (3) | J.FANSHAWE | 5/1 | 5/1 | 10/3 |
|
|
7:00 | 08 - UPAVON | 1 | A.JONES (3)</ |
Comments
Please post any additions here. I will only be using the remaining £281.81 for this attempt, reserving the new deposits for August's bets.
I have already removed most horses 12/1+ as we don't really have the bandwidth for their inclusion. We may have to just accept that a real outsider coming in will blow our chances.
However, if we can avoid that outsider winning, we could have a fair chance.
As always, if you want one added for me to consider, please post here.
Unfortunately, due to time constraints, any new additions will just have to go in the "DARK BLUE" category so will not be available to remove, but I will take a second look at them along with any market movers.
Please ensure removals are posted by 5pm.
GL,
Cheers,
G
6.00 LADY MOREL -2PTS
6.30 GREEN FORTUNE -5PTS
7.00 UPAVON -2PTS
7.00 CAPTAIN DION N/R
7.00 STANGHOW -2PTS
7.00 KADRIZZI -3PTS
7.30 FAVOURITE ROYAL -3PTS
7.30 CYRUS DALLIN -3PTS
7.30 BADENSCOTH -10PTS
8.00 HYPERLOOP -5PTS
8.30 KING OLAV -4PTS
8.30 TOPALOVA -3PTS
8.30 DESKTOP -2PTS
RABDENIRO SCORED 17PTS FROM 13 SELECTIONS WITH 2 WINNERS.
Successfully remove a 5/1 shot or less (5 points)
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at a latest price of 12/1 or bigger (minus 10 points)
If your removal wins at etc etc 8/1 to 11/1 (minus 8 points)
If your removal wins at etc etc 11/2 to 15/2 (minus 6 points)
If your removal wins at etc etc 5/1 or less (minus 5 points)
To be fair to all, you can take out your 6.30pm selection if you wish. (If you choose to take it out, please highlight in RED that you have done so)
Cheers,
G
Cheers,
G