You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Sunday | Sunday | Sunday | Sunday | FLAT | ||||
TIME | PERM A | PERM B | PERM C | SHORTLIST | RP | AM | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||||
2.05 7f LD FR | 01 – DELPH CRESCENT | 01 – DELPH CRESCENT | 01 – DELPH CRESCENT | 01 – DELPH CRESCENT | 7/2 | 15/8 | 9/4 | |
2.05 7f LD FR | 02 – LINE OF INTELLIGENCE | 10/1 | 16/1 | 16/1 | ||||
2.05 7f LD FR | 03 – PORTH SWTAN | 03 – PORTH SWTAN | 03 – PORTH SWTAN | 5/1 | 6/1 | 4/1 | ||
2.05 7f LD FR | 04 – RED FORCE ONE | 04 – RED FORCE ONE | 04 – RED FORCE ONE | 10/3 | 9/2 | 9/2 | ||
2.05 7f LD FR | 05 – SNOOKER JIM | 05 – SNOOKER JIM | 05 – SNOOKER JIM | 9/2 | 8/1 | 13/2 | ||
2.05 7f LD FR | 07 – ZOFFALEE | 07 – ZOFFALEE | 4/1 | 4/1 | 9/2 | |||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||||
2.35 6f LD FR | 02 – DRAGONS TAIL | 02 – DRAGONS TAIL | 02 – DRAGONS TAIL | 7/1 | 9/2 | 10/3 | ||
2.35 6f LD FR | 03 – HADDAF | 03 – HADDAF | 2/1 | 5/1 | 9/2 | |||
2.35 6f LD FR | 04 – ULSHAW BRIDGE | 04 – ULSHAW BRIDGE | 04 – ULSHAW BRIDGE | 9/1 | 13/2 | 4/1 | ||
2.35 6f LD FR | 05 – PRESTBURY PARK | 05 – PRESTBURY PARK | 4/1 | 13/2 | 7/1 | |||
2.35 6f LD FR | 06 – REGULATOR | 06 – REGULATOR | 06 – REGULATOR | 06 – REGULATOR | 4/1 | 7/2 | 11/4 | |
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||||
3.10 1m7f LD | 01 – ZENON | 01 – ZENON | 01 – ZENON | 01 – ZENON | 2/1 | 6/4 | 13/8 | |
3.10 1m7f LD | 02 – MISTER MANDURO | 02 – MISTER MANDURO | 6/1 | 8/1 | 8/1 | |||
3.10 1m7f LD | 03 – HERE AND NOW | 8/1 | 6/1 | 8/1 | ||||
3.10 1m7f LD | 04 – NADAITAK | 04 – NADAITAK | 04 – NADAITAK | 6/1 | 9/2 | 4/1 | ||
3.10 1m7f LD | 05 – TWENTY TIMES | 7/1 | 20/1 | 25/1 | ||||
3.10 1m7f LD | 06 – TOR | 11/2 | 13/2 | 6/1 | ||||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||||
3.40 7f LD FR | 01 – BREAKABLE | 01 – BREAKABLE | 01 – BREAKABLE | 01 – BREAKABLE | 5/1 | 7/2 | 4/1 | |
3.40 7f LD FR | 02 – CALDER PRINCE | 02 – CALDER PRINCE | 02 – CALDER PRINCE | 7/2 | 7/2 | 7/2 | ||
3.40 7f LD FR | 03 – MICHELE STROGOFF | 13/2 | 11/1 | 8/1 | ||||
3.40 7f LD FR | 04 – GABRIAL'S KAKA | 20/1 | 12/1 | 18/1 | ||||
3.40 7f LD FR | 05 – CHOSEN CHARACTER | 5/1 | 14/1 | 16/1 | ||||
3.40 7f LD FR | 06 – ZLATAN | 06 – ZLATAN | 06 – ZLATAN | 11/2 | 11/2 | 4/1 | ||
3.40 7f LD FR | 07 – GABRIAL THE TIGER | 10/1 | 9/1 | 14/1 | ||||
3.40 7f LD FR | 08 – NAVARONE | 08 – NAVARONE | 08 – NAVARONE | 9/2 | 5/1 | 11/2 | ||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||||
4.15 6f LD FR | 01 – COTAI GLORY | 01 – COTAI GLORY | 01 – COTAI GLORY | 01 – COTAI GLORY | 11/4 | 9/4 | 9/4 | |
4.15 6f LD FR | 03 – JUDICIAL | 03 – JUDICIAL | 03 – JUDICIAL | 4/1 | 3/1 | 3/1 | ||
4.15 6f LD FR | 04 – KIMBERELLA | 04 – KIMBERELLA | 04 – KIMBERELLA | 04 – KIMBERELLA | 9/4 | 15/8 | 2/1 | |
4.15 6f LD FR | 06 – UNABATED | 6/1 | 9/1 | 8/1 | ||||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||||
4.50 6f LD FR | 01 – INVIOLABLE SPIRIT | 10/1 | 10/1 | 12/1 | ||||
4.50 6f LD FR | 02 – KIMIFIVE | 02 – KIMIFIVE | 6/1 | 10/1 | 10/1 | |||
4.50 6f LD FR | 03 – DEMONS ROCK | 03 – DEMONS ROCK | 03 – DEMONS ROCK | 03 – DEMONS ROCK | 11/4 | 11/4 | 11/4 | |
4.50 6f LD FR | 04 – ANGEL ISLINGTON | 04 – ANGEL ISLINGTON | 04 – ANGEL ISLINGTON | 3/1 | 3/1 | 3/1 | ||
4.50 6f LD FR | 05 – MAGNUS | 05 – MAGNUS | 8/1 | 11/1 | 10/1 | |||
4.50 6f LD FR | 06 – OUR MAN IN HAVANA | 06 – OUR MAN IN HAVANA | 8/1 | 13/2 | 17/2 | |||
4.50 6f LD FR | 11 – ADMIRAL SPICE | 8/1 | 12/1 | 10/1 | ||||
LINES | 3*3*1*3*3*4 = 324 | 2*4*2*3*2*3 = 288 | 5*2*3*3*3*1 = 270 | |||||
PERM COST | 324 * 50P = £162.00 | 216 * 50P = £144.00 | 270 * 50P = £135.00 | |||||
TOTAL COST | £441.00 |
Comments
I couldn't get the link you just sent to work, but I have found it. TY
Cheers,
G
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
G
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
All three of us removed Zoffalee in the first and there were no NAPs for it, so it was just in the one line.
Quite unlucky in LEG 2 had the 2nd and 3rd (was a photo) in perm C.
Had the winner, PRESTBURY PARK a 10/1 shot in PERM A which we had already bust.
Not to be today, sorry guys.
Shame the damage was already done, but good finish guys, well done and TY to all who contributed.
I know lots of you were at the SPT, so removal numbers were a bit small today.
I hear that Wynne has made day2. Best of luck fella!
Cheers,
G