You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Tuesday | 08/08/17 | CATTERICK | |||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | ||||||||
2.15 7f FR | 01 – AMAZING ROCK | 2 | J.FANNING | M.JOHNSTON | 7/4 | 6/4 | 7/4 | ||
2.15 7f FR | 02 – BURNIEBOOZIE | 7 | J.HART | J.QUINN | 9/1 | 10/1 | 9/1 | ||
2.15 7f FR | 03 – LORD CAPRIO | 1 | T.EAVES | B.HASLAM | 14/1 | 20/1 | 28/1 | ||
2.15 7f FR | 04 – MOUNTAIN APPROACH | 4 | J.GARRITY | R.FAHEY | 8/1 | 11/1 | 12/1 | ||
2.15 7f FR | 05 – THREE SAINTS BAY | 6 | P.MAKIN | D.O'MEARA | 11/2 | 6/1 | 6/1 | ||
2.15 7f FR | 06 – CUPPACOCO | 5 | S.GRAY | A.DUFFIELD | 14/1 | 20/1 | 22/1 | ||
2.15 7f FR | 07 – LADY ISLE | 8 | J.SULLIVAN | G.TUER | 33/1 | 40/1 | 50/1 | ||
2.15 7f FR | 08 – SHREWD APPROACH | 3 | G.LEE | S.CRISFORD | 5/2 | 9/4 | 2/1 | ||
LEG TWO | LEG TWO | ||||||||
2.45 5f LD FR | 01 – BOND BOMBSHELL | 1 | P.VAUGHAN | D.O'MEARA | 7/1 | 7/1 | 15/2 | ||
2.45 5f LD FR | 02 – PERFECT WORDS | 11 | H.SHAW(7) | M.FIFE | 15/2 | 7/1 | 17/2 | ||
2.45 5f LD FR | 03 – SEE VERMONT | 12 | D.FENTIMAN | R.BASTIMAN | 5/1 | 5/1 | 7/1 | ||
2.45 5f LD FR | 04 – WINDFORPOWER | 9 | B.ROBINSON(5) | T.WAGGOTT | 12/1 | 12/1 | 9/1 | ||
2.45 5f LD FR | 05 – GLYDER | 3 | R.FRENCH | J.HOLT | 12/1 | 16/1 | 11/1 | ||
2.45 5f LD FR | 06 – HADLEY | 5 | B.CURTIS | T.WAGGOTT | 6/1 | 13/2 | 4/1 | ||
2.45 5f LD FR | 07 – SIR GEOFFREY | 8 | P.PILLEY(5) | S.DIXON | 12/1 | 14/1 | 16/1 | ||
2.45 5f LD FR | 08 – YOUR GIFTED | 13 | NON | RUNNER | 10/1 | 10/1 | NR | NR | NR |
2.45 5f LD FR | 09 – LADY JOANNA VASSA | 10 | C.BEASLEY | R.GUEST | 9/2 | 11/2 | 3/1 | ||
2.45 5f LD FR | 10 – DIGITAL REVOLUTION | 7 | C.HARDIE | A.BRITTAIN | 12/1 | 16/1 | 16/1 | ||
2.45 5f LD FR | 11 – CAPTAIN SCOOBY | 6 | NON | RUNNER | 12/1 | NR | NR | NR | NR |
2.45 5f LD FR | 12 – RAT CATCHER | 2 | NON | RUNNER | 40/1 | 66/1 | NR | NR | NR |
2.45 5f LD FR | 13 – TIME CONTINUUM | 4 | N.FARLEY | E.ALSTON | 20/1 | 50/1 | 50/1 | ||
LEG THREE | LEG THREE | ||||||||
3.15 1m6f | 01 – BE PERFECT | 4 | J.SULLIVAN | R.CARR | 7/2 | 4/1 | 13/2 | ||
3.15 1m6f | 02 – PUMBLECHOOK | 2 | J.FANNING | M.JOHNSTON | 11/4 | 11/4 | 5/2 | ||
3.15 1m6f | 03 – TENZING NORGAY | 6 | R.POWELL | SIR M.PRESCOTT | 5/2 | 3/1 | 7/2 | ||
3.15 1m6f | 04 – ITLAAQ | 1 | H.SHAW(7) | M.EASTERBY | 8/1 | 10/1 | 16/1 | ||
3.15 1m6f | 05 – BULAS BELLE | 5 | G.LEE | G.TUER | 7/1 | 8/1 | 10/3 | ||
3.15 1m6f | 06 – INGLEBY HOLLOW | 3 | P.MAKIN | D.O'MEARA | 6/1 | 13/2 | 6/1 | ||
LEG FOUR | LEG FOUR | ||||||||
3.45 6f FR | 01 – SIR DOMINO | 4 | G.LEE | P.HOLMES | 20/1 | 50/1 | 20/1 | ||
3.45 6f FR | 02 – LUCKY LODGE | 1 | C.HARDIE | A.BRITTAIN | 10/1 | 14/1 | 12/1 | ||
3.45 6f FR | 03 – ROSE ECLAIR | 8 | R.RICHARDSON(3) | T.EASTERBY | 4/1 | 4/1 | 4/1 | ||
3.45 6f FR | 04 – BAY STATION | 9 | K.STOTT | J.WARD | 8/1 | 17/2 | 10/1 | ||
3.45 6f FR | 05 – GOOD BOY JASPER | 11 | D.NOLAN | J.MOFFATT | 20/1 | 33/1 | 33/1 | ||
3.45 6f FR | 06 – JAZZ LEGEND | 2 | S.J.BELL(3) | M.ROWLAND | 5/1 | 6/1 | 12/1 | ||
3.45 6f FR | 07 – ROBBIAN | 3 | B.ROBINSON(5) | C.SMITH | 25/1 | 33/1 | 16/1 | ||
3.45 6f FR | 08 – MISU MONEYPENNY | 12 | D.ALLAN | S.DIXON | 16/1 | 20/1 | 25/1 | ||
3.45 6f FR | 09 – DEBEN | 7 | P.DENNIS(5) | J.WEYMES | 6/1 | 13/2 | 7/1 | ||
3.45 6f FR | 10 – MELANIEMILLIE | 5 | J.SULLIVAN | R.CARR | 5/1 | 9/2 | 3/1 | ||
3.45 6f FR | 11 – GOADBY | 6 | R.FRENCH | J.HOLT | 7/1 | 7/1 | 16/1 | ||
3.45 6f FR | 12 – WHIPPHOUND | 10 | J.GARRITY | R.CARR | 12/1 | 10/1 | 9/1 | ||
LEG FIVE | LEG FIVE | ||||||||
4.15 7f FR | 01 – MYWAYIS THEONLYWAY | 9 | P.DENNIS(5) | G.TUER | 6/1 | 11/2 | 15/2 | ||
4.15 7f FR | 02 – TADAANY | 5 | D.NOLAN | D.O'MEARA | 12/1 | 6/1 | 10/1 | ||
4.15 7f FR | 03 – SHAMAHEART | 3 | D.ALLAN | G.HARKER | 12/1 | 16/1 | 20/1 | ||
4.15 7f FR | 04 – LIKE NO OTHER | 7 | J.FANNING | L.EYRE | 25/1 | 16/1 | 25/1 | ||
4.15 7f FR | 05 – HITMAN | 8 | D.FENTIMAN | R.BASTIMAN | 6/1 | 12/1 | 9/1 | ||
4.15 7f FR | 06 – MANGO CHUTNEY | 4 | P.MAKIN | J.DAVIES | 3/1 | 11/4 | 15/8 | ||
4.15 7f FR | 07 – DYLLAN | 2 | J.SULLIVAN | R.CARR | 4/1 | 6/1 | 7/1 | ||
4.15 7f FR | 08 – TADAAWOL | 1 | C.BEASLEY | R.FELL | 7/1 | 13/2 | 6/1 | ||
4.15 7f FR | 09 – SHORT WORK | 6 | J.DOYLE(3) | D.O'MEARA | 7/1 | 13/2 | 15/2 | ||
LEG SIX | LEG SIX | <br |
Comments
Please note, for today's card, you must remove at least TWO from each race.
If anyone wants to ADD any, please post here and they will go in the DARK BLUE category.
Please post removals no later than 1.15PM.
Cheers,
G
MOUNTAIN APPROACH 2 PTS
14.25 SIR GEOFFREY 2 PTS
GLYDER 3 PTS
DIGITAL REVOLUTION 2 PTS
YOUR GIFTED N/R
15.15 ITLAAQ 2 PTS
BULAS BELLE 5 PTS
INGLEBY HOLLOW 4 PTS
15.45 WHIPPHOUND 3 PTS
BAY STATION N/R
16.15 HITMAN 3 PTS
SHORT WORK 3 PTS
TADAANY 3 PTS
16.45 JAN SMUTS 2 PTS
DESKTOP 2 PTS
RABDENIRO HAS SCORED 39 PTS FROM 14 SELECTIONS WITH NO WINNERS.
PHANTOM66 scored 28 points from 15 selections with 1 winner
Robbian added.
Cheers,
g
4.45: 03 - JANS SMUTS
2:15 mountain approach 2pts