REMOVALS SPREADSHEET BELOW: (PLEASE REMOVE SIXTEEN AND AT LEAST TWO FROM EACH RACE)
LAT PRICES BELOW: (UPDATE WITH RESULTS AND NR'S)
| Wednesday |
|
|
|
|
|
|
TIME | HORSE | LAT | RES |
LEG ONE | LEG ONE |
|
|
1.50 5.5f | 02 – HAVE ONE YERSELF | 9/4 | 1ST |
1.50 5.5f | 03 – SIENNA SAYS | 11/10 |
|
1.50 5.5f | 05 – TERRY RULES | 9/1 |
|
1.50 5.5f | 06 – ERASTUS | 14/1 |
|
1.50 5.5f | 07 – LLAMREI | 10/1 |
|
LEG TWO | LEG TWO |
|
|
2.20 7f | 01 – TADLEEL | 11/4 |
|
2.20 7f | 02 – AL OZZDI | 4/1 | 1ST |
2.20 7f | 03 – GENERAL MARIUS | 16/1 |
|
2.20 7f | 04 – GROVEMAN | 6/1 |
|
2.20 7f | 06 – REVERBERATION | 18/1 |
|
2.20 7f | 07 – STRATEGIC | 7/2 |
|
2.20 7f | 08 – COULDN'T COULD SHE | 18/1 |
|
2.20 7f | 09 – FENAGH | 10/1 | NR |
LEG THREE | LEG THREE |
|
|
2.50 1m4f | 01 – HALLING'S WISH | 7/2 |
|
2.50 1m4f | 02 – REEL LEISURE | 8/1 |
|
2.50 1m4f | 03 – GO ON GAL | 16/1 |
|
2.50 1m4f | 04 – FLANNERY | 10/1 |
|
2.50 1m4f | 05 – PAR THREE | 12/1 |
|
2.50 1m4f | 06 – EUGENIC | 10/3 |
|
2.50 1m4f | 07 – RING EYE | 14/1 |
|
2.50 1m4f | 08 – LE TISSIER | 20/1 |
|
2.50 1m4f | 12 – TOJOSIMBRE | 8/1 | 1ST |
LEG FOUR | LEG FOUR |
|
|
3.20 1m | 01 – CRICKLEWOOD GREEN | 6/1 |
|
3.20 1m | 02 – HARLEQUIN STRIKER | 16/1 | NR |
3.20 1m | 03 – EXCEEDING POWER | 11/1 |
|
3.20 1m | 04 – PENDO | 25/1 |
|
3.20 1m | 05 – ZAEEM | 9/1 |
|
3.20 1m | 06 – INTENSICAL | 16/1 |
|
3.20 1m | 07 – ADMIRABLE ART | 11/1 |
|
3.20 1m | 08 – HELFIRE | 4/1 |
|
3.20 1m | 09 – SQUIRE | 18/1 |
|
3.20 1m | 10 – WELOOF | 18/1 | NR |
3.20 1m | 11 – LORD CLENAGH CASTLE | 9/2 | 1ST |
3.20 1m | 14 – GALINTHIAS | 20/1 |
|
3.20 1m | 16 – POUR LA VICTOIRE | 12/1 |
|
LEG FIVE | LEG FIVE |
|
|
3.50 7f | 02 – BIN T DANDY | 6/1 |
|
3.50 7f | 03 – BUMPTIOUS | 9/2 | 1ST |
3.50 7f | 04 – FLEEETING MOTION | 15/2 |
|
3.50 7f | 05 – FINALE | 5/4 |
|
3.50 7f | 06 – ANDALUSITE | 11/2 |
|
LEG SIX | LEG SIX |
|
|
4.20 1m2f | 03 – BUZZ LIGHTYERE | 3/1 |
|
4.20 1m2f | 04 – OVERHAUGH STREET | 12/1 | 1ST |
4.20 1m2f | 05 – SILVER ALLIANCE | 13/2 |
|
4.20 1m2f | 06 – NOUVELLE ERE | 14/1 |
|
4.20 1m2f | 08 – STREET ART | 14/1 |
|
4.20 1m2f | 09 – CRUCIAL MOMENT | 10/1 |
|
4.20 1m2f | 11 – HENRY DID IT | 12/1 |
|
4.20 1m2f | 12 – BORN TO PLEASE | 6/1 |
|
4.20 1m2f | 13 – DRAGONITE | 14/1 |
|
| Wednesday |
| 09/08/17 | BRIGHTON |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | MD | LAT | RES |
LEG ONE | LEG ONE |
|
|
|
|
|
|
|
|
|
1.50 5.5f | 01 – BILLIE BROOKEDIT | 4 | A.KIRBY | S.HOLLINSHEAD | 5/1 | 5/1 | 5/1 | 7/1 |
|
|
1.50 5.5f | 02 – HAVE ONE YERSELF | 7 | J.F.EGAN | J.BUTLER | 11/4 | 3/1 | 3/1 | 9/4 |
|
|
1.50 5.5f | 03 – SIENNA SAYS | 2 | R.WINSTON | T.CARROLL | 3/1 | 3/1 | 3/1 | 11/8 |
|
|
1.50 5.5f | 04 – JONNY SIMPSON | 3 | NON | RUNNER | 7/2 | 7/2 | 3/1 | NR | NR | NR |
1.50 5.5f | 05 – TERRY RULES | 1 | A.BESCHIZZA | J.FEILDEN | 12/1 | 14/1 | 14/1 | 9/1 |
|
|
1.50 5.5f | 06 – ERASTUS | 6 | S.KELLY | M.CHANNON | 10/1 | 14/1 | 14/1 | 25/1 |
|
|
1.50 5.5f | 07 – LLAMREI | 5 | N.CURRIE(7) | J.HUGHES | 10/1 | 14/1 | 14/1 | 10/1 |
|
|
LEG TWO | LEG TWO |
|
|
|
|
|
|
|
|
|
2.20 7f | 01 – TADLEEL | 4 | J.CROWLEY | E.DUNLOP | 7/4 | 7/4 | 7/4 | 2/1 |
|
|
2.20 7f | 02 – AL OZZDI | 7 | S.DE SOUSA | S.CRISFORD | 4/1 | 4/1 | 4/1 | 9/2 |
|
|
2.20 7f | 03 – GENERAL MARIUS | 2 | J.MITCHELL | R.VARIAN | 6/1 | 13/2 | 7/1 | 16/1 |
|
|
2.20 7f | 04 – GROVEMAN | 1 | H.BENTLEY | C.HILLS | 6/1 | 9/1 | 9/1 | 8/1 |
|
|
2.20 7f | 05 – PURAMENTE | 3 | J.F.EGAN | J.HUGHES | 50/1 | 66/1 | 66/1 | 66/1 |
|
|
2.20 7f | 06 – REVERBERATION | 8 | M.DWYER | S.KIRK | 16/1 | 16/1 | 16/1 | 20/1 |
|
|
2.20 7f | 07 – STRATEGIC | 9 | T.MARQUAND | R.HANNON | 4/1 | 5/1 | 5/1 | 4/1 |
|
|
2.20 7f | 08 – COULDN'T COULD SHE | 5 | R.FRENCH | A.WEST | 20/1 | 20/1 | 20/1 | 16/1 |
|
|
2.20 7f | 09 – FENAGH | 6 | E.GREATREX(3) | D.LOUGHNANE | 14/1 | 14/1 | 14/1 | 10/1 |
|
|
LEG THREE | LEG THREE |
|
|
|
|
|
|
|
|
|
2.50 1m4f | 01 – HALLING'S WISH | 10 | S.KELLY | G.MOORE | 7/1 | 8/1 | 13/2 | 11/2 |
|
|
2.50 1m4f | 02 – REEL LEISURE | 14 | J.CROWLEY | A.PERRETT | 6/1 | 11/2 | 11/2 | 7/1 |
|
|
2.50 1m4f | <td ali
Comments
The more the merrier for us.
Cheers,
G
I am expecting a lot of NR's, so when this turns into the REMOVALS thread, if you can, it may be best to wait until tomorrow to make your selections, when we see how depleted the field is.
As it is a tough card, I will be asking the remover's team to REMOVE TWENTY, including at least TWO from each race.
I may reduce this number slightly tomorrow if there turns out to be several non-runners, but for now consider it 20.
Cheers,
G
Please remove 20 and at least two from each leg.
I expect a lot of NR's tomorrow, so may reduce it, but for now it's 20.
Cheers,
G
I agree, course form can be very useful at Brighton, as is a good jockey to negotiate the undulations and cross overs on the track.
Regarding the rain, it's not due to arrive in Brighton until about mid-day according to BBC weather, so we'll keep an eye on that.
Cheers,
G
(Just noticed I posted this at the same time as Misty, we'll probably know more accurately at around lunchtime.)
OP updated accordingly, I am sure many more will follow.
The link below is useful for NR's, Weather and Going (I think it was bearace who provided it, TY)
http://brenda.britishhorseracing.com/hoy/
Cheers,
G
WEATHER
3 hours ago Aug 9 - 07:05:04BRIGHTON
Dry yesterday. Forecast; Sunny spells no breeze. Isolated showers this afternoon and more consistent rain this evening. Thursday looks dry with some sunny spells. Max temp 19C.
GOING
3 hours ago Aug 9 - 06:46:04BRIGHTON
Good to Firm, Firm in Places (from 5f-2f) (GoingStick: 9.1 on Wednesday at 06:00)
Cheers,
G
Cheers,
G
Just sixteen now (due to NR's)
Still a minimum of two per race.
Cheers,
G
But as no one else has posted yet, I have put it in LIGHT BLUE.
Cheers,
G
LLAMREI 3 PTS
TERRY RULES 3 PTS
14.20 REVERBERATION 2 PTS
COULDNT COULD SHE 2 PTS
FENAGH N/R
14.50 LE TISSIER 2 PTS
RING EYE 2 PTS
GO ON GAL 2 PTS
FLANNERY 3 PTS
15.20 GALINTHIAS 2 PTS
INENTSICAL 2 PTS
15.50 FLEETING MOTION 3 PTS
BIN T TANDY 3 PTS
16.20 DRAGONITE 2 PTS
NOUVELLE ERE 2 PTS
ITS A SHOCKING MEETING, HALF OF THESE SHOULD BE AT POINT TO POINT RACES.
RABDENIRO SCORED 35 POINTS FROM 15 SELECTIONS WITH 0 WINNERS.