You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
FRIDAY | FRIDAY | FRIDAY | FRIDAY | FRIDAY | |||
TIME | PERM A | PERM B | PERM C | PERM D | SHORTLIST | AM | LAT |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||
1.50 5f LD HU | SP FAVOURITE | 01 - CORINTHIA KNIGHT | 01 - CORINTHIA KNIGHT | 01 - CORINTHIA KNIGHT | 01 - CORINTHIA KNIGHT | 10/3 | 3/1 |
1.50 5f LD HU | 02 - MOSEEB | 02 - MOSEEB | 02 - MOSEEB | 4/1 | 4/1 | ||
1.50 5f LD HU | 03 - MOKAATIL | 03 - MOKAATIL | 03 - MOKAATIL | 03 - MOKAATIL | 5/6 | 10/11 | |
1.50 5f LD HU | 06 - MISS DD | 40/1 | 40/1 | ||||
1.50 5f LD HU | 08 - SANDIE GEM | 40/1 | 40/1 | ||||
1.50 5f LD HU | 09 - SWISS CHOCOLATE | 16/1 | 18/1 | ||||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||
2.20 6f HU | 01 - STRICTLY CARTER | 01 - STRICTLY CARTER | 01 - STRICTLY CARTER | 01 - STRICTLY CARTER | 11/2 | 5/1 | |
2.20 6f HU | 03 - ELUSIVERTY | 03 - ELUSIVERTY | 14/1 | 14/1 | |||
2.20 6f HU | 04 - BOGSNOG | 04 - BOGSNOG | 04 - BOGSNOG | 04 - BOGSNOG | 04 - BOGSNOG | 4/1 | 4/1 |
2.20 6f HU | 05 - LA FORTUNA | 05 - LA FORTUNA | 14/1 | 14/1 | |||
2.20 6f HU | 06 - JAZZ LEGEND | 06 - JAZZ LEGEND | 16/1 | 16/1 | |||
2.20 6f HU | 07 – HUNG RHAPSODY | 07 – HUNG RHAPSODY | 07 – HUNG RHAPSODY | 07 – HUNG RHAPSODY | 9/4 | 9/4 | |
2.20 6f HU | 08 - BURAUQ | 08 - BURAUQ | 14/1 | 12/1 | |||
2.20 6f HU | 09 - REBEL HEART | 09 - REBEL HEART | 16/1 | 14/1 | |||
2.20 6f HU | 10 - WIMBOLDSLEY | 10 - WIMBOLDSLEY | 16/1 | 16/1 | |||
2.20 6f HU | 11 - AMBITIOUS BOY | 22/1 | 22/1 | ||||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||
2.50 6f HU | 01 - FELISA | 01 - FELISA | SP FAVOURITE | 01 - FELISA | 01 - FELISA | 11/10 | 11/10 |
2.50 6f HU | 02 - FLO'S MELODY | 02 - FLO'S MELODY | 02 - FLO'S MELODY | 02 - FLO'S MELODY | 4/1 | 7/2 | |
2.50 6f HU | 03 - FORMIGA | 22/1 | 22/1 | ||||
2.50 6f HU | 04 - JEAN PAGET | 04 - JEAN PAGET | 04 - JEAN PAGET | 9/2 | 5/1 | ||
2.50 6f HU | 09 - WATCH TAN | 09 - WATCH TAN | 09 - WATCH TAN | 8/1 | 8/1 | ||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||
3.20 1m4f HU | SP FAVOURITE | 02 - HAZAMAR | 50/1 | 66/1 | |||
3.20 1m4f HU | 03 - NELSON'S TOUCH | 18/1 | 18/1 | ||||
3.20 1m4f HU | 07 - ABJAR | 07 - ABJAR | 07 - ABJAR | 07 - ABJAR | 15/8 | 2/1 | |
3.20 1m4f HU | 08 - BALASHAKH | 08 - BALASHAKH | 08 - BALASHAKH | 5/1 | 5/1 | ||
3.20 1m4f HU | 10 - IMPACT POINT | 10 - IMPACT POINT | 10 - IMPACT POINT | 10 - IMPACT POINT | 10/11 | 10/11 | |
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||
3.50 1m1.5f HU | 02 - AQUA LIBRE | 02 - AQUA LIBRE | 16/1 | 14/1 | |||
3.50 1m1.5f HU | 03 - CHELWOOD GATE | 03 - CHELWOOD GATE | 14/1 | 14/1 | |||
3.50 1m1.5f HU | 04 - CAT ROYALE | 04 - CAT ROYALE | 04 - CAT ROYALE | 04 - CAT ROYALE | 04 - CAT ROYALE | 11/2 | 6/1 |
3.50 1m1.5f HU | 05 - SHAMBRA | 05 - SHAMBRA | 11/1 | 11/1 | |||
3.50 1m1.5f HU | 06 - MASONIC | 06 - MASONIC | 06 - MASONIC | 06 - MASONIC | 8/1 | 8/1 | |
3.50 1m1.5f HU | 07 - OUTLAW TORN | 07 - OUTLAW TORN | 07 - OUTLAW TORN | 8/1 | 10/1 | ||
3.50 1m1.5f HU | 08 - ALNASL | 08 - ALNASL | 08 - ALNASL | 10/1 | 10/1 | ||
3.50 1m1.5f HU | 09 - ENCHANTED MOMENT | 09 - ENCHANTED MOMENT | 09 - ENCHANTED MOMENT | 8/1 | 15/2 | ||
3.50 1m1.5f HU | 10 - CRITICAL THINKING | 10 - CRITICAL THINKING | 10 - CRITICAL THINKING | 10 - CRITICAL THINKING | 10 - CRITICAL THINKING | 3/1 | 3/1 |
3.50 1m1.5f HU | 11 - COCKNEY BOY | 11 - COCKNEY BOY | 11 - COCKNEY BOY | 11/1 | 11/1 | ||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||
4.20 2m0.5f HU | 01 - MR GLOBE TROTTER | 01 - MR GLOBE TROTTER | 01 - MR GLOBE TROTTER | 01 - MR GLOBE TROTTER | 01 - MR GLOBE TROTTER | 7/2 | 7/2 |
4.20 2m0.5f HU | 02 - LADY MAKFI | 02 - LADY MAKFI | 02 - LADY MAKFI | 02 - LADY MAKFI | 9/2 | 9/2 | |
4.20 2m0.5f HU | 03 - RULER OF THE NILE | 03 - RULER OF THE NILE | 03 - RULER OF THE NILE | 7/1 | 7/1 | ||
4.20 2m0.5f HU | 04 - WORDINESS | 04 - WORDINESS | 04 - WORDINESS | 11/2 | 11/2 | ||
4.20 2m0.5f HU | 05 - CAVALIERI | 05 - CAVALIERI | 05 - CAVALIERI | 8/1 | 15/2 | ||
4.20 2m0.5f HU | 06 - CHEVALGRIS | 12/1 | 12/1 | ||||
4.20 2m0.5f HU | 07 - WHITECLIFF PARK | 07 - WHITECLIFF PARK | 07 - WHITECLIFF PARK | 13/2 | 6/1 | ||
4.20 2m0.5f HU | 08 - SEE AND BE SEEN | 14/1 | 16/1 | ||||
4.20 2m0.5f HU | 10 - THE ABSENT MARE | 33/1 | 33/1 | ||||
LINES | 1*8*2*3*4*4 = 768 LINES | 3*3*4*1*3*6 = 648 LINES | 2*4*1*3*10*2 = 480 LINES | 3*1*4*2*5*3 = 360 LINES | |||
PERM COST | £384.00 | £324.00 | £240.00 | £180.00 | |||
TOTAL COST | £1,128.00 |
Comments
Please note it's a "FOUR PERM" option today.
Cheers,
G
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
On the following in LEG 2:
G
VWP to all those who NAP'd it!
On the following in LEG 3:
G
On the following in LEG 4:
We are on the following in the 5th leg:
G
Can someone please acknowledge bets.
Cheers,
G