You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
FRIDAY | 11/08/17 | WOLVERHAMPTON | |||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | ||||||||
1.50 5f LD HU | 01 - CORINTHIA KNIGHT | 4 | O.MURPHY | A.WATSON | 4/1 | 3/1 | 7/2 | ||
1.50 5f LD HU | 02 - MOSEEB | 10 | J.GORDON | S.bin.SUROOR | 6/1 | 6/1 | 4/1 | ||
1.50 5f LD HU | 03 - MOKAATIL | 6 | J.CROWLEY | O.BURROWS | 4/5 | 10/11 | 5/6 | ||
1.50 5f LD HU | 04 - MOUCHEE | 8 | D.O'NEILL | D.EVANS | 66/1 | 66/1 | 80/1 | ||
1.50 5f LD HU | 05 - SHOWMETHEDOUGH | 5 | D.NOLAN | R.FAHEY | 25/1 | 33/1 | 40/1 | ||
1.50 5f LD HU | 06 - MISS DD | 9 | R.KINGSCOTE | T.DASCOMBE | 16/1 | 20/1 | 40/1 | ||
1.50 5f LD HU | 07 - NIGHT AIR | 3 | L.EDMUNDS (3) | D.SHAW | 100/1 | 150/1 | 150/1 | ||
1.50 5f LD HU | 08 - SANDIE GEM | 2 | T.HAMILTON | R.FAHEY | 25/1 | 20/1 | 33/1 | ||
1.50 5f LD HU | 09 - SWISS CHOCOLATE | 7 | M.HARLEY | W.HAGGAS | 8/1 | 9/1 | 16/1 | ||
1.50 5f LD HU | 10 - TIME FOR WINE | 1 | NON | RUNNER | 8/1 | 12/1 | NR | NR | NR |
LEG TWO | LEG TWO | ||||||||
2.20 6f HU | 01 - STRICTLY CARTER | 10 | J.BRYAN (5) | A.BAILEY | 11/2 | 5/1 | 11/2 | ||
2.20 6f HU | 02 - HEAD SPACE | 3 | J.WATSON (7) | B.BARR | 16/1 | 25/1 | 33/1 | ||
2.20 6f HU | 03 - ELUSIVERTY | 4 | M.HARLEY | C.DORE | 12/1 | 14/1 | 14/1 | ||
2.20 6f HU | 04 - BOGSNOG | 2 | K.STOTT | R.CARR | 5/1 | 5/1 | 4/1 | ||
2.20 6f HU | 05 - LA FORTUNA | 7 | L.EDMUNDS (3) | C.WALLIS | 12/1 | 20/1 | 14/1 | ||
2.20 6f HU | 06 - JAZZ LEGEND | 11 | B.ROBINSON (5) | M.ROWLAND | 10/1 | 12/1 | 16/1 | ||
2.20 6f HU | 07 - HUNGARIAN RHAPSODY | 9 | D.COSTELLO | J.OSBORNE | 7/2 | 9/4 | 9/4 | ||
2.20 6f HU | 08 - BURAUQ | 6 | J.GORDON | M.BRADLEY | 7/1 | 12/1 | 14/1 | ||
2.20 6f HU | 09 - REBEL HEART | 5 | J.QUINN | B.TURNER | 10/1 | 12/1 | 14/1 | ||
2.20 6f HU | 10 - WIMBOLDSLEY | 8 | R.KINGSCOTE | S.DIXON | 10/1 | 14/1 | 16/1 | ||
2.20 6f HU | 11 - AMBITIOUS BOY | 1 | O.MURPHY | J.O'SHEA | 25/1 | 18/1 | 22/1 | ||
2.20 6f HU | 12 - THE PERFECT SHOW | 13 | NON | RUNNER | 33/1 | 33/1 | NR | NR | NR |
2.20 6f HU | 13 - LOUIS VEE | 12 | NON | RUNNER | 25/1 | 25/1 | NR | NR | NR |
LEG THREE | LEG THREE | ||||||||
2.50 6f HU | 01 - FELISA | 4 | D.O'NEILL | D.EVANS | 7/2 | 5/2 | 11/10 | ||
2.50 6f HU | 02 - FLO'S MELODY | 5 | T.HAMILTON | R.FAHEY | 6/1 | 11/2 | 4/1 | ||
2.50 6f HU | 03 - FORMIGA | 2 | O.PEREIRA | J.SANTOS | 16/1 | 25/1 | 20/1 | ||
2.50 6f HU | 04 - JEAN PAGET | 1 | F.NORTON | M.CHANNON | 6/1 | 13/2 | 9/2 | ||
2.50 6f HU | 05 - LADY ENSIGN | 3 | F.BERRY | M.BRISBOURNE | 50/1 | 80/1 | 50/1 | ||
2.50 6f HU | 06 - RUBY SOUND | 9 | R.FFRENCH | S.HOLLINSHEAD | 33/1 | 66/1 | 40/1 | ||
2.50 6f HU | 07 - SANCERRE | 7 | NON | RUNNER | 10/11 | 11/10 | NR | NR | NR |
2.50 6f HU | 08 - SPIX'S MACAW | 8 | E.GREATREX (3) | B.TURNER | 40/1 | 66/1 | 50/1 | ||
2.50 6f HU | 09 - WATCH TAN | 6 | J.GORDON | G.BAKER | 16/1 | 16/1 | 8/1 | ||
LEG FOUR | LEG FOUR | ||||||||
3.20 1m4f HU | 01 - BUMBLE BAY | 9 | L.KENIRY | R.STEPHENS | 100/1 | 40/1 | 66/1 | ||
3.20 1m4f HU | 02 - HAZAMAR | 8 | B.ROBINSON (5) | S.LEECH | 33/1 | 25/1 | 50/1 | ||
3.20 1m4f HU | 03 - NELSON'S TOUCH | 6 | F.BERRY | D.COAKLEY | 16/1 | 16/1 | 18/1 | ||
3.20 1m4f HU | 04 - SUNDANCE BOY | 3 | R.FFRENCH | G.FIERRO | 200/1 | 100/1 | 200/1 | ||
3.20 1m4f HU | 05 - THE LAST MELON | 1 | R.KNELLER (5) | J.BENNETT | 150/1 | 100/1 | 125/1 | ||
3.20 1m4f HU | 06 - THEATRE ROYALE | 2 | NON | RUNNER | 100/1 | 100/1 | NR | NR | NR |
3.20 1m4f HU | 07 - ABJAR | 7 | R.KINGSCOTE | Sir M.STOUTE | 6/4 | 7/4 | 7/4 | ||
3.20 1m4f HU | 08 - BALASHAKH | 5 | M.HARLEY | D.SIMCOCK | 11/4 | 7/2 | 5/1 | ||
3.20 1m4f HU | 09 - CASEMATES SQUARE | 10 | S.DONOHOE | I.WILLIAMS | 100/1 | 50/1 | 66/1 | ||
3.20 1m4f HU | 10 - IMPACT POINT | 4 | O.MURPHY | A.BALDING | 5/4 | 11/10 | 1/1 | ||
LEG FIVE | LEG FIVE | ||||||||
3.50 1m1.5f HU | 01 - MAKHFAR | 8 | NON | RUNNER | 5/1 | 5/1 | NR | NR | NR |
3.50 1m1.5f HU | 02 - AQUA LIBRE | 2 | D.NOLAN | J.CANDLISH | 7/1 | 7/1 | 10/1 | ||
3.50 1m1.5f HU | 03 - CHELWOOD GATE | 9 | J.GORDON | C.DORE | 14/1 | 16/1 | 14/1 | ||
3.50 1m1.5f HU | 04 - CAT ROYALE | 1 | D.BROCK | J.BUTLER | 9/2 | 11/2 | 11/2 | ||
3.50 1m1.5f HU | 05 - SHAMBRA | 3 | T.HAMILTON | R.FELL | 12/1 | 12/1 | 11/1 | ||
3.50 1m1.5f HU | 06 - MASONIC | 12 | C.RODRIGUEZ (5) | R.BRISLAND | 16/1 | 16/1 | 8/1 | ||
3.50 1m1.5f HU | 07 - OUTLAW TORN | 4 | D.COSTELLO | R.GUEST | 6/1 | 7/1 | 15/2 | ||
Comments
SWISS CHOCOLATE 2 PTS
TIME FOR WINE N/R
14.20 LA FORTUNA 2 PTS
ELUSIVITY 2 PTS
JAZZ LEGEND 2 PTS
REBEL HEART 2 PTS
14.50 FORMIGA 2 PTS
WATCH TAN 3 PTS
FLOS MELODY -5 PTS
15.20 BUMBLE BAY
HAZAMAR 2 PTS
NELSONS TOUCH 2 PTS
15.50 COCKNEY BOY 3 PTS
MASONIC 3 PTS
CHELSWOOD GATE 2 PTS
ENCHANTED MOMENT 3 PTS
AQUA LIBRE 3 PTS
16.20 THE ABSENT MARE 2 PTS
CHEVALGRIS 4 PTS
SEEN AND BE SEEN 2 PTS
WHITECLIFF PARK -6 PTS
ALL WEATHER RACING IS DIRE.
RABDENIRO SCORED 32 POINTS FROM 20 SELCTIONS WITH 2 WINNERS.
1.50: 10 - TIME FOR WINE (SORE SHINS)
2.20: 13 - LOUIS VEE (NOT EATEN UP)
2.20: 12 - THE PERFECT SHOW (CAST IN BOX)
2.50: 07 - SANCERRE (SORE)
3.20: 06 - THEATRE ROYALE (NOT EATEN UP)
3.50: 01 - MAKHFAR (GIRTH GALL)
NR's that were in LIGHT BLUE have been left in LIGHT BLUE, but try to avoid these and/or change these if you can. Highlighting in RED as per Snuffer's post.
Cheers,
G
Cheers,
G