Hi all.
Well it's A go-live AT LEICESTER today (Sun 13/08/17). Removals spreadsheet below:
LAT prices below:
| Sunday |
|
|
|
|
|
|
TIME | SHORTLIST | LAT | RES |
LEG ONE | LEG ONE |
|
|
2.10 6f LD HU | 01 – LIGHTOLLER | 7/2 |
|
2.10 6f LD HU | 02 – PEACHEY CARNEHAN | 5/6 | 1ST |
2.10 6f LD HU | 03 – HISAR | 18/1 |
|
2.10 6f LD HU | 04 – WHO TOLD JO JO | 16/1 |
|
2.10 6f LD HU | 05 – BLUE ROCKS |
|
|
2.10 6f LD HU | 06 – NARALSAIF | 8/1 |
|
LEG TWO | LEG TWO |
|
|
2.40 1m4f | 01 – VUELA | 7/4 |
|
2.40 1m4f | 02 – NOTICE | NR | NR |
2.40 1m4f | 03 – BYBROOK | 7/2 |
|
2.40 1m4f | 04 – PERFECT IN PINK | 7/2 |
|
2.40 1m4f | 05 – SATISFY | 3/1 | 1ST |
LEG THREE | LEG THREE |
|
|
3.10 7f LD | 01 – AFRICAN BLESSING | 15/8 | 1ST |
3.10 7f LD | 02 – RED TROOPER | 5/2 |
|
3.10 7f LD | 03 – MAJOR CORNWALLIS | 4/1 |
|
3.10 7f LD | 07 – HI MILADY | 12/1 |
|
3.10 7f LD | 08 – QUEEN BEATRICE | 7/1 |
|
LEG FOUR | LEG FOUR |
|
|
3.45 6f LD HU | 01 – DARK POWER | 5/2 | 1ST |
3.45 6f LD HU | 02 – PENNSYLVANIA DUTCH | 11/4 |
|
3.45 6f LD HU | 04 – SCOFFLAW | 6/1 |
|
3.45 6f LD HU | 05 – STANHOPE | 16/1 |
|
3.45 6f LD HU | 06 – STONEYFORD LANE | 12/1 |
|
3.45 6f LD HU | 07 – GAVAL | 3/1 |
|
LEG FIVE | LEG FIVE |
|
|
4.20 7f LD | 01 – ALGAM | 6/4 | 1ST |
4.20 7f LD | 02 – BLACKLOOKS | 20/1 | N/A |
4.20 7f LD | 03 – COMRADE IN ARMS | 9/2 |
|
4.20 7f LD | 04 – CUBAN HEEL | 11/4 |
|
4.20 7f LD | 05 – DARK SPEC | 20/1 |
|
4.20 7f LD | 07 – VERSTAPPEN | 9/1 |
|
LEG SIX | LEG SIX |
|
|
4.50 1m0.5f LD | 01 – VIBES | 11/2 |
|
4.50 1m0.5f LD | 02 – FASTAR | 4/1 |
|
4.50 1m0.5f LD | 03 – ALEMARAT ALYOUM | 5/2 |
|
4.50 1m0.5f LD | 04 – ZEBULON | 7/1 |
|
4.50 1m0.5f LD | 05 – KEEPUP KEVIN | 3/1 |
|
4.50 1m0.5f LD | 06 – DUCHESS OF FIFE | 16/1 | 1ST |
| Sunday |
| 13/08/17 | LEICESTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE |
|
|
|
|
|
|
|
|
2.10 6f LD HU | 01 – LIGHTOLLER | 3 | S.DE SOUSA | M.CHANNON | 7/2 | 3/1 |
|
|
|
2.10 6f LD HU | 02 – PEACHEY CARNEHAN | 2 | P.DENNIS(5) | M.MULLINEAUX | 11/8 | 10/11 |
|
|
|
2.10 6f LD HU | 03 – HISAR | 4 | S.KELLY | R.HARRIS | 12/1 | 12/1 |
|
|
|
2.10 6f LD HU | 04 – WHO TOLD JO JO | 5 | O.MURPHY | J.TUITE | 10/1 | 12/1 |
|
|
|
2.10 6f LD HU | 05 – BLUE ROCKS | 6 | B.CURTIS | L.WILLIAMSON | 16/1 | 25/1 |
|
|
|
2.10 6f LD HU | 06 – NARALSAIF | 1 | A.JONES(3) | D.SHAW | 3/1 | 6/1 |
|
|
|
LEG TWO | LEG TWO |
|
|
|
|
|
|
|
|
2.40 1m4f | 01 – VUELA | 5 | K.SHOEMARK | L.CUMANI | 9/4 | 7/4 |
|
|
|
2.40 1m4f | 02 – NOTICE | 3 | G.BUCKELL(5) | D.SIMCOCK | 11/4 | 5/2 |
|
|
|
2.40 1m4f | 03 – BYBROOK | 2 | O.MURPHY | D.SIMCOCK | 5/1 | 6/1 |
|
|
|
2.40 1m4f | 04 – PERFECT IN PINK | 4 | S.DE SOUSA | M.CHANNON | 6/1 | 8/1 |
|
|
|
2.40 1m4f | 05 – SATISFY | 1 | R.FRENCH | K.R.BURKE | 7/2 | 5/1 |
|
|
|
LEG THREE | LEG THREE |
|
|
|
|
|
|
|
|
3.10 7f LD | 01 – AFRICAN BLESSING | 5 | B.CURTIS | D.BARRON | 2/1 | 2/1 |
|
|
|
3.10 7f LD | 02 – RED TROOPER | 4 | P.COSGRAVE | G.BAKER | 5/2 | 13/8 |
|
|
|
3.10 7f LD | 03 – MAJOR CORNWALLIS | 7 | C.MURTAGH(7) | R.FAHEY | 7/2 | 7/2 |
|
|
|
3.10 7f LD | 04 – HERE I GO AGAIN | 8 | A.JONES(3) | C.DUNNETT | 66/1 | 150/1 |
|
|
|
3.10 7f LD | 05 – LUDUAMF | 3 | S.LEVEY | R.HANNON | 16/1 | 25/1 |
|
|
|
3.10 7f LD | 06 – CORAL CAYE | 6 | R.FRENCH | S.HOLLINSHEAD | 33/1 | 100/1 |
|
|
|
3.10 7f LD | 07 – HI MILADY | 2 | R.HORNBY | D.F-DAVIS | 10/1 | 16/1 |
|
|
|
3.10 7f LD | 08 – QUEEN BEATRICE | 1 | S.DE SOUSA | W.MUIR | 7/1 | 8/1 |
|
|
|
LEG FOUR | LEG FOUR |
|
|
|
|
|
|
|
|
3.45 6f LD HU | 01 – DARK POWER | 5 | A.KIRBY | C.COX | 3/1 | 9/4 |
|
|
|
3.45 6f LD HU | 02 – PENNSYLVANIA DUTCH | 4 | P.COSGRAVE | W,HAGGAS | 4/1 | 3/1 |
|
|
|
3.45 6f LD HU | 03 – LETME STOPYOU THERE | 6 | S.DE SOUSA | D.EVANS | 10/1 | 16/1 |
|
|
|
3.45 6f LD HU | 04 – SCOFFLAW | 3 | A.MCNAMARA(3) | R.FAHEY | 6/1 | 8/1 |
|
|
|
3.45 6f LD HU | 05 – STANHOPE | 7 | F.BERRY | M.QUINN | 10/1 | 12/1 |
|
|
|
3.45 6f LD HU | 06 – STONEYFORD LANE | 2 | R.FRENCH | S.HOLLINSHEAD | 7/1 | 10/1 |
|
|
|
3.45 6f LD HU | 07 – GAVAL | 8 | B.CURTIS | D.BARRON | 7/2 | 9/2 |
|
|
|
3.45 6f LD HU | 08 – SOMEWHERE SECRET | 1 | P.DENNIS(5) | M.MULLINEAUX | 25/1 | 20/1 |
|
|
|
LEG FIVE | LEG FIVE |
|
|
|
|
|
|
|
|
4.20 7f LD | 01 – ALGAM | 4 | S.LEVEY | R.HANNON | 2/1 | 7/4 |
|
|
|
4.20 7f LD | 02 – BLACKLOOKS | 1 | D.NOLAN | I.FURTADO | 13/2 | 25/1 |
|
|
|
|
Comments
Please post no later than 1PM.
Cheers,
G
HISAR 2 PTS
WHO TOLD JO 2 PTS
14.20 BYBROOK 5 PTS
PERFECT IN PINK 5 PTS
15.10 HI MILADY 2 PTS
QUEEN BEATRICE 4 PTS
15.45 SCOFFLAW 4 PTS
STANHOPE 2 PTS
STONEYFORD LANE 2 PTS
16.20 VERSTAPPEN 3 PTS
DARK SPEC 2 PTS
16.50 ZEBULON 5 PTS
KEEPUP KEVIN 5 PTS
RABDENIRO SCORED 46 POINTS FROM 14 SELECTIONS WITH 0 WINNERS.
15.10: 07 - HI MILADY 2PTS
16:20: 07 - VERSTAPPEN 3PTS
STAYORGO SCORED 38 POINTS FROM 14 SELECTIONS WITH ONE WINNER
2.40 - NOTICE
3.45 - LETMESTOPYOUTHERE
3.45 - SOMEWHERE SECRET
Delays to this mean that the leader board can not be updated.
Many thanks,
G