You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Tuesday | 22/08/17 | KEMPTON | ||||
TIME | PERM A | PERM B | PERM C | SHORTLIST | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||
2.15 6f LD HU | 01 – RAVEN'S RAFT | 01 – RAVEN'S RAFT | 01 – RAVEN'S RAFT | 01 – RAVEN'S RAFT | 15/2 | |
2.15 6f LD HU | 02 – GOLD EAGLE | 02 – GOLD EAGLE | 02 – GOLD EAGLE | 6/1 | ||
2.15 6f LD HU | 03 – JAN'S JOY | 03 – JAN'S JOY | 12/1 | |||
2.15 6f LD HU | 04 – LAURA KNIGHT | 04 – LAURA KNIGHT | 04 – LAURA KNIGHT | 9/1 | ||
2.15 6f LD HU | 05 – W G GRACE | 05 – W G GRACE | 05 – W G GRACE | 05 – W G GRACE | 9/4 | |
2.15 6f LD HU | 06 – SILVER BULLET | 06 – SILVER BULLET | 10/1 | |||
2.15 6f LD HU | 07 – JEAN PAGET | 07 – JEAN PAGET | 20/1 | |||
2.15 6f LD HU | 08 – GRAND ACCLAIM | 08 – GRAND ACCLAIM | 20/1 | |||
2.15 6f LD HU | 09 – VEGAS BOY | 09 – VEGAS BOY | 09 – VEGAS BOY | 11/1 | ||
2.15 6f LD HU | 10 – RED FOR DANGER | 16/1 | ||||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||
2.45 1m LD HU | 02 – SICARIO | 02 – SICARIO | 8/1 | |||
2.45 1m LD HU | 03 – WE ARE THE WORLD | 03 – WE ARE THE WORLD | 03 – WE ARE THE WORLD | 03 – WE ARE THE WORLD | 4/9 | |
2.45 1m LD HU | 04 – GREAT SHOT SAM | 15/2 | ||||
2.45 1m LD HU | 06 – QUEEN ADELAIDE | 9/1 | ||||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||
3.15 1m LD HU | 01 – AMBROSIA | 01 – AMBROSIA | 01 – AMBROSIA | 01 – AMBROSIA | 8/11 | |
3.15 1m LD HU | 02 – INFLUENT | 02 – INFLUENT | 8/1 | |||
3.15 1m LD HU | 03 – ISSTOORA | 03 – ISSTOORA | 12/1 | |||
3.15 1m LD HU | 04 – JAZAALAH | 16/1 | ||||
3.15 1m LD HU | 06 – PEQUENINHA | 25/1 | ||||
3.15 1m LD HU | 10 – TENNESSEE BELLE | 10 – TENNESSEE BELLE | 10/1 | |||
3.15 1m LD HU | 11 – WESTERN SAFARI | 11 – WESTERN SAFARI | 14/1 | |||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||
3.45 1m LD HU | 02 – IBAZZ | 02 – IBAZZ | 02 – IBAZZ | 02 – IBAZZ | 7/2 | |
3.45 1m LD HU | 03 – SPINART | 14/1 | ||||
3.45 1m LD HU | 09 – MAKHFAR | 20/1 | ||||
3.45 1m LD HU | 10 – DANGEROUS ENDS | 10 – DANGEROUS ENDS | 10 – DANGEROUS ENDS | 9/2 | ||
3.45 1m LD HU | 13 – SATCHVILLE FLYER | 13 – SATCHVILLE FLYER | 12/1 | |||
3.45 1m LD HU | 14 – ANNA MEDICI | 14 – ANNA MEDICI | 14 – ANNA MEDICI | 14 – ANNA MEDICI | 15/8 | |
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||
4.15 7f LD HU | 01 – CLAIM THE ROSES | 01 – CLAIM THE ROSES | 01 – CLAIM THE ROSES | 8/1 | ||
4.15 7f LD HU | 02 – INTRANSIGENT | 10/1 | ||||
4.15 7f LD HU | 04 – FINELCITY | 04 – FINELCITY | 04 – FINELCITY | 13/2 | ||
4.15 7f LD HU | 05 – CAPE ICON | 05 – CAPE ICON | 05 – CAPE ICON | 10/1 | ||
4.15 7f LD HU | 06 – MANTON GRANGE | 14/1 | ||||
4.15 7f LD HU | 07 – HUMAN NATURE | 07 – HUMAN NATURE | 12/1 | |||
4.15 7f LD HU | 08 – ATHASSEL | 20/1 | ||||
4.15 7f LD HU | 09 – SIR TITAN | 09 – SIR TITAN | 09 – SIR TITAN | 9/2 | ||
4.15 7f LD HU | 10 – ERNSTST AVROBLOFELD | 10 – ERNSTST AVROBLOFELD | 10 – ERNSTST AVROBLOFELD | 9/2 | ||
4.15 7f LD HU | 11 – TAILOR'S ROW | 11 – TAILOR'S ROW | 14/1 | |||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||
4.45 6f LD HU | 01 – MAAKAASIB | 01 – MAAKAASIB | 01 – MAAKAASIB | 01 – MAAKAASIB | 7/4 | |
4.45 6f LD HU | 02 – PLUCKY DIP | 10/1 | ||||
4.45 6f LD HU | 03 – HACKNEY ROAD | 03 – HACKNEY ROAD | 03 – HACKNEY ROAD | 2/1 | ||
4.45 6f LD HU | 04 – STORM CRY | 8/1 | ||||
4.45 6f LD HU | 05 – DARK SIDE DREAM | 05 – DARK SIDE DREAM | 6/1 | |||
LINES | 240 LINES | 240 LINES | 180 | |||
COST | £120.00 | £120.00 | £90.00 | |||
TOTAL COST | £330.00 |
Comments
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Still in all perms and in PERM B we are running for £1 as GRAND ACCLAIM was a Non Runner and the favourite won.
On the following in LEG 2:
I was unable to all last week, and I don't want to let him down again.
Unfortunately this means (if we are still in) that I will be unable to do any hedging.
Cheers,
G
On the following for the next three legs:
If we do get to leg 6, people may want to LAY MAAKAASIB on the exchanges, as I am away.
Cheers,
G