You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
PLEASE REMOVE SIXTEEN INCLUDING AT LEAST ONE FROM EACH RACE:
Tuesday | 22/08/17 | KEMPTON | |||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | ||||||||
2.15 6f LD HU | 01 – RAVEN'S RAFT | 8 | L.MORRIS | M.APPLEBY | 10/3 | 6/1 | |||
2.15 6f LD HU | 02 – GOLD EAGLE | 7 | D.PROBERT | P.MCBRIDE | 6/1 | 5/1 | |||
2.15 6f LD HU | 03 – JAN'S JOY | 2 | A.JONES(3) | S.WILLIAMS | 8/1 | 10/1 | |||
2.15 6f LD HU | 04 – LAURA KNIGHT | 6 | A.KIRBY | G.MOORE | 8/1 | 9/1 | |||
2.15 6f LD HU | 05 – W G GRACE | 4 | F.NORTON | M.JOHNSTON | 4/1 | 5/2 | |||
2.15 6f LD HU | 06 – SILVER BULLET | 11 | R.KINGSCOTE | T.DASCOMBE | 10/1 | 10/1 | |||
2.15 6f LD HU | 07 – JEAN PAGET | 1 | J.F.EGAN | M.CHANNON | 12/1 | 20/1 | |||
2.15 6f LD HU | 08 – GRAND ACCLAIM | 12 | J.CROWLEY | H.DUNLOP | 14/1 | 16/1 | |||
2.15 6f LD HU | 09 – VEGAS BOY | 9 | D.CASTELLO | J.OSBOURNE | 16/1 | 10/1 | |||
2.15 6f LD HU | 10 – RED FOR DANGER | 3 | G.COX(3) | E.J-HOUGHTON | 14/1 | 12/1 | |||
2.15 6f LD HU | 11 – RUE CAMBON | 5 | A.MULLEN | G.PECKHAM | 14/1 | 16/1 | |||
2.15 6f LD HU | 12 – DARK HEDGES | 10 | S.JAMES | O.WILLIAMS | 33/1 | 50/1 | |||
LEG TWO | LEG TWO | ||||||||
2.45 1m LD HU | 01 – KALAKCHEE | 4 | L. DE SOUZA | A.MURPHY | 14/1 | 22/1 | |||
2.45 1m LD HU | 02 – SICARIO | 1 | D.CASTELLO | J.OSBOURNE | 8/1 | 5/1 | |||
2.45 1m LD HU | 03 – WE ARE THE WORLD | 3 | L.MORRIS | A.WATSON | 4/6 | 4/7 | |||
2.45 1m LD HU | 04 – GREAT SHOT SAM | 6 | D.PROBERT | A.BALDING | 9/2 | 6/1 | |||
2.45 1m LD HU | 05 – HIDDEN DREAM | 2 | A.JONES(3) | C.DUNNETT | 66/1 | 50/1 | |||
2.45 1m LD HU | 06 – QUEEN ADELAIDE | 5 | F.BERRY | J.RYAN | 6/1 | 8/1 | |||
LEG THREE | LEG THREE | ||||||||
3.15 1m LD HU | 01 – AMBROSIA | 9 | A.ATZENI | R.VARIAN | 1/1 | 5/6 | |||
3.15 1m LD HU | 02 – INFLUENT | 6 | M.HARLEY | J.TATE | 8/1 | 9/2 | |||
3.15 1m LD HU | 03 – ISSTOORA | 1 | D.MUSCUTT | M.BOTTI | 10/1 | 12/1 | |||
3.15 1m LD HU | 04 – JAZAALAH | 11 | J.CROWLEY | O.BURROWS | 12/1 | 14/1 | |||
3.15 1m LD HU | 05 – MAID OF ROCK | 7 | A.FRESU | M.MURPHY | 25/1 | 40/1 | |||
3.15 1m LD HU | 06 – PEQUENINHA | 10 | J.MITCHELL | D.SIMCOCK | 14/1 | 16/1 | |||
3.15 1m LD HU | 07 – SCRIBBLER | 12 | D.PROBERT | R.GUEST | 20/1 | 20/1 | |||
3.15 1m LD HU | 08 – SEND UP | 5 | L.MORRIS | SIR M.PRESCOTT | 33/1 | 80/1 | |||
3.15 1m LD HU | 09 – STEADY | 8 | T.WHELAN | D.SKELTON | 20/1 | 50/1 | |||
3.15 1m LD HU | 10 – TENNESSEE BELLE | 2 | R.KINGSCOTE | J.TATE | 10/1 | 14/1 | |||
3.15 1m LD HU | 11 – WESTERN SAFARI | 3 | S.LEVEY | R.HANNON | 12/1 | 10/1 | |||
3.15 1m LD HU | 12 – ZAFARANAH | 4 | R.HORBY | P.SLY | 10/1 | 33/1 | |||
LEG FOUR | LEG FOUR | ||||||||
3.45 1m LD HU | 01 – BLUFF CRAG | 11 | F.MARSH(7) | R.HUGHES | 20/1 | 20/1 | |||
3.45 1m LD HU | 02 – IBAZZ | 4 | M.FERNANDES(7) | I.WILLIAMS | 6/1 | 4/1 | |||
3.45 1m LD HU | 03 – SPINART | 2 | R.HORBY | P.SLY | 10/1 | 12/1 | |||
3.45 1m LD HU | 04 – MULTITASK | 13 | A.KIRBY | G.MOORE | 16/1 | 20/1 | |||
3.45 1m LD HU | 05 – DUKE OF NORTH | 14 | P.BRADLEY(5) | J.BOYLE | 20/1 | 33/1 | |||
3.45 1m LD HU | 06 – FIRE DIAMOND | 6 | R.KINGSCOTE | T.DASCOMBE | 16/1 | 20/1 | |||
3.45 1m LD HU | 07 – MEZMAAR | 5 | D.CASTELLO | M.USHER | 25/1 | 33/1 | |||
3.45 1m LD HU | 08 – UBLA | 12 | D.MUSCUTT | J.C-HYAM | 14/1 | 20/1 | |||
3.45 1m LD HU | 09 – MAKHFAR | 10 | S.DROWNE | M.USHER | 9/1 | 10/1 | |||
3.45 1m LD HU | 10 – DANGEROUS ENDS | 3 | J.MITCHELL | B.JOHNSON | 11/2 | 5/1 | |||
3.45 1m LD HU | 11 – JACK NEVISON | 8 | T.MARQUAND | M.APPLEBY | 20/1 | 25/1 | |||
3.45 1m LD HU | 12 – GIRL SQUAD | 1 | D.PROBERT | W.JARVIS | 25/1 | 25/1 | |||
3.45 1m LD HU | 13 – SATCHVILLE FLYER | 9 | K.SHOEMARK | D.EVANS | 12/1 | 14/1 | |||
3.45 1m LD HU | 14 – ANNA MEDICI | 7 | L.MORRIS | SIR M.PRESCOTT | 2/1 | 2/1 | |||
LEG FIVE | LEG FIVE | ||||||||
4.15 7f LD HU | 01 – CLAIM THE ROSES | 9 | L.MORRIS | E.VAUGHAN | 12/1 | 14/1 | |||
4.15 7f LD HU | 02 – INTRANSIGENT | 4 | W.COX(7) | A.BALDING | 8/1 | 7/1 | |||
4.15 7f LD HU | 03 – FIRM DECISIONS | 5 | J.DUERN(3) | D.IVORY | 16/1 | 20/1 | |||
4.15 7f LD HU | 04 – FINELCITY | 7 | J.CROWLEY | H.DUNLOP | 7/1 | 8/1 | |||
4.15 7f LD HU | 05 – CAPE ICON | 3 | A.KIRBY | C.COX | 10/1 | 10/1 | |||
4.15 7f LD HU | 06 – MANTON GRANGE | 8 | T.WHELAN | G.BAKER | <td align="CENTER" style="border:1px solid #000000;" bg
Comments
Add any additions for DARK BLUE here. (Max two per person).
Cheers,
G
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at 12/1 or bigger (minus 10 points)
If your removal wins at 8/1 to 11/1 (minus 8 points)
If your removal wins at 11/2 to 15/2 (minus 6 points)
If your removal wins at 5/1 or less (minus 5 points)
JANS JOY 3 PTS
VEGAS BOY 3 PTS
RED FOR DANGER 2 PTS
14.45 QUEEN ADELAIDE 3 PTS
GREAT SHOT SAM 4 PTS
15.15 ISSTOORA 2 PTS
PEQUENINHA 2 PTS
JAZAALAH 2 PTS
15.45 IBAZZ 5 PTS
SPINART 2 PTS
16.15 CLAIM THE ROSES 3 PTS
INTRANSIGENT 3 PTS
ATHASSEL 2 PTS
ERNSTSTAVROBLOFELD 5 PTS
16.45 STORM CRY 3 PTS
RABDENIRO SCORED 48 PTS FROM 16 SELECTIONS WITH 0 WINNERS
LATEST ODDS
1981 MATT scored 26pts with 2 winners
Cheers,
G
Cheers,
G
Corrected
I'm not sure where you are getting your points from. :=)
WESTERN SAFARI is 2PT NOT 3PTS
TENNESSEE BELLE is 3PTS not 2PTS
MAKHFAR is 2PTS not 3PTS
STORM CRY is 3PTS not 4PTS.
WYNNE1938 SCORED 25 PTS FROM 16 SELECTIONS WITH ONE WINNER
Please can you amend.
Many thanks,
G