Hi all, please remove
EIGHTEEN including at least
TWO from each leg:
LAT prices and results below:
SHORTLIST | DR | LAT | RES |
LEG ONE |
|
|
|
01 - AL KHAN | 2 | 5/1 |
|
02 - ROUSAYAN | 3 | 11/4 | 1ST |
03 - SOVEREIGN BOUNTY | 8 | 5/1 |
|
04 - TATLISU | 4 | 11/2 |
|
05 - MISHAAL | 6 | 20/1 |
|
07 - FAVOURITE TREAT | 5 | 12/1 |
|
09 - TALENT SCOUT | 9 | 10/1 |
|
10 - CHISWICK BEY | 1 | 14/1 |
|
LEG TWO |
|
|
|
01 - ALFA McGUIRE | 5 | 9/4 | 1ST |
02 - BOOK OF DREAMS | 4 | 7/4 |
|
04 - SKITO SOLDIER | 3 | 5/2 |
|
06 - POPPY WALTON | 2 | 16/1 |
|
LEG THREE |
|
|
|
01 - RUMSHAK | 5 | 5/2 |
|
02 - REQUINTO DAWN | 4 | 16/1 |
|
03 - JIVE LADY | 1 | 15/2 |
|
04 - BOW BELLES | 8 | 10/1 |
|
05 - ROUNDHAY PARK | 3 | 6/1 |
|
06 - SHAHEEN | 2 | 7/2 | 1ST |
08 - GANGLAND | 6 | 16/1 |
|
09 - OUR LITTLE PONY | 7 | 14/1 |
|
LEG FOUR |
|
|
|
01 - ROYAL RESERVE | 2 | 7/2 |
|
02 - CORNBOROUGH | 9 | 9/1 |
|
04 - ALPHABETICAL ORDER | 4 | 10/1 |
|
05 - ITLAAQ | 7 | NR | NR |
07 - WOTABREEZE | 1 | 7/1 |
|
09 - MYSTERIAL | 11 | 10/1 |
|
10 - ISLAND FLAME | 5 | 22/1 |
|
11 - MAORI BOB | 3 | 2/1 | 1ST |
|
|
|
|
01 - MUIRSHEEN DURKIN | 5 | 10/1 |
|
02 - ELECTION DAY | 2 | 5/1 |
|
03 - LAMLOON | 3 | 5/2 |
|
04 - EVERYTHING FOR YOU | 6 | 5/1 |
|
05 - ASAAS | 1 | 9/2 |
|
06 - RINARIA | 4 | 13/2 | 1ST |
LEG SIX |
|
|
|
01 - HAMIDANS GIRL | 5 | 4/1 | 1ST |
02 - DAPPER MAN | 1 | 11/2 |
|
03 - BAY STATION | 6 | 9/2 |
|
05 - THE NIGHT BEFORE | 12 | 11/1 |
|
06 - CANFORD BAY | 11 | 18/1 |
|
08 - JOYSUNNY | 8 | 14/1 |
|
09 - LA HAULE LADY | 2 | 3/1 |
|
10 - DIGITAL REVOLUTION | 3 | 22/1 |
|
| SUNDAY |
| 27/08/17 | BEVERLEY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE |
| 0 |
|
|
|
|
|
|
1.55 7f LD FR | 01 - AL KHAN | 2 | L.EDMUNDS (3 | K.RYAN | 7/2 | 3/1 |
|
|
|
1.55 7f LD FR | 02 - ROUSAYAN | 3 | D.TUDHOPE | D.O'MEARA | 6/1 | 7/1 |
|
|
|
1.55 7f LD FR | 03 - SOVEREIGN BOUNTY | 8 | G.LEE | J.O'KEEFFE | 5/1 | 7/1 |
|
|
|
1.55 7f LD FR | 04 - TATLISU | 4 | C.MURTAGH (7) | R.FAHEY | 7/2 | 10/3 |
|
|
|
1.55 7f LD FR | 05 - MISHAAL | 6 | P.MULRENNAN | M.HERRINGTON | 12/1 | 16/1 |
|
|
|
1.55 7f LD FR | 06 - SHAH OF ARMAAN | 10 | T.EAVES | K.RYAN | 20/1 | 25/1 |
|
|
|
1.55 7f LD FR | 07 - FAVOURITE TREAT | 5 | J.GARRITY | R.CARR | 14/1 | 14/1 |
|
|
|
1.55 7f LD FR | 08 - BOLD SPIRIT | 7 | P.DENNIS | D.CARROLL | 33/1 | 50/1 |
|
|
|
1.55 7f LD FR | 09 - TALENT SCOUT | 9 | G.TUTTY | K.TUTTY | 8/1 | 15/2 |
|
|
|
1.55 7f LD FR | 10 - CHISWICK BEY | 1 | P.HANAGAN | R.FAHEY | 8/1 | 13/2 |
|
|
|
LEG TWO | LEG TWO |
|
|
|
|
|
|
|
|
2.30 LD FR | 01 - ALFA McGUIRE | 5 | G.LEE | B.SMART | 5/2 | 2/1 |
|
|
|
2.30 LD FR | 02 - BOOK OF DREAMS | 4 | F.NORTON | M.JOHNSTON | 6/4 | 15/8 |
|
|
|
2.30 LD FR | 03 - ECHO | 6 | J.GARRITY | J.O'KEEFFE | 20/1 | 33/1 |
|
|
|
2.30 LD FR | 04 - SKITO SOLDIER | 3 | C.LEE (3) | K.BURKE | 9/4 | 2/1 |
|
|
|
2.30 LD FR | 05 - TROOP | 1 | S.GRAY | A.DUFFIELD | 33/1 | 66/1 |
|
|
|
2.30 LD FR | 06 - POPPY WALTON | 2 | A.MULLEN | O.PEARS | 14/1 | 11/1 |
|
|
|
LEG THREE | LEG THREE |
|
|
|
|
|
|
|
|
3.05 5f LD FR | 01 - RUMSHAK | 5 | P.MULRENNAN | M.DODS | 4/1 | 9/2 |
|
|
|
3.05 5f LD FR | 02 - REQUINTO DAWN | 4 | P.HANAGAN | R.FAHEY | 8/1 | 10/1 |
|
|
|
3.05 5f LD FR | 03 - JIVE LADY | 1 | F.NORTON | M.JOHNSTON | 5/1 | 5/1 |
|
|
|
3.05 5f LD FR | 04 - BOW BELLES | 8 | D.ALLAN | T.EASTERBY | 7/1 | 8/1 |
|
|
|
3.05 5f LD FR | 05 - ROUNDHAY PARK | 3 | T.EAVES | N.TINKLER | 5/1 | 4/1 |
|
|
|
3.05 5f LD FR | 06 - SHAHEEN | 2 | J.HART | J.QUINN | 4/1 | 4/1 |
|
|
|
3.05 5f LD FR | 07 - AQUADABRA | 9 | G.LEE | M.CHANNON | 14/1 | 14/1 |
|
|
|
3.05 5f LD FR | 08 - GANGLAND | 6 | S-J.BELL (3) | R.FAHEY | 12/1 | 14/1 |
|
|
|
3.05 5f LD FR | 09 - OUR LITTLE PONY | 7 | J.GORMLEY (7) | L.MULLANEY | 14/1 | 16/1 |
|
|
|
LEG FOUR | LEG FOUR |
|
|
|
|
|
|
|
|
3.40 1m4f | 01 - ROYAL RESERVE | 2 | D.TUDHOPE | D.O'MEARA | 9/2 | 11/4 |
|
|
|
3.40 1m4f | 02 - CORNBOROUGH | 9 | D.COSTELLO | M.WALFORD | 9/2 | 8/1 |
|
|
|
3.40 1m4f | 03 - SAMTU | 8 | B.McHUGH | M.FIFE | 25/1 | 33/1 |
|
|
|
3.40 1m4f | 04 - ALPHAB |
Comments
Hi all.
Please remove EIGHTEEN of the LIGHT BLUE including at least TWO from each leg.
Cheers,
G
P.S My laptop is currently losing the battle with the orange squash that I have just spilt over it, certain characters and numbers don't work and I need to copy paste them, hopefully it will hold out for tomorrow.
FAVOURITE TREAT 2 PTS
SOVEREIGN BOUNTY 5 PTS
14.30 POPPY WALTON 2 PTS
SKITO SOLDIER 5 PTS
15.05 OUR LITTLE PONY 2 PTS
GANGLANG 2 PTS
REQUINTO DAWN 3 PTS
15.40 ISLAND FLAME 2 PTS
ALPHABETICAL ORDER 3 PTS
MYSTERIAL 3 PTS
ITLAAQ N/R
16.15 MUIRSHEEN DURKIN 3 PTS
EVERYTHING FOR YOU 4 PTS
16.50 DIGITAL REVOLUTION 2 PTS
JOYSUNY 2 PTS
BAY STATION 4 PTS
THE NIGHT BEFORE 3 PTS
RABDENIRO SCORED 49 POINTS FROM 17 SELECTIONS WITH 1 N/R AND 0 WINNERS
Hi all, please note a minimum of two from each leg, some only have one in some legs.
Cheers,
G
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at 12/1 or bigger (minus 10 points)
If your removal wins at 8/1 to 11/1 (minus 8 points)
If your removal wins at 11/2 to 15/2 (minus 6 points)
If your removal wins at 5/1 or less (minus 5 points)