Hi guys, it's a GO-LIVE today at BRIGHTON.
Please remove FOURTEEN of the LIGHT BLUE, including at least ONE from each race:
LAT PRICES BELOW:
LEG ONE |
|
|
|
|
|
|
|
|
01 - SECTION ONESIXSIX | 1 | S.de.SOUSA | M.CHANNON | 5/1 | 4/1 | 4/1 | 4/1 |
|
02 - EPISCIA | 5 | A.BESCHIZZA | S.WILLIAMS | 6/1 | 5/2 | 7/2 | 7/2 |
|
03 - GHEPARDO | 4 | T.MARQUAND | R.HANNON | 6/1 | 7/1 | 17/2 | 17/2 | 1ST |
04 - THREE LITTLE BIRDS | 6 | M.GODWIN (5) | S.KIRK | 3/1 | 6/1 | 10/3 | 10/3 |
|
06 - MOTHER OF DRAGONS | 7 | L.MORRIS | J.TUITE | 9/4 | 11/4 | 11/4 | 11/4 |
|
LEG TWO |
|
|
|
|
|
|
|
|
02 - ISEEMIST | 3 | M.GODWIN (5) | J.GALLAGHER | 10/1 | 15/2 | 5/1 | 5/1 |
|
04 - BUXTED DREAM | 4 | L.MORRIS | L.CUMANI | 11/8 | 6/4 | 8/11 | 8/11 | NR |
05 - UPAVON | 5 | F.BERRY | S.WILLIAMS | 4/1 | 5/1 | 5/1 | 5/1 |
|
06 - FUJIN | 2 | C.BENNETT (3) | S.HARRIS | 13/2 | 8/1 | 13/2 | 13/2 | 1ST |
LEG THREE |
|
|
|
|
|
|
|
|
01 - MYBOYHENRY | 10 | C.LEE (3) | K.BURKE | 11/4 | 11/8 | 13/8 | 13/8 |
|
05 - QUEENS GALLERY | 9 | T.MARQUAND | R.HANNON | 4/1 | 5/1 | 9/2 | 9/2 |
|
06 - TIEPOLO | 3 | A.KIRBY | G.MOORE | 9/4 | 5/2 | 9/4 | 9/4 |
|
07 - WILSON | 7 | D.PROBERT | L.CUMANI | 7/2 | 13/2 | 6/1 | 6/1 | 1ST |
LEG FOUR |
|
|
|
|
|
|
|
|
01 - WHITE CHOCOLATE | 1 | G.BUCKELL ( 5) | D.SIMCOCK | 5/1 | 5/2 | 5/2 | 5/2 |
|
02 - IMPRESSIVE DAY | 4 | A.KIRBY | G.MOORE | 4/1 | 9/1 | 8/1 | 8/1 | 1ST |
03 - MIA TESORO | 9 | S.DONOHOE | C.FELLOWS | 9/1 | 12/1 | 9/1 | 9/1 |
|
04 - MARIE JOSEPHE | 7 | S.KELLY | R.HUGHES | 9/2 | 13/2 | 8/1 | 8/1 |
|
05 - JIVE TALKING | 8 | L.STEWARD | M.BELL | 7/1 | 6/1 | 8/1 | 8/1 |
|
07 - GREAT COURT | 2 | D.EGAN (3) | R.VARIAN | 6/1 | 7/1 | 10/1 | 10/1 |
|
08 - KITTY BOO | 3 | L.MORRIS | L.CUMANI | 5/1 | 4/1 | 9/2 | 9/2 |
|
09 - MILLIE'S KISS | 6 | S.de.SOUSA | P.McBRIDE | 14/1 | 18/1 | 14/1 | 14/1 |
|
LEG FIVE |
|
|
|
|
|
|
|
|
02 - PETE SO HIGH | 1 | S.de.SOUSA | R.HANNON | 13/8 | 11/8 | 11/10 | 11/10 | 1ST |
03 - INCONCEIVABLE | 3 | P.DOBBS | R.BECKETT | 3/1 | 7/2 | 2/1 | 2/1 |
|
04 - MELABI | 2 | C.RODRIGUEZ ( 5 ) | R.FORD | 12/1 | 16/1 | 12/1 | 12/1 |
|
05 - LYRICA'S LION | 4 | D.EGAN (3) | M.ATTWATER | 6/1 | 11/1 | 5/1 | 5/1 |
|
LEG SIX |
|
|
|
|
|
|
|
|
01 - HER TERMS | 4 | A.KIRBY | C.COX | 9/4 | 9/4 | 5/2 | 5/2 | 1ST |
02 - TAWAAFOQ | 3 | F.BERRY | M.QUINN | 5/1 | 7/1 | 15/2 | 15/2 |
|
03 - EVERKYLLACHY | 2 | H.DOYLE (3) | J.MOORE | 5/1 | 7/1 | 8/1 | 8/1 |
|
04 - MERCERS | 8 | S.KELLY | P.CRATE | 12/1 | 9/1 | 15/2 | 15/2 |
|
05 - WHITELEY | 1 | S.de.SOUSA | M.CHANNON | 7/2 | 7/2 | 7/2 | 7/2 |
|
06 - IRON LADY | 5 | M.DWYER | W.MUIR | 10/1 | 13/2 | 8/1 | 8/1 |
|
08 - CHERRY LEYF | 6 | L.MORRIS | S.WILLIAMS | 14/1 | 14/1 | 20/1 | 20/1 |
|
| SUNDAY |
| 03/09/17 | BRIGHTON |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE |
|
|
|
|
|
|
|
|
2.00 5.5f HU | 01 - SECTION ONESIXSIX | 1 | S.de.SOUSA | M.CHANNON | 5/1 | 4/1 |
|
|
|
2.00 5.5f HU | 02 - EPISCIA | 5 | A.BESCHIZZA | S.WILLIAMS | 6/1 | 5/2 |
|
|
|
2.00 5.5f HU | 03 - GHEPARDO | 4 | T.MARQUAND | R.HANNON | 6/1 | 7/1 |
|
|
|
2.00 5.5f HU | 04 - THREE LITTLE BIRDS | 6 | M.GODWIN (5) | S.KIRK | 3/1 | 6/1 |
|
|
|
2.00 5.5f HU | 05 - EQUILIBRIUM | 3 | D.PROBERT | R.EDDERY | 16/1 | 33/1 |
|
|
|
2.00 5.5f HU | 06 - MOTHER OF DRAGONS | 7 | L.MORRIS | J.TUITE | 9/4 | 11/4 |
|
|
|
2.00 5.5f HU | 07 - PRETTY RISK | 2 | C.BENNETT (3) | P.CHAMINGS | 10/1 | 20/1 |
|
|
|
LEG TWO | LEG TWO |
|
|
|
|
|
|
|
|
2.30 6f HU | 01 - RELATED | 1 | A.KIRBY | P.MIDGLEY | 6/1 | 11/2 |
|
|
|
2.30 6f HU | 02 - ISEEMIST | 3 | M.GODWIN (5) | J.GALLAGHER | 10/1 | 15/2 |
|
|
|
2.30 6f HU | 03 - DANDY FLAME | 6 | F.MARSH (5) | R.HUGHES | 5/1 | 11/2 |
|
|
|
2.30 6f HU | 04 - BUXTED DREAM | 4 | L.MORRIS | L.CUMANI | 11/8 | 6/4 |
|
|
|
2.30 6f HU | 05 - UPAVON | 5 | F.BERRY | S.WILLIAMS | 4/1 | 5/1 |
|
|
|
2.30 6f HU | 06 - FUJIN | 2 | C.BENNETT (3) | S.HARRIS | 13/2 | 8/1 |
|
|
|
LEG THREE | <td align="CENTER" style="border:1px solid #000000;border-image:none;" b
Comments
Cheers,
G
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at 12/1 or bigger (minus 10 points)
If your removal wins at 8/1 to 11/1 (minus 8 points)
If your removal wins at 11/2 to 15/2 (minus 6 points)
If your removal wins at 5/1 or less (minus 5 points)
MOTHERS OF DRAGON 5 PTS
14.30 FUJIN -6 PTS
ISEEMIST 5 PTS
15.00 QUEENS GALLERY 5 PTS
15.30 MILLIES KISS 2 PTS
MIA TESORO 3 PTS
GREAT COURT 3 PTS
16.00 MELABI 2 PTS
LYRICAS LION 5 PTS
16.30 CHERRY LEYF 2 PTS
IRON LADY 3 PTS
MERCERS 4 PTS
TAWAAFOQ 4 PTS
RABDENIRO SCORED 42 POINTS FROM 14 SELECTIONS WITH 1 WINNER