You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Monday | 04/09/17 | RIPON | |||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | ||||||||
2.10 5f HD FR | 01 – GORSE | 4 | S.GRAY | A.DUFFIELD | 16/1 | 20/1 | |||
2.10 5f HD FR | 02 – HARROGATE | 10 | D.TUDHOPE | J.BETHELL | 5/2 | 11/4 | |||
2.10 5f HD FR | 03 – MOKAATIL | 5 | J.CROWLEY | O.BURROWS | 8/11 | 4/6 | |||
2.10 5f HD FR | 04 – BIDDY BRADY | 6 | D.ALLAN | T.EASTERBY | 10/1 | 12/1 | |||
2.10 5f HD FR | 05 – CALL DAWN | 8 | H.SHAW(7) | M.EASTERBY | 20/1 | 25/1 | |||
2.10 5f HD FR | 06 – LADY SOPHIEBELLA | 9 | G.LEE | B.SMART | 20/1 | 33/1 | |||
2.10 5f HD FR | 07 – MAGICHULL | 7 | NON | RUNNER | 33/1 | 80/1 | NR | NR | NR |
2.10 5f HD FR | 08 – SABELLUM | 3 | P.HANAGAN | R.FAHEY | 20/1 | 20/1 | |||
2.10 5f HD FR | 09 – SIENA FLYER | 1 | J.GARRITTY | J.O'KEEFFE | 33/1 | 80/1 | |||
2.10 5f HD FR | 10 – TEA RATTLE | 2 | R.P.WALSH(7) | S.DIXON | 40/1 | 50/1 | |||
LEG TWO | LEG TWO | ||||||||
2.40 5f HD FR | 01 – PORCHY PARTY | 4 | J.ELLIOT(5) | T.DASCOMBE | 9/4 | 3/1 | |||
2.40 5f HD FR | 02 – QAARAAT | 8 | J.CROWLEY | E.DUNLOP | 5/1 | 5/1 | |||
2.40 5f HD FR | 03 – UNDERCOVER BROTHER | 1 | D.TUDHOPE | D.O'MEARA | 7/1 | 6/1 | |||
2.40 5f HD FR | 04 – DONNY BELLE | 6 | T.EAVES | D.BROWN | 12/1 | 22/1 | |||
2.40 5f HD FR | 05 – SEEN THE LYTE | 5 | J.HART | J.QUINN | 6/1 | 5/1 | |||
2.40 5f HD FR | 06 – LIFE FOR RENT | 7 | D.ALLAN | T.EASTERBY | 12/1 | 14/1 | |||
2.40 5f HD FR | 07 – BAHUTA ACHA | 3 | S.JAMES | D.LOUGHNANE | 11/2 | 11/1 | |||
2.40 5f HD FR | 08 – DAFFY JANE | 2 | S.DE SOUSA | N.TINKLER | 6/1 | 4/1 | |||
LEG THREE | LEG THREE | ||||||||
3.10 1m4f FD | 01 – TAPIS LIBRE | 11 | H.SHAW(7) | J.COWARD | 9/1 | 12/1 | |||
3.10 1m4f FD | 02 – TAMAYUZ MAGIC | 4 | C.HARDIE | M.EASTERBY | 15/2 | 12/1 | |||
3.10 1m4f FD | 03 – THEOS LOLLY | 6 | C.MURTAGH(7) | R.FAHEY | 10/1 | 13/2 | |||
3.10 1m4f FD | 04 – BUSY STREET | 8 | B.CURTIS | S.HAYNES | 11/2 | 12/1 | |||
3.10 1m4f FD | 05 – REDICEAN | 9 | D.TUDHOPE | D.O'MEARA | 6/1 | 11/2 | |||
3.10 1m4f FD | 06 – DUTCH ARTIST | 2 | J.DOYLE(3) | A.BROWN | 20/1 | 28/1 | |||
3.10 1m4f FD | 07 – SELLING ALLTHETIME | 1 | P.HANAGAN | M.APPLEBY | 11/2 | 8/1 | |||
3.10 1m4f FD | 08 – ITLAAQ | 10 | R.TIMBY(7) | M.EASTERBY | 16/1 | 28/1 | |||
3.10 1m4f FD | 09 – ZACK MAYO | 3 | S.DE SOUSA | P.MCBRIDE | 11/4 | 9/4 | |||
3.10 1m4f FD | 10 – UP TEN DOWN TWO | 7 | R.RICHARDSON(3) | M.EASTERBY | 25/1 | 40/1 | |||
3.10 1m4f FD | 11 – KING'S COINAGE | 5 | J.SULLIVAN | R.CARR | 10/1 | 8/1 | |||
LEG FOUR | LEG FOUR | ||||||||
3.40 5f HD FR | 01 – ALEEF | 5 | D.TUDHOPE | D.O'MEARA | 4/1 | 4/1 | |||
3.40 5f HD FR | 02 – EXCESSABLE | 9 | R.RICHARDSON(3) | T.EASTERBY | 3/1 | 4/1 | |||
3.40 5f HD FR | 03 – TARBOOSH | 8 | P.MULRENNAN | P.MIDGLEY | 5/1 | 6/1 | |||
3.40 5f HD FR | 04 – STANGHOW | 7 | C.HARDIE | A.BRITTAIN | 7/1 | 13/2 | |||
3.40 5f HD FR | 05 – ARZAAK | 2 | S.DE SOUSA | C.DWYER | 15/2 | 13/2 | |||
3.40 5f HD FR | 06 – MUATADEL | 6 | T,HAMILTON | R.FELL | 11/2 | 8/1 | |||
3.40 5f HD FR | 07 – SILVANUS | 3 | G.LEE | P.MIDGLEY | 12/1 | 20/1 | |||
3.40 5f HD FR | 08 – OLIVIA FALLOW | 4 | J.DOYLE | P.MIDGLEY | 16/1 | 16/1 | |||
3.40 5f HD FR | 09 – LEXINGTON PLACE | 1 | J.SULLIVAN | R.CARR | 16/1 | 14/1 | |||
LEG FIVE | LEG FIVE | ||||||||
4.10 6f HD FR | 01 – PERFECT MADGE | 6 | T.EAVES | K.RYAN | 3/1 | 9/4 | |||
4.10 6f HD FR | 02 – RODE BERRY | 3 | S.DE SOUSA | C.DWYER | 6/1 | 6/1 | |||
4.10 6f HD FR | 03 – PEPITA | 4 | A.ATZENI | R.HANNON | 4/1 | 9/2 | |||
4.10 6f HD FR | 04 – MISTIME | 2 | P.J.MCDONALD | M.JOHNSTON | 14/1 | 20/1 | |||
4.10 6f HD FR | 05 – HOPE SOLO | 8 | D.TUDHOPE | T.EASTERBY | 10/1 | 9/1 | |||
4.10 6f HD FR | 06 – THANKYOU STARS | 7 | J.GARRITTY | J.PORTMAN | 6/1 | 11/1 | |||
4.10 6f HD FR | 07 – ROSE MARMARA | 5 | J.SULLIVAN | B.ROTHWELL | 12/1 | 12/1 | |||
4.10 6f HD FR | 08 – PENNY POT LANE | 1 | NON | RUNNER | 7/2 | NR | NR | NR | NR |
LEG SIX | LEG SIX | ||||||||
4.40 1m2f FR | 01 – THE FOOZLER | 5 | T.EAVES | P.NIVEN | 50/1 | 100/1 | <font c |
Comments
Selections in by 1pm please.
Cheers,
G
I will add them in dark blue, but I saw this too late for light blue now as Matt has posted his selections.
Cheers,
G
GORSE 2 PTS
14.40 BAHUTA ACHA 2 PTS
DAFFY JANE 5 POTS
15.10 TAMAYUZ MAGIC 2 PTS
BUSY STREET 3 PTS
REDICEAN 4 PTS
15.40 SILVANUS 2 PTS
LEXINGTON PLACE 2 PTS
OLIVIA FALLOW 2 PTS
STANGHOW 3 PTS
16.10 MISTIME 2 PTS
THANKYOU STARS 2 PTS
ROSE MARMARA 2 PTS
16.40 ROYAL HEADLEY 3 PTS
LUORUM - 5 PTS
RABDENIRO SCORED 33 POINTS FROM 16 SELECTIONS WITH 1 WINNER.
15.10: 03 - THEOS LOLLY 4
16.10: 04 - MISTIME 2
STAYORGO SCORED 34PTS FROM 16 SELECTIONS WITH 1 WINNER