You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
MONDAY | 11/09/17 | BRIGHTON | |||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | ||||||||
2.25 6f HU | 01 - PRETTY BUBBLES | 2 | F.SWEENEY | J.JENKINS | 16/1 | 12/1 | |||
2.25 6f HU | 02 - STORM CRY | 3 | D.PROBERT | M.JOHNSTON | 5/1 | 4/1 | |||
2.25 6f HU | 03 - ONE BIG SURPRISE | 1 | F.MARSH (5) | R.HUGHES | 5/1 | 9/2 | |||
2.25 6f HU | 04 - MONTEAMIATA | 6 | L.KENIRY | E.WALKER | 9/4 | 11/4 | |||
2.25 6f HU | 05 - WHITECREST | 5 | L.MORRIS | J.SPEARING | 3/1 | 7/2 | |||
2.25 6f HU | 06 - FLOWERING CLARETS | 4 | W.CARSON | J.BRIDGER | 9/2 | 7/1 | |||
LEG TWO | LEG TWO | ||||||||
2.55 7f | 01 - ASHINGTON | 3 | G.MULANE (7) | L.CUMANI | 25/1 | 33/1 | |||
2.55 7f | 02 - ILLUSIONAL | 2 | D.PROBERT | M.JOHNSTON | 6/4 | 2/1 | |||
2.55 7f | 03 - KALAKCHEE | 1 | K.SHOEMARK | A.MURPHY | 50/1 | 50/1 | |||
2.55 7f | 04 - RASTRELLI | 4 | G.WOOD (3) | C.APPLEBY | 5/2 | 11/4 | |||
2.55 7f | 05 - SARSTEDT | 5 | D.O'NEILL | H.CANDY | 7/4 | 5/4 | |||
2.55 7f | 06 - SWIFT FOX | 6 | H.CROUCH (3) | G.MOORE | 50/1 | 50/1 | |||
LEG THREE | LEG THREE | ||||||||
3.25 7f | 01 - BLACK CAESAR | 7 | S.WOODS (7) | P.HIDE | 6/4 | 5/4 | |||
3.25 7f | 02 - FIELD OF VISION | 6 | J.BRYAN (5) | J.TUITE | 6/1 | 8/1 | |||
3.25 7f | 03 - GOOD LUCK CHARM | 8 | H.CROUCH (3) | G.MOORE | 7/1 | 8/1 | |||
3.25 7f | 04 - KING OF SWING | 1 | F.MARSH (5) | R.HUGHES | 4/1 | 9/2 | |||
3.25 7f | 05 - SARANGOO | 2 | D.O'NEILL | M.SAUNDERS | 6/1 | 6/1 | |||
3.25 7f | 06 - EL TORITO | 5 | P.COSGRAVE | J.BOYLE | 25/1 | 28/1 | |||
3.25 7f | 07 - EAST COAST LADY | 3 | K.SHOEMARK | W.STONE | 25/1 | 28/1 | |||
3.25 7f | 08 - HABBAD | 9 | T.MARQUAND | R.HANNON | 9/1 | 10/1 | |||
3.25 7f | 09 - LIVE DANGEROUSLY | 4 | K.O'NEILL | J.BRIDGER | 20/1 | 28/1 | |||
LEG FOUR | LEG FOUR | ||||||||
3.55 1m4f | 01 - DELANNOY | 6 | K.SHOEMARK | N.MULHOLLAND | 7/2 | 7/2 | |||
3.55 1m4f | 02 - VAUDIEU | 5 | J.DUERM (3) | D.IVORY | 20/1 | 20/1 | |||
3.55 1m4f | 03 - SEND UP | 4 | L.MORRIS | Sir.M.STOUTE | 3/1 | 7/2 | |||
3.55 1m4f | 04 - BROUGHTONS ADMIRAL | 7 | R.WINSTON | H.SPILLER | 5/2 | 9/4 | |||
3.55 1m4f | 05 - GREY DIAMOND | 3 | D.PROBERT | M.JOHNSTON | 9/1 | 12/1 | |||
3.55 1m4f | 06 - ABLAZE | 2 | P.COSGRAVE | L.MONGAN | 5/1 | 5/1 | |||
3.55 1m4f | 07 - AFRICAN QUEST | 1 | N.GARBUTT (3) | G.MOORE | 10/1 | 12/1 | |||
LEG FIVE | LEG FIVE | ||||||||
4.25 1m2f | 01 - ODEN | 6 | J.MITCHELL | R.VARIAN | 15/8 | 6/4 | |||
4.25 1m2f | 02 - PREROGATIVE | 5 | T.MARQUAND | R.HANNON | 6/1 | 8/1 | |||
4.25 1m2f | 03 - HAULANI | 3 | H.CROUCH (3) | P.HIDE | 6/1 | 11/2 | |||
4.25 1m2f | 04 - AV A WORD | 2 | L.MORRIS | D.KUBLER | 7/2 | 9/2 | |||
4.25 1m2f | 05 - FUNKY FOOTSTEPS | 1 | M.DWYER | E.J-HOUGHTON | 4/1 | 11/2 | |||
4.25 1m2f | 06 - PINK RIBBON | 4 | M.GODWIN (5) | S.KIRK | 10/1 | 16/1 | |||
LEG SIX | LEG SIX | ||||||||
4.55 1m | 01 - BUSKIN RIVER | 9 | R.TATE | J.EUSTACE | 14/1 | 16/1 | |||
4.55 1m | 02 - MOONSTONE ROCK | 7 | C.BENNETT (3) | J.BOYLE | 16/1 | 16/1 | |||
4.55 1m | 03 - GARTH ROCKETT | 1 | J.POWELL (5) | B.POWELL | 8/1 | 11/1 | |||
4.55 1m | 04 - LUXFORD | 12 | M.DWYER | J.BEST | 5/1 | 9/2 | |||
4.55 1m | 05 - OAKLEY PRIDE | 11 | L.MORRIS | G.KELLEWAY | 10/1 | 10/1 | |||
4.55 1m | 06 - ZOFFANIST | 13 | J.MITCHELL | A.PERRETT | 9/1 | 10/1 | |||
4.55 1m | 07 - CAPTAIN SEDGWICK | 6 | J.QUINN | J.SPEARING | 7/2 | 7/2 | |||
4.55 1m | 08 - LATEST QUEST | 5 | M.GODWIN (5) | S.KIRK | 12/1 | 12/1 | |||
4.55 1m | 09 - SOLITARY SISTER | 3 | N.CURRIE (7) | R.SPENCER | 10/1 | 12/1 | |||
4.55 1m | 10 - QUEEN BEATRICE | 2 | D.EGAN (3) | W.MUIR | 10/1 | 12/1 | |||
4.55 1m | 11 - RONNI LAYNE | 4 | K.SHOEMARK | C.ALLEN | 8/1 | 9/1 | |||
4.55 1m | 12 - AKUNA MATTATTA | 10 | D.PROBERT | R.SMITH | 33/1 | 25/1 | |||
4.55 1m | 13 - DAWN GODDESS | 8 | N.GARBUTT (3) | G.MOORE | 20/1 | 20/1 | |||
4.55 1m | 14 - COMPTON BRAVE | <fon |
Comments
Please remove SIXTEEN including at least ONE from EACH RACE.
GL!
G
Many thanks,
G
P.S. Snuffer, are you available to do the merged list?
Successfully remove a 11/2 to 15/2 shot (4 points)
Successfully remove a 8/1 to 11/1 shot (3 points)
Successfully remove an 12/1 shot or bigger (2 points)
If your removal wins at 12/1 or bigger (minus 10 points)
If your removal wins at 8/1 to 11/1 (minus 8 points)
If your removal wins at 11/2 to 15/2 (minus 6 points)
If your removal wins at 5/1 or less (minus 5 points)
14.25 PRETTY BUBBLES 3 PTS
FLOWING CLARETS 4 PTS
14.55 ILLUSIONAL 5 PTS
15.25 GOOD LUCK CHARM -10 PTS
FIELD OF VISION 5 PTS
15.55 GREY DIAMOND N/R
AFRICAN QUEST 3 PTS
16.25 PINK RIBBON 2 PTS
HAULANI 5 PTS
PREROGATIVE 4 PTS
16.55 ZOFFANIST 2 PTS
OAKLEY PRIDE 2 PTS
GARETH ROCKET 3 PTS
SOLITARY SISTER 3 PTS
BUSKIN RIVER -6 PTS
RABDENIRO SCORED 25 POINTS FROM 14 SELECTIONS WITH 2 WINNERS