You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
villain | Small blind | £0.10 | £0.10 | £25.66 | |
bb | Big blind | £0.20 | £0.30 | £20.47 | |
UTG | Big blind | £0.20 | £0.50 | £9.80 | |
Your hole cards |
| ||||
UTG | Check | ||||
MP | Fold | ||||
CO | Fold | ||||
shakinaces | Raise | £0.60 | £1.10 | £24.94 | |
villain | Call | £0.50 | £1.60 | £25.16 | |
BB | Fold | ||||
UTG | Fold | ||||
Flop | |||||
| |||||
villain | Bet | £1.20 | £2.80 | £23.96 | |
shakinaces | Raise | £3.00 | £5.80 | £21.94 | |
villain | All-in | £23.96 | £29.76 | £0.00 | |
shakinaces | All-in | £21.94 | £51.70 | £0.00 |
Comments
Thanks for the replies.
I didn't factor 23s into villains range so didn't have the clean over card outs that I thought I may have.
There definitely seems to be a trend to regs donking out way more frequently with strong made hands these days. I can't say I get my head around what the benefits are, I must do more reading!
With a made hand (ie KK / AT) I'd be more inclined to call down pending the runout, it just seems a bit weak with draws to have to call flop and turn, folding river and never really having true implied odds (ie will a competent player ever pay me off with hands like 23 when the flush hits and I suddenly start playing back?)