You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
WEDNESDAY | 20/09/17 | BEVERLEY | 20-09-17 | BEVERLEY | ||||||
TIME | PERM A | PERM B | PERM C | SHORTLIST | DR | JOCKEY | TRAINER | RP | AM | LAT |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||||||
1.50 5f FR LD | 01 - DANEHILL DESERT | 01 - DANEHILL DESERT | 01 - DANEHILL DESERT | 01 - DANEHILL DESERT | 3 | S.J.BELL (3) | R.FAHEY | 7/2 | 10/3 | |
1.50 5f FR LD | 03 - CHRISTMAS NIGHT | 7 | A.MULLEN | O.PEARS | 8/1 | 7/1 | ||||
1.50 5f FR LD | 05 - SEEN THE LYTE | 05 - SEEN THE LYTE | 05 - SEEN THE LYTE | 5 | B.ROBINSON (5) | J.QUINN | 10/3 | 5/2 | ||
1.50 5f FR LD | 07 - FREE SPIRITED | 10 | T.HAMILTON | R.FAHEY | 12/1 | 14/1 | ||||
1.50 5f FR LD | 10 - FLO'S MELODY | 10 - FLO'S MELODY | 10 - FLO'S MELODY | 10 - FLO'S MELODY | 4 | P.HANAGAN | R.FAHEY | 3/1 | 5/2 | |
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||||||
2.20 7.5f FR LD | 01 - BEE INA BONNET | 01 - BEE INA BONNET | 5 | T.HAMILTON | T.EASTERBY | 4/1 | 11/2 | |||
2.20 7.5f FR LD | 03 - CELESTIN'S | 03 - CELESTIN'S | 03 - CELESTIN'S | 7 | B.CURTIS | W.HAGGAS | 7/2 | 10/3 | ||
2.20 7.5f FR LD | 04 - HELEN SHERBET | 04 - HELEN SHERBET | 1 | C.LEE (3) | K.BURKE | 8/1 | 7/1 | |||
2.20 7.5f FR LD | 05 - RUYSCH | 05 - RUYSCH | 05 - RUYSCH | 3 | P.MULRENNEN | E.DUNLOP | 8/1 | 7/2 | ||
2.20 7.5f FR LD | 06 - SEMPRE PRESTO | 06 - SEMPRE PRESTO | 06 - SEMPRE PRESTO | 06 - SEMPRE PRESTO | 4 | P.HANAGAN | R.FAHEY | 9/4 | 5/2 | |
2.20 7.5f FR LD | 07 - TIARA GOLD | 2 | D.ALLAN | R.GUEST | 14/1 | 22/1 | ||||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||||||
2.55 7.5f FR LD | 01 - ALLNITE | 01 - ALLNITE | 1 | R.KINGSCOTE | T.DASCOMBE | 3/1 | 13/2 | |||
2.55 7.5f FR LD | 02 - FIRBY | 02 - FIRBY | 6 | K.STOTT | J.BETHELL | 10/1 | 15/2 | |||
2.55 7.5f FR LD | 03 - HOW BIZARRE | 03 - HOW BIZARRE | 3 | T.EAVES | K.RYAN | 7/2 | 15/2 | |||
2.55 7.5f FR LD | 04 - APPLE ANNI | 04 - APPLE ANNI | 04 - APPLE ANNI | 04 - APPLE ANNI | 7 | J.EGAN | M.CHANNON | 13/2 | 9/2 | |
2.55 7.5f FR LD | 05 - DRAGON TATTOO | 05 - DRAGON TATTOO | 4 | B.CURTIS | H.PALMER | 8/1 | 15/2 | |||
2.55 7.5f FR LD | 07 - PELICE | 8 | J.FANNING | M.JOHNSTON | 5/1 | 12/1 | ||||
2.55 7.5f FR LD | 08 - VERA DRAKE | 08 - VERA DRAKE | 08 - VERA DRAKE | 08 - VERA DRAKE | 5 | P.HANAGAN | R.FAHEY | 11/2 | 5/2 | |
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||||||
3.25 1m4f | 01 - TAPIS LIBRE | 3 | H.SHAW (7) | J.COWARD | 12/1 | 20/1 | ||||
3.25 1m4f | 02 - MEDALLA DE ORO | 02 - MEDALLA DE ORO | 02 - MEDALLA DE ORO | 2 | P.MULRENNEN | P.CH-HYAM | 9/4 | 9/4 | ||
3.25 1m4f | 03 - BOB BOLDER | 03 - BOB BOLDER | 03 - BOB BOLDER | 03 - BOB BOLDER | 1 | B.CURTIS | D.BARRON | 9/4 | 1/1 | |
3.25 1m4f | 07 - OVERHAUGH STREET | 8 | L.KENIRY | E.de.GILES | 5/1 | 8/1 | ||||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||||||
4.00 5f FR LD | 01 - MININGGOLD | 9 | P.MULRENNEN | M.DODS | 9/2 | 7/1 | ||||
4.00 5f FR LD | 02 - LYDIA'S PLACE | 02 - LYDIA'S PLACE | 02 - LYDIA'S PLACE | 1 | C.LEE (3) | R.GUEST | 14/1 | 9/1 | ||
4.00 5f FR LD | 03 - JACOB'S PILLOW | 7 | D.FENTIMAN | R.BASTIMAN | 12/1 | 20/1 | ||||
4.00 5f FR LD | 04 - DIRCHILL | 04 - DIRCHILL | 04 - DIRCHILL | 04 - DIRCHILL | 6 | B.CURTIS | D.BARRON | 4/1 | 7/2 | |
4.00 5f FR LD | 07 - FOXY BOY | 4 | C.RODRIGUEZ (5) | M.DODS | 9/1 | 11/1 | ||||
4.00 5f FR LD | 08 - SUWAAN | 08 - SUWAAN | 08 - SUWAAN | 08 - SUWAAN | 8 | J.SULLIVAN | R.CARR | 7/2 | 7/2 | |
4.00 5f FR LD | 09 - ONE BOY | 3 | G.LEE | P.MIDGELEY | 12/1 | 16/1 | ||||
4.00 5f FR LD | 10 - FLASH CITY | 2 | J.GARRITY | R.CARR | 14/1 | 16/1 | ||||
4.00 5f FR LD | 11 - SAVANNAH BEAU | 12 | P.MAKIN | D.SHAW | 12/1 | 20/1 | ||||
4.00 5f FR LD | 12 - ASTROPHYSICS | 12 - ASTROPHYSICS | 10 | P.ASPELL | L.SIDDALL | 10/1 | 12/1 | |||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||||||
4.35 5f FR LD | 01 - EINADIM STAR | 01 - EINADIM STAR | 7 | T.EAVES | K.RYAN | 9/2 | 15/2 | |||
4.35 5f FR LD | 02 - ALBERT STREET | 5 | P.MULRENNEN | M.DODS | 10/1 | 10/1 | ||||
4.35 5f FR LD | 03 - LAUBALI | 03 - LAUBALI | 03 - LAUBALI | 2 | R.KINGSCOTE | O.BURROWS | 4/1 | 11/2 | ||
4.35 5f FR LD | 04 - LOULIN | 3 | D.NOLAN | D.O'MEARA | 16/1 | 18/1 | ||||
4.35 5f FR LD | 05 - PALMER | 05 - PALMER | 1 | G.LEE | B.SMART | 8/1 | 8/1 | |||
4.35 5f FR LD | 06 - ANGEL'S WHISPER | 06 - ANGEL'S WHISPER | 06 - ANGEL'S WHISPER | 06 - ANGEL'S WHISPER | 8 | P.HANAGAN | J.NOSEDA | 11/4 | 7/4 | |
4.35 5f FR LD | 08 - ENROLMENT | 9 | T.HAMILTON | R.FAHEY | 11/2 | 8/1 | ||||
4.35 5f FR LD | 10 - PACO ESCOSTAR | 10 | C.HARDIE | P.MIDGLEY | 13/2 | 12/1 | ||||
LINES | 2*4*2*2*3*3 = 288 = £144 | 3*3*5*1*3*2 = 270 = £135 | 3*2*3*2*3*2 = 216 = & |
Comments
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Still in perms B and C, but changed SEEN THE LIGHT for DANEHILL DESERT at the last minute in PERM A due to market moves, bit gutted about that, but was a tough choice.
Anyhow let's see how we go in B and C