Hi guys, it's a GO-LIVE at STRATFORD.
Please remove 20 of the LIGHT BLUE, including at least one from each race:
LAT PRICES ADDED:
STRATFORD 02/10/17 | JUMPS |
|
|
|
|
SHORTLIST | LAT | RES |
LEG ONE |
|
|
01 - GUMBALL | 4/5 | 1ST |
05 - TIDAL WATCH | 5/1 |
|
06 - KIRUNA PEAK | 5/2 |
|
LEG TWO |
|
|
02 - RIVERSIDE CITY | 8/1 |
|
03 - AUNTY ANN | 11/2 |
|
04 - THE GEEGEEZ GEEGEE | 10/3 | 1ST |
05 - PATRICKS PARK | 11/1 |
|
06 - LEANNA BAN | 4/1 |
|
07 - BRAMBLE BROOK | 5/2 |
|
LEG THREE |
|
|
02 - ASTRUM | 5/1 |
|
05 - DERRYNANE | 5/1 |
|
06 - TIMELY GIFT | 20/1 |
|
08 - GLOBAL THRILL | 8/1 |
|
09 - SUFFICE | 20/1 |
|
10 - KAHALEESI | 7/2 |
|
11 - NOT AT ALL | 10/1 |
|
12 - WESTERN DREAM | 25/1 |
|
15 - ALOTTARAIN | 22/1 |
|
16 - THE KVILLEKAN | 7/1 |
|
LEG FOUR |
|
|
01 - TANIT RIVER | 20/1 |
|
02 - SOURIYAN | 9/2 |
|
03 - BEAU DU BRIZAIS | 10/1 |
|
04 - FOXY ACT | 12/1 |
|
05 - CKALCO DES LOGES | 7/2 |
|
06 - DESERT SENSATION | 4/1 |
|
07 - ZANSTRA | 11/1 |
|
08 - ROTHMAN | 13/2 |
|
09 - AYLA'S EMPEROR | 16/1 |
|
LEG FIVE |
|
|
01 - ABBREVIATE | 6/1 |
|
02 - BRAAVOS | 3/1 |
|
03 - SAM RED | 11/2 |
|
04 - SOME ARE LUCKY | 5/2 |
|
05 - VALHALLA | 7/2 |
|
LEG SIX |
|
|
01 - CLASSICO DAIS | 8/1 |
|
02 - DOTTIES DILEMA | 9/1 |
|
04 - PHANGIO | 9/1 |
|
05 - VARENE DE VAUZELLE | 10/3 |
|
10 - CULM COUNSELLOR | 9/2 |
|
11 - THADY QUIL | 8/1 |
|
12 - THE LION MAN | 16/1 |
|
| MONDAY | 02-10-17 | STRATFORD | JUMPS |
|
|
|
|
|
|
|
|
|
|
|
|
|
LEG/TIME | HORSE | JOCKEY | TRAINER | RP ODDS | NIGHT | MORN | LAT | RES |
LEG ONE |
|
|
|
|
|
|
|
|
2.00 2m JH | 01 - GUMBALL | R.JOHNSON | P.HOBBS | 4/6 | 8/13 |
|
|
|
2.00 2m JH | 02 - HE'S A TOFF | L.KELLY (3) | J.DAVIS | 25/1 | 28/1 |
|
|
|
2.00 2m JH | 03 - IL SICARIO | J.DAVIES | B.TURNER | 20/1 | 25/1 |
|
|
|
2.00 2m JH | 04 - THE BATHAM BOY | L.HEARD | D.LOUGHNANE | 66/1 | 66/1 |
|
|
|
2.00 2m JH | 05 - TIDAL WATCH | A.COLEMAN | J.O'NEILL | 4/1 | 4/1 |
|
|
|
2.00 2m JH | 06 - KIRUNA PEAK | P.BRENNAN | F.O'BRIEN | 7/2 | 7/2 |
|
|
|
LEG TWO |
|
|
|
|
|
|
|
|
2.30 2m4f HC | 01 - HOLEINTHEWALL BAR | Mr.G.B-SAUNT | T.B-SAUNT | 33/1 | 40/1 |
|
|
|
2.30 2m4f HC | 02 - RIVERSIDE CITY | A.COLEMAN | J.O'NEILL | 4/1 | 6/1 |
|
|
|
2.30 2m4f HC | 03 - AUNTY ANN | Mr.J.NAYLOR (7) | C.LONGSDON | 6/1 | 15/2 |
|
|
|
2.30 2m4f HC | 04 - THE GEEGEEZ GEEGEE | R.JOHNSON | O.MURPHY | 3/1 | 5/2 |
|
|
|
2.30 2m4f HC | 05 - PATRICKS PARK | Mr.E.BAILEY (7) | M.SHEPPARD | 8/1 | 9/1 |
|
|
|
2.30 2m4f HC | 06 - LEANNA BAN | J.ENGLAND | T.DAVIDSON | 7/2 | 7/2 |
|
|
|
2.30 2m4f HC | 07 - BRAMBLE BROOK | P.BRENNAN | C.TIZZARD | 4/1 | 7/2 |
|
|
|
LEG THREE |
|
|
|
|
|
|
|
|
3.00 2m HH | 01 - HIT AND RUN | L.MURTAGH (5) | D.McCAIN | 25/1 | 25/1 |
|
|
|
3.00 2m HH | 02 - ASTRUM | H.STOCK (7) | P.MIDDLETON | 9/1 | 9/1 |
|
|
|
3.00 2m HH | 03 - A L'ASSEAU | C.RING (3) | E.WILLIAMS | 20/1 | 66/1 |
|
|
|
3.00 2m HH | 04 - ROB ROBIN | T.CANNON | C.GORDON | 3/1 | 11/4 |
|
|
|
3.00 2m HH | 05 - DERRYNANE | W.KENNEDY | D.McCAIN | 8/1 | 8/1 |
|
|
|
3.00 2m HH | 06 - TIMELY GIFT | A.JOHNS | T.VAUGHAN | 16/1 | 20/1 |
|
|
|
3.00 2m HH | 07 - MONAR LAD | R.DUNNE | D.BURCHELL | 33/1 | 50/1 |
|
|
|
3.00 2m HH | 08 - GLOBAL THRILL | G.BLACKWELL (7) | B.LLEWELLYN | 14/1 | 12/1 |
|
|
|
3.00 2m HH | 09 - SUFFICE | T.DOWLING (7) | L.YOUNG | 12/1 | 12/1 |
|
|
|
3.00 2m HH | 10 - KAHALEESI | R.JOHNSON | O.MURPHY | 10/3 | 10/3 |
|
|
|
3.00 2m HH | 11 - NOT AT ALL | A.COLEMAN | J.O'NEILL | 8/1 | 12/1 |
|
|
|
3.00 2m HH | 12 - WESTERN DREAM | S.BOWEN | A.PHILLIPS | 33/1 | 20/1 |
|
|
|
3.00 2m HH | 13 - TRENDY NURSE | C.HAMMOND (7) | K.WINGROVE | 50/1 | 33/1 |
|
|
|
3.00 2m HH | 14 - WATER WILLOW | J.DAVIES | B.TURNER | 20/1 | 50/1 |
|
|
|
3.00 2m HH | 15 - ALOTTARAIN | K.JONES | S.MULLINS | 20/1 | 14/1 |
|
|
|
3.00 2m HH | 16 - THE KVILLEKAN | A.TINKLER | M.KEIGHLEY | 12/1 | 12/1 |
|
|
|
LEG FOUR |
|
|
|
|
|
|
|
|
3.30 2m6f HH | 01 - TANIT RIVER | A.JOHNS | T.VAUGHAN | 12/1 | 16/1 |
|
|
|
3.30 2m6f HH | 02 - SOURIYAN | S.BOWEN | P.BOWEN | 7/2 | 7/2 |
|
|
|
3.30 2m6f HH | 03 - BEAU DU BRIZAIS | S.HOULIHAN (7) | P.HOBBS | 7/1 | 7/1 |
|
|
|
3.30 2m6f HH | 04 - FOXY ACT | Mis.P.FULLER (5) | C.DOWN | 11/1 | 12/1 |
|
|
|
3.30 2m6f HH | 05 - CKALCO DES LOGES | B.ANDREWS (3) | D.SKELTON | 5/2 | 9/4 |
|
|
|
3.30 2m6f HH | 06 - DESERT SENSATION | C.HAMMOND (7) | Dr.R.NEWLAND | 7/1 | 7/1 |
|
|
|
3.30 2m6f HH | 07 - ZANSTRA | A.COLEMAN | C.TIZZARD | 8/1 | 8/1 |
|
|
|
3.30 2m6f HH | 08 - ROTHMAN | D.NOONAN | C.GORDON | 8/1 | 17/2 |
|
|
|
3.30 2m6f HH | 09 - AYLA'S EMPEROR | M.BASTYAN (7) | J.FLINT | 16/1 | <td alig
Comments
Cheers,
G
14.30 PATRICKS PARK 3pts
RIVERSIDE CITY 3pts
AUNTY ANN 4 pts
15.00 ALOTTARAIN 2pts
TIMELY GIFT 2 pts
GLOBAL THRILL -8pts
DERRYNANE 5pts
WESTERN DREAM 2pts
15.30 TANIT RIVER 2pts
FOXY ACT 2pts
ZANSTRA 3pts
DESERT SENSATION 5pts
ALYAS EMPEROR 2pts
16.00 ABBREVIATE 4pts
VALHALLA 5pts
SOME ARE LUCKY 5pts
16.30 THE LION MAN N/R
THADY QUIL 3pts
PHANGIO 3pts
RABDENIRO SCORED 52 POINTS FROM 19 SELECTIONS AND 1 WINNER
Tables have been updated, subject to V's verification.
Cheers,
G