You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
MONDAY | 02/10/17 | STRATFORD | JUMPS | |||
LEG/TIME | PERM A | PERM B | PERM C | SHORTLIST | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||
2.00 2m JH | 01 - GUMBALL | 01 - GUMBALL | 01 - GUMBALL | 01 - GUMBALL | 4/5 | |
2.00 2m JH | 05 - TIDAL WATCH | 5/1 | ||||
2.00 2m JH | 06 - KIRUNA PEAK | 06 - KIRUNA PEAK | 06 - KIRUNA PEAK | 5/2 | ||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||
2.30 2m4f HC | 02 - RIVERSIDE CITY | 8/1 | ||||
2.30 2m4f HC | 03 - AUNTY ANN | 03 - AUNTY ANN | 11/2 | |||
2.30 2m4f HC | 04 - THE GEEGEEZ GEEGEE | 04 - THE GEEGEEZ GEEGEE | 04 - THE GEEGEEZ GEEGEE | 04 - THE GEEGEEZ GEEGEE | 10/3 | |
2.30 2m4f HC | 05 - PATRICKS PARK | 11/1 | ||||
2.30 2m4f HC | 06 - LEANNA BAN | 06 - LEANNA BAN | 06 - LEANNA BAN | 4/1 | ||
2.30 2m4f HC | 07 - BRAMBLE BROOK | 07 - BRAMBLE BROOK | 07 - BRAMBLE BROOK | 07 - BRAMBLE BROOK | 5/2 | |
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||
3.00 2m HH | 02 - ASTRUM | 02 - ASTRUM | 02 - ASTRUM | 5/1 | ||
3.00 2m HH | 05 - DERRYNANE | 05 - DERRYNANE | 05 - DERRYNANE | 5/1 | ||
3.00 2m HH | 06 - TIMELY GIFT | 20/1 | ||||
3.00 2m HH | 08 - GLOBAL THRILL | 08 - GLOBAL THRILL | 8/1 | |||
3.00 2m HH | 09 - SUFFICE | 20/1 | ||||
3.00 2m HH | 10 - KAHALEESI | 10 - KAHALEESI | 10 - KAHALEESI | 7/2 | ||
3.00 2m HH | 11 - NOT AT ALL | 10/1 | ||||
3.00 2m HH | 12 - WESTERN DREAM | 25/1 | ||||
3.00 2m HH | 15 - ALOTTARAIN | 22/1 | ||||
3.00 2m HH | 16 - THE KVILLEKAN | 16 - THE KVILLEKAN | 16 - THE KVILLEKAN | 7/1 | ||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||
3.30 2m6f HH | 01 - TANIT RIVER | 20/1 | ||||
3.30 2m6f HH | 02 - SOURIYAN | 02 - SOURIYAN | 02 - SOURIYAN | 02 - SOURIYAN | 9/2 | |
3.30 2m6f HH | 03 - BEAU DU BRIZAIS | 10/1 | ||||
3.30 2m6f HH | 04 - FOXY ACT | 12/1 | ||||
3.30 2m6f HH | 05 - CKALCO DES LOGES | 05 - CKALCO DES LOGES | 05 - CKALCO DES LOGES | 7/2 | ||
3.30 2m6f HH | 06 - DESERT SENSATION | 06 - DESERT SENSATION | 06 - DESERT SENSATION | 4/1 | ||
3.30 2m6f HH | 07 - ZANSTRA | 11/1 | ||||
3.30 2m6f HH | 08 - ROTHMAN | 08 - ROTHMAN | 13/2 | |||
3.30 2m6f HH | 09 - AYLA'S EMPEROR | 16/1 | ||||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||
4.00 2m6f NC | 01 - ABBREVIATE | 01 - ABBREVIATE | 6/1 | |||
4.00 2m6f NC | 02 - BRAAVOS | 02 - BRAAVOS | 02 - BRAAVOS | 3/1 | ||
4.00 2m6f NC | 03 - SAM RED | 03 - SAM RED | 03 - SAM RED | 11/2 | ||
4.00 2m6f NC | 04 - SOME ARE LUCKY | 04 - SOME ARE LUCKY | 04 - SOME ARE LUCKY | 04 - SOME ARE LUCKY | 5/2 | |
4.00 2m6f NC | 05 - VALHALLA | 05 - VALHALLA | 05 - VALHALLA | 7/2 | ||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||
4.30 3m2f HH | 01 - CLASSICO DAIS | 8/1 | ||||
4.30 3m2f HH | 02 - DOTTIES DILEMA | 9/1 | ||||
4.30 3m2f HH | 04 - PHANGIO | 04 - PHANGIO | 9/1 | |||
4.30 3m2f HH | 05 - VARENE DE VAUZELLE | 05 - VARENE DE VAUZELLE | 05 - VARENE DE VAUZELLE | 10/3 | ||
4.30 3m2f HH | 10 - CULM COUNSELLOR | 10 - CULM COUNSELLOR | 10 - CULM COUNSELLOR | 10 - CULM COUNSELLOR | 9/2 | |
4.30 3m2f HH | 11 - THADY QUIL | 11 - THADY QUIL | 8/1 | |||
4.30 3m2f HH | 12 - THE LION MAN | 16/1 | ||||
LINES | 2*2*3*4*2*3 = 288 LINES | 2*3*3*2*3*2 = 216 LINES | 1*4*3*2*5*2 = 240 LINES | |||
PERM COST | 288 LINES @ 50P = £144.00 | 216 LINES @ 50P = £108.00 | 240 LINES @ 50P = £120.00 | |||
TOTAL COST | £372.00 |
Comments
Cheers,
G
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
FYI, I am having a problem with the TOTESPORT website, it is possible one of the bets was put on twice.
I can't seem to log back in atm, as soon as I understand what has happened I will post here.
Cheers,
G
The balance at one point, somehow, went down to one thousand three hundred and something, but now appears to be correct at £1,430.01, so I think we are good.
The bet history and balance history appear correct.
Cheers,
G
On the following in LEG 3:
On the following in LEG 4:
Best result for us atm is that they abandon the meeting due to the loose turf on the home bend.
Worth £10K to us if that happened. (Oh memories of Wolverhampton)
On the following in LEG 5:
Please post here if you would like me to do that.
I'm not over-keen to do it, as I would need to deposit a grand of my own money in my LADBROKES exchange account, but will if a lot of people want me to. Other than that, people can do their own LAYING.
Would need to know straight after the 4pm race.
Cheers,
G
Summary:
1) Just us left in the Jackpot.
2) Half a Unit on CULM COUNSELLOR and Half a Unit on THADY QUIL
3) Between 25 and 28 % chance of winning
To LAY or NOT to LAY, that is the question?
Cheers,
G
Feel free to LAY your own bets or have "savers" if you choose.
Personally, I am going to leave it as I wouldn't feel right to win, if the Syndicate doesn't.
What a martyr I am (NOT)
GL us!