Hi all.
It's a GO-LIVE at UTTOXETER.
PLEASE REMOVE TWENTY OF THE LIGHT BLUE INCLUDING AT LEAST TWO FROM EACH LEG:
LAT PRICES BELOW:
| SUNDAY |
|
|
|
|
|
|
LEG/TIME | SHORTLIST | LAT | RES |
LEG ONE | LEG ONE |
|
|
2.25 2m4f MH | 03 - DUSTY PEARL | 6/1 |
|
2.25 2m4f MH | 04 - FISHERMAN FRANK | 12/1 |
|
2.25 2m4f MH | 05 - HANDS OF STONE | 8/1 |
|
2.25 2m4f MH | 07 - NOW MCGINTY | 13/8 |
|
2.25 2m4f MH | 08 - OSKI | 11/1 | 1ST |
2.25 2m4f MH | 09 - THE TWISLER | 11/2 |
|
2.25 2m4f MH | 10 - TRUCKERS LODGE | NR | NR |
2.25 2m4f MH | 11 – LONGHOUSE SIGNORA | 5/1 |
|
LEG TWO | LEG TWO |
|
|
2.55 2m MH | 02 - ENOLA GAY | 11/2 |
|
2.55 2m MH | 04 - OURO BRANCO | 16/1 |
|
2.55 2m MH | 05 - PALMERS HILL | 5/2 | 1ST |
2.55 2m MH | 07 - STAY IN TOUCH | 14/1 |
|
2.55 2m MH | 08 - TYROLEAN | 12/1 |
|
2.55 2m MH | 09 - WHO'S MY JOCKEY | 6/4 |
|
LEG THREE | LEG THREE |
|
|
3.30 2m4f BC | 02 - ALLEE BLEUE | 7/1 |
|
3.30 2m4f BC | 03 - AQUA DUDE | 7/2 |
|
3.30 2m4f BC | 04 - GRAY DAY | 33/1 |
|
3.30 2m4f BC | 06 - QUALANDO | 12/1 |
|
3.30 2m4f BC | 07 - SOLSTICE STAR | 7/1 |
|
3.30 2m4f BC | 09 - TEMPLEROSS | 15/8 |
|
3.30 2m4f BC | 10 - DEAUVILLE CRYSTAL | 6/1 |
|
LEG FOUR | LEG FOUR |
|
|
4.00 2m7f HH | 02 - WINTERFELL | 6/1 |
|
4.00 2m7f HH | 03 - WESTERN CLIMATE | 13/2 |
|
4.00 2m7f HH | 04 - SPORTING BOY | 5/2 |
|
4.00 2m7f HH | 05 - SOLWAY DANDY | 13/2 |
|
4.00 2m7f HH | 06 - BENEFICIAL JOE | 11/2 |
|
4.00 2m7f HH | 08 - MUTHABIR | 4/1 |
|
LEG FIVE | LEG FIVE |
|
|
4.35 3m HC | 01 - DERRINTOGHER BLISS | 6/1 |
|
4.35 3m HC | 02 - BROWNVILLE | 6/1 |
|
4.35 3m HC | 03 - MIAMI PRESENT | 9/2 |
|
4.35 3m HC | 04 - AUDACIOUS PLAN | 7/4 |
|
4.35 3m HC | 06 - POWERFUL SYMBOL | 10/1 |
|
4.35 3m HC | 07 - LUNAR FLOW | 10/1 |
|
4.35 3m HC | 08 - PRESENTED | 14/1 |
|
LEG SIX | LEG SIX |
|
|
5.05 2m6f HC | 01 - ROSQUERO | 11/1 |
|
5.05 2m6f HC | 02 - CORNER CREEK | 13/2 |
|
5.05 2m6f HC | 03 – WITHOUT DEFAVOURITE | 11/2 |
|
5.05 2m6f HC | 04 - IRISH OCTAVE | 3/1 |
|
5.05 2m6f HC | 05 - JERUSALEM BELLS | 20/1 |
|
5.05 2m6f HC | 06 – BACKOFTHE ROCK | 10/3 |
|
5.05 2m6f HC | 07 - SOLWAY TRIGGER | 7/1 |
|
| SUNDAY | 08-10-17 | UTTOXETER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEG/TIME | HORSE | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE |
|
|
|
|
|
|
|
|
2.25 2m4f MH | 01 - NON RUNNER | NON | RUNNER | NR | NR | NR | NR | NR |
2.25 2m4f MH | 02 - DIAMANT DE L'OUEST | C.BEWLEY | B.ELLISON | 25/1 | 40/1 |
|
|
|
2.25 2m4f MH | 03 - DUSTY PEARL | M.HAMILL (3) | K.BAILEY | 6/1 | 8/1 |
|
|
|
2.25 2m4f MH | 04 - FISHERMAN FRANK | F.MITCHELL | M.BLAKE | 10/1 | 16/1 |
|
|
|
2.25 2m4f MH | 05 - HANDS OF STONE | M.BASTYAN (6) | E.WILLIAMS | 15/2 | 10/1 |
|
|
|
2.25 2m4f MH | 06 - LUCA BRAZI | G.CARSON (5) | A.SADIK | 100/1 | 200/1 |
|
|
|
2.25 2m4f MH | 07 - NOW MCGINTY | J.BOWEN (3) | S.EDMUNDS | 10/1 | 10/1 |
|
|
|
2.25 2m4f MH | 08 - OSKI | M.KENDRICK (6) | B.CASE | 6/1 | 12/1 |
|
|
|
2.25 2m4f MH | 09 - THE TWISLER | H.REED (6) | N.MULHOLLAND | 8/1 | 6/1 |
|
|
|
2.25 2m4f MH | 10 - TRUCKERS LODGE | C.GETHINGS (3) | T.GEORGE | 5/2 | 11/8 |
|
|
|
2.25 2m4f MH | 11 - LONGHOUSESIGNORA | C.DEUTSCH (3) | V.WILLIAMS | 4/1 | 7/1 |
|
|
|
LEG TWO |
|
|
|
|
|
|
|
|
2.55 2m MH | 01 - AYE AYE CHARLIE | C.SHOEMARK | F.O'BRIEN | 7/2 | 7/1 |
|
|
|
2.55 2m MH | 02 - ENOLA GAY | D.JACOB | V.WILLIAMS | 4/1 | 15/2 |
|
|
|
2.55 2m MH | 03 - NEWQUAY CARDS | A.WEDGE | E.WILLIAMS | 25/1 | 50/1 |
|
|
|
2.55 2m MH | 04 - OURO BRANCO | S.BOWEN | N.HAWKE | 5/1 | 10/1 |
|
|
|
2.55 2m MH | 05 - PALMERS HILL | A.COLEMAN | J.O'NEILL | 11/2 | 7/4 |
|
|
|
2.55 2m MH | 06 - RIVERSIDE BRIDGE | C.KING | B.ELLISON | 33/1 | 100/1 |
|
|
|
2.55 2m MH | 07 - STAY IN TOUCH | W.KENNEDY | D.McCAIN | 10/1 | 14/1 |
|
|
|
2.55 2m MH | 08 - TYROLEAN | N.FEHILY | S.DURACK | 14/1 | 14/1 |
|
|
|
2.55 2m MH | 09 - WHO'S MY JOCKEY | R.JOHNSON | P.HOBBS | 11/4 | 11/4 |
|
|
|
2.55 2m MH | 10 - BURY THE EVIDENCE | J.DAVIES | D.SHAW | 100/1 | 100/1 |
|
|
|
2.55 2m MH | 11 - CANDLELIGHT STORY | B.POWELL | J.CANDLISH | 100/1 | 150/1 |
|
|
|
2.55 2m MH | 12 - DREAM VOICE | C.POSTE | J.HOLT | 100/1 | 150/1 |
|
|
|
2.55 2m MH | 13 - KIKIMORA | I.POPHAM | O.GREENALL | 100/1 | 100/1 |
|
|
|
LEG THREE |
|
|
|
|
|
|
|
|
3.30 2m4f BC | 01 - NON RUNNER | NON | RUNNER | NR | NR | NR | NR | NR |
3.30 2m4f BC | 02 - ALLEE BLEUE | R.JOHNSON | P.HOBBS | 7/2 | 4/1 |
|
|
|
3.30 2m4f BC | 03 - AQUA DUDE | A.WEDGE | E.WILLIAMS | 5/1 | 3/1 |
|
|
|
3.30 2m4f BC | 04 - GRAY DAY | W.KENNEDY | D.McCAIN | 14/1 | 20/1 |
|
|
|
3.30 2m4f BC | 05 - KING GOLAN | W.CLARKE (7) | K.JOHNSON | 100/1 | 200/1 |
|
|
|
3.30 2m4f BC | 06 - QUALANDO | T.SCUDAMORE | A.JONES | 4/1 | 6/1 |
|
|
|
3.30 2m4f BC | 07 - SOLSTICE STAR | K.MOORE (3) | M.KEIGHLEY | 10/1 | 10/1 |
|
|
|
3.30 2m4f BC | 08 - SPERONIMO | R.HAWKER (7) | N.HAWKE | 100/1 | 150/1 |
|
|
|
3.30 2m4f BC | 09 - TEMPLEROSS | S.TW-DAVIES | N.WT-DAVIES | 3/1 | 11/4 |
| <td align="CENTER" style="border:1px solid #0
Comments
First race 2.25pm, please post selections by 1.15pm.
SNUFFER, are you available to do the merged list?
Cheers,
G
NOW MCGINTY
LONGHOUSESIGNORA
HANDS OF STONE
OSKI
14.55 TYROLEAN
ENOLA GAY
15.30 SOLSTICE STAR
AQUA DUDE
GRAY DAY
16.00 BENEFICIAL JOE
WESTERN CLIMATE
16.35 POWERFUL SYMBOL
LUNAR FLOW
DERRINTOGHER BLISS
17.05 JERUSALEM BELLS
ROSQUERO
SOLWAY TRIGGER
WITHOUTDEFAVOURITE
PRESENTED
NOW MCGINTY 5pts
LONGHOUSESIGNORA 5pts
HANDS OF STONE 3pts
OSKI -8pts
14.55 TYROLEAN 2pts
ENOLA GAY 4pts
15.30 SOLSTICE STAR 4pts
AQUA DUDE -5pts
GRAY DAY 2pts
16.00 BENEFICIAL JOE -6pts
WESTERN CLIMATE 4pts
16.35 POWERFUL SYMBOL 3pts
DERRINTOGHER BLISS 4pts
17.05 JERUSALEM BELLS 2pts
ROSQUERO 3pts
SOLWAY TRIGGER 4pts
WITHOUTDEFAVOURITE 4pts
PRESENTED 2pts