You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Thursday | Thursday | Thursday | Thursday | |||
TIME | PERM A | PERM B | PERM C | HORSE | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||
2.10 | 02 – BLU CAVALIER | 7/1 | ||||
2.10 | 04 – ENNISCOFFEY OSCAR | 04 – ENNISCOFFEY OSCAR | 3/1 | |||
2.10 | 05 – GOLDEN SUNRISE | 20/1 | ||||
2.10 | 06 – IF THE CAP FITS | 06 – IF THE CAP FITS | 06 – IF THE CAP FITS | 06 – IF THE CAP FITS | 4/6 | |
2.10 | 10 – STATION MASTER | 10/1 | ||||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||
2.45 | 01 – CHALLICO | 01 – CHALLICO | 01 – CHALLICO | 01 – CHALLICO | 15/8 | |
2.45 | 02 – D'ARCY'S SOUND | 02 – D'ARCY'S SOUND | 8/1 | |||
2.45 | 03 – GOOD MAN PAT | 03 – GOOD MAN PAT | 03 – GOOD MAN PAT | 03 – GOOD MAN PAT | 13/8 | |
2.45 | 05 – MASTER WORK | 10/1 | ||||
2.45 | 09 – YOUNG PHOENIX | 09 – YOUNG PHOENIX | 10/1 | |||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||
3.15 | 01 – CLENI WELLS | 33/1 | ||||
3.15 | 02 – HIDDEN CARGO | 02 – HIDDEN CARGO | 02 – HIDDEN CARGO | 7/1 | ||
3.15 | 03 – STEELY ADDITION | 03 – STEELY ADDITION | 03 – STEELY ADDITION | 03 – STEELY ADDITION | 11/4 | |
3.15 | 04 – AFTER EIGHT SIVOLA | 14/1 | ||||
3.15 | 05 – HOKE COLBURN | 05 – HOKE COLBURN | 05 – HOKE COLBURN | 7/1 | ||
3.15 | 06 – HILL FORT | 33/1 | ||||
3.15 | 07 – SAMSON | 07 – SAMSON | 12/1 | |||
3.15 | 08 – GREYED A | 08 – GREYED A | 14/1 | |||
3.15 | 10 – PENGO'S BOY | 10 – PENGO'S BOY | 10 – PENGO'S BOY | 9/1 | ||
3.15 | 12 – TINTED ROSE | 12 – TINTED ROSE | 12 – TINTED ROSE | 9/1 | ||
3.15 | 13 – KHISMET | 20/1 | ||||
3.15 | 14 – TRANS EXPRESS | 14 – TRANS EXPRESS | 14 – TRANS EXPRESS | 9/1 | ||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||
3.45 | 01 – BARTON ROSE | 01 – BARTON ROSE | 01 – BARTON ROSE | 5/1 | ||
3.45 | 02 – MOORLANDS JACK | 9/1 | ||||
3.45 | 03 – MR MEDIC | 03 – MR MEDIC | 03 – MR MEDIC | 03 – MR MEDIC | 5/2 | |
3.45 | 04 – TRIPLE CHIEF | 04 – TRIPLE CHIEF | 04 – TRIPLE CHIEF | 7/1 | ||
3.45 | 06 – ARQUEBUSIER | 18/1 | ||||
3.45 | 07 – SEVEN KINGDOMS | 07 – SEVEN KINGDOMS | 7/1 | |||
3.45 | 08 – THIRD ACT | 08 – THIRD ACT | 08 – THIRD ACT | 6/1 | ||
3.45 | 10 – STAR TROUPER | 25/1 | ||||
3.45 | 11 – SOME FINISH | 25/1 | ||||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||
4.20 | SP FAVOURITE | 02 – COASTAL TIEP | 02 – COASTAL TIEP | 13/8 | ||
4.20 | 03 – WOTZIZNAME | 03 – WOTZIZNAME | 03 – WOTZIZNAME | 4/5 | ||
4.20 | 04 – POMME | 14/1 | ||||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||
4.50 | 01 – CHANTECLER | 01 – CHANTECLER | 01 – CHANTECLER | 8/1 | ||
4.50 | 02 – CUP OF AMBITION | 02 – CUP OF AMBITION | 8/1 | |||
4.50 | 03 – MINELLA TREASURE | 03 – MINELLA TREASURE | 03 – MINELLA TREASURE | 13/2 | ||
4.50 | 04 – KINGS TEMPTATION | 04 – KINGS TEMPTATION | 04 – KINGS TEMPTATION | 6/1 | ||
4.50 | 05 – ORCHARDS TOWN CROSS | 16/1 | ||||
4.50 | 06 – LIMONCELLO | 06 – LIMONCELLO | 9/1 | |||
4.50 | 07 – HOLLYWOOD KEN | 07 – HOLLYWOOD KEN | 12/1 | |||
4.50 | 08 – BILLY ELLIOT | 08 – BILLY ELLIOT | 12/1 | |||
4.50 | 09 – COOLE CHARMER | 09 – COOLE CHARMER | 09 – COOLE CHARMER | 15/2 | ||
4.50 | 10 – ROBIN WHY NOT | 25/1 | ||||
4.50 | 11 – EDDY | 11 – EDDY | 11 – EDDY | 9/1 | ||
LINES | 2*2*4*4*1*5 = 320 LINES | 1*3*8*3*1*4 =288 LINES | 1*3*3*3*2*5 =270 LINES | |||
PERM COST | 320 LINES @ 50P = £160.00 | 288 LINES @ 50P = £144.00 | 270 LINES @ 50P = £135.00 | |||
TOTAL COST | £439.00 |
Comments
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
There was late money for the racecourse debutant, but not to know that at the time.
Probably should have put it in one of the perms, but it's always a juggling act to keep the perm cost down.
Really thought we had a good chance today. Shame. :=(
Lets hope we would have bust elsewhere.