You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
TUESDAY | 17/10/17 | LEICESTER | |||||
TIME | PERM A | PERM B | PERM C | PERM D | SHORTLIST | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||
2.00 1m LD FR | 01 - BOLD REASON | 01 - BOLD REASON | 01 - BOLD REASON | SP FAVOURITE | 01 - BOLD REASON | 9/4 | |
2.00 1m LD FR | 02 - BOMBYX | 02 - BOMBYX | 02 - BOMBYX | 02 - BOMBYX | 7/4 | ||
2.00 1m LD FR | 04 - FAADHEL | 04 - FAADHEL | 8/1 | ||||
2.00 1m LD FR | 05 - NATURAL HISTORY | 16/1 | |||||
2.00 1m LD FR | 07 - QUANTATMENTAL | 40/1 | |||||
2.00 1m LD FR | 08 - WHITEHALL | 08 - WHITEHALL | 8/1 | ||||
2.00 1m LD FR | 09 - DAWN DASH | 25/1 | |||||
2.00 1m LD FR | 10 - SEA YOUMZAIN | 20/1 | |||||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||
2.30 7f SLD | 01 - SANS SOUCI BAY | 01 - SANS SOUCI BAY | 01 - SANS SOUCI BAY | 01 - SANS SOUCI BAY | 01 - SANS SOUCI BAY | 10/11 | |
2.30 7f SLD | 02 - OAKLEY PRIDE | 02 - OAKLEY PRIDE | 10/1 | ||||
2.30 7f SLD | 04 - PERICLES | 22/1 | |||||
2.30 7f SLD | 06 - DUSTY BIN | 22/1 | |||||
2.30 7f SLD | 10 - MANY DREAMS | 10 - MANY DREAMS | 10 - MANY DREAMS | 7/2 | |||
2.30 7f SLD | 12 - ECHOISM | 20/1 | |||||
2.30 7f SLD | 13 - PRINCESS WAY | 13 - PRINCESS WAY | 12/1 | ||||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||
3.00 7f SLD | 01 - CUSTOM CUT | 16/1 | |||||
3.00 7f SLD | 02 - SIR DANCEALOT | 02 - SIR DANCEALOT | 02 - SIR DANCEALOT | 02 - SIR DANCEALOT | 02 - SIR DANCEALOT | 5/2 | |
3.00 7f SLD | 04 - EMMAUS | 04 - EMMAUS | 04 - EMMAUS | 13/2 | |||
3.00 7f SLD | 05 - RENE MATHIS | 05 - RENE MATHIS | 14/1 | ||||
3.00 7f SLD | 06 - WAR GLORY | 06 - WAR GLORY | 06 - WAR GLORY | 11/1 | |||
3.00 7f SLD | 07 - VIA VIA | 07 - VIA VIA | 07 - VIA VIA | 8/1 | |||
3.00 7f SLD | 08 - CAPTAIN COLBY | 08 - CAPTAIN COLBY | 14/1 | ||||
3.00 7f SLD | 09 - GEORGIAN BAY | 28/1 | |||||
3.00 7f SLD | 10 - LONDON | 16/1 | |||||
3.00 7f SLD | 11 - HYDE PARK | 11 - HYDE PARK | 11 - HYDE PARK | 11 - HYDE PARK | 11 - HYDE PARK | 4/1 | |
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||
3.30 5f HST | 01 - JUST GLAMOROUS | 01 - JUST GLAMOROUS | 01 - JUST GLAMOROUS | 6/1 | |||
3.30 5f HST | 02 - GOLDREAM | 02 - GOLDREAM | 12/1 | ||||
3.30 5f HST | 03 - MIRZA | 12/1 | |||||
3.30 5f HST | 04 - PIPERS NOTE | 25/1 | |||||
3.30 5f HST | 05 -VIBRANT CHORDS | 05 -VIBRANT CHORDS | 05 -VIBRANT CHORDS | 05 -VIBRANT CHORDS | 05 -VIBRANT CHORDS | 2/1 | |
3.30 5f HST | 06 - JUMIRA BRIDGE | 06 - JUMIRA BRIDGE | 06 - JUMIRA BRIDGE | 06 - JUMIRA BRIDGE | 5/1 | ||
3.30 5f HST | 08 -GRACIOUS JOHN | 11/1 | |||||
3.30 5f HST | 09 -SOIE D'LEAU | 09 -SOIE D'LEAU | 09 -SOIE D'LEAU | 8/1 | |||
3.30 5f HST | 10 - TAEXALI | 22/1 | |||||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||
4:00 7f SLD | 01 - ACCESSOR | 01 - ACCESSOR | 01 - ACCESSOR | 8/1 | |||
4:00 7f SLD | 04 - COMPULSIVE | 04 - COMPULSIVE | 15/2 | ||||
4:00 7f SLD | 05 - GEORGE VILLIERS | 05 - GEORGE VILLIERS | 05 - GEORGE VILLIERS | 05 - GEORGE VILLIERS | 05 - GEORGE VILLIERS | 13/8 | |
4:00 7f SLD | 07 - OSTILIO | 07 - OSTILIO | 15/2 | ||||
4:00 7f SLD | 10 - PRIME MINISTER | 10 - PRIME MINISTER | 10 - PRIME MINISTER | 10 - PRIME MINISTER | 5/2 | ||
4:00 7f SLD | 11 - RARE GROOVE | 25/1 | |||||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||
4:30 1m LD FR | 01 - DREAM OF DELPHI | 01 - DREAM OF DELPHI | 01 - DREAM OF DELPHI | 01 - DREAM OF DELPHI | 4/1 | ||
4:30 1m LD FR | 03 - AMAZING ROCK | 03 - AMAZING ROCK | 12/1 | ||||
4:30 1m LD FR | 04 - COULD'T COULD SHE | 28/1 | |||||
4:30 1m LD FR | 05 - PURAMENTE | 05 - PURAMENTE | 05 - PURAMENTE | 05 - PURAMENTE | 05 - PURAMENTE | 2/1 | |
4:30 1m LD FR | 06 - MR CARBONATOR | 06 - MR CARBONATOR | 06 - MR CARBONATOR | 06 - MR CARBONATOR | 5/1 | ||
4:30 1m LD FR | 07 - GALLOPING HOGAN | 07 - GALLOPING HOGAN | 8/1 | ||||
4:30 1m LD FR | 08 - PEARL'S CALLING | 18/1 | |||||
4:30 1m LD FR | 09 - JAYCOLS STAR | 09 - JAYCOLS STAR | 10/1 | N/A | |||
LINES | 2*1*5*4*3*2 = 240 LINES | 2*2*3*1*5*4 = 240 LINES | 4*1*2*5*1*5 = 200 LINES | 1*4*6*2*2*2 = 192 LINES | |||
PERM COST | 240 LINES @ 50P = £120.00 | 240 LINES @ 50P = £120.00 | 200 LINES @ 50P = £100.00 | 192 LINES @ 50P = £96.00 | |||
TOTAL COST | £436.00 |
Comments
Cheers,
G
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
I am off on the school run now.
GL us!
PERM A and B had the winner of the 5th LEG too.
Shame I couldn't find room to put GRACIOUS JOHN in one of the perms.
It's always a battle to keep perm costs down whilst providing as broad a coverage as possible.
Lets hope we would have bust in LEG 6 :=)
Thanks all for the input, a good team effort.
Cheers,
G