You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
TUESDAY | 17-10-17 | LEICESTER | |||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | ||||||||
2.00 1m LD FR | 01 - BOLD REASON | 3 | R.HAVLIN | J.GOSDEN | 5/2 | 2/1 | |||
2.00 1m LD FR | 02 - BOMBYX | 9 | D.MUSCUTT | J.FANSHAWE | 4/1 | 9/4 | |||
2.00 1m LD FR | 03 - ESCALATOR | 8 | T.QUEALLY | C.FELLOWES | 25/1 | 25/1 | |||
2.00 1m LD FR | 04 - FAADHEL | 1 | A.ATZENI | R.VARIAN | 6/1 | 13/2 | |||
2.00 1m LD FR | 05 - NATURAL HISTORY | 10 | O.MURPHY | A.BALDING | 7/1 | 16/1 | |||
2.00 1m LD FR | 06 - NIBRAS GALAXY | 4 | S.LEVEY | I.MOHAMMED | 25/1 | 25/1 | |||
2.00 1m LD FR | 07 - QUANTATMENTAL | 2 | P.McDONALD | T.DASCOMBE | 25/1 | 20/1 | |||
2.00 1m LD FR | 08 - WHITEHALL | 5 | R.MOORE | Sir.M.STOUTE | 5/1 | 8/1 | |||
2.00 1m LD FR | 09 - DAWN DASH | 7 | H.BENTLEY | R.BECKETT | 12/1 | 12/1 | |||
2.00 1m LD FR | 10 - SEA YOUMZAIN | 6 | J.FANNING | M.JOHNSTON | 8/1 | 8/1 | |||
LEG TWO | LEG TWO | ||||||||
2.30 7f SLD | 01 - SANS SOUCI BAY | 6 | H.DOYLE (3) | R.HANNON | 2/1 | 5/6 | |||
2.30 7f SLD | 02 - OAKLEY PRIDE | 4 | J.GORDON | G.KELLEWAY | 6/1 | 11/1 | |||
2.30 7f SLD | 03 - MADDYS DREAM | 2 | S.PEARCE (3) | L.PEARCE | 10/1 | 25/1 | |||
2.30 7f SLD | 04 - PERICLES | 10 | J.ELLIOTT (5) | D.QUINN | 12/1 | 20/1 | |||
2.30 7f SLD | 05 - THE PERFECT SHOW | 5 | D.ALLAN | M.BRADLEY | 33/1 | 50/1 | |||
2.30 7f SLD | 06 - DUSTY BIN | 7 | P.PILLEY (5) | R.BOWRING | 10/1 | 20/1 | |||
2.30 7f SLD | 07 - NON RUNNER | ||||||||
2.30 7f SLD | 08 - NON RUNNER | ||||||||
2.30 7f SLD | 09 - BUSHWISE | 12 | J.FANNING | M.BRADLEY | 20/1 | 25/1 | |||
2.30 7f SLD | 10 - MANY DREAMS | 8 | K.SHOEMARK | G.MOORE | 4/1 | 7/2 | |||
2.30 7f SLD | 11 - MOANA | 11 | G.WOOD (3) | Dr.J.SCARGILL | 14/1 | 40/1 | |||
2.30 7f SLD | 12 - ECHOISM | 3 | R.HORNBY | P.HIATT | 14/1 | 20/1 | |||
2.30 7f SLD | 13 - PRINCESS WAY | 1 | M.COSHAM (3) | D.EVANS | 8/1 | 14/1 | |||
LEG THREE | LEG THREE | ||||||||
3.00 7f SLD | 01 - CUSTOM CUT | 5 | D.NOLAN | D.O'MEARA | 10/1 | 7/1 | |||
3.00 7f SLD | 02 - SIR DANCEALOT | 6 | R.MOORE | D.ELSWORTH | 7/2 | 5/2 | |||
3.00 7f SLD | 03 - VON BLUCCHER | 1 | P.McDONALD | R.MENZIES | 16/1 | 14/1 | |||
3.00 7f SLD | 04 - EMMAUS | 10 | A.ATZENI | R.VARIAN | 7/2 | 6/1 | |||
3.00 7f SLD | 05 - RENE MATHIS | 9 | P.HANAGAN | R.FAHEY | 14/1 | 14/1 | |||
3.00 7f SLD | 06 - WAR GLORY | 8 | S.LEVEY | R.HANNON | 12/1 | 11/1 | |||
3.00 7f SLD | 07 - VIA VIA | 7 | D.ALLAN | J.TATE | 13/2 | 8/1 | |||
3.00 7f SLD | 08 - CAPTAIN COLBY | 2 | S.de.SOUSA | E.WALKER | 8/1 | 14/1 | |||
3.00 7f SLD | 09 - GEORGIAN BAY | 3 | B.CURTIS | K.BURKE | 20/1 | 16/1 | |||
3.00 7f SLD | 10 - LONDON | 11 | J.GORDON | P.McENTEE | 14/1 | 14/1 | |||
3.00 7f SLD | 11 - HYDE PARK | 4 | K.SHOEMARK | J.GOSDEN | 7/1 | 5/1 | |||
LEG FOUR | LEG FOUR | ||||||||
3.30 5f HST | 01 - JUST GLAMOROUS | 4 | O.MURPHY | R.HARRIS | 6/1 | 6/1 | |||
3.30 5f HST | 02 - GOLDREAM | 7 | G.MOSSE | R.COWELL | 10/1 | 12/1 | |||
3.30 5f HST | 03 - MIRZA | 10 | M.HARLEY | R.GUEST | 7/1 | 8/1 | |||
3.30 5f HST | 04 - PIPERS NOTE | 6 | J.SULLIVAN | R.CARR | 16/1 | 16/1 | |||
3.30 5f HST | 05 -VIBRANT CHORDS | 2 | R.MOORE | H.CANDY | 11/4 | 5/2 | |||
3.30 5f HST | 06 - JUMIRA BRIDGE | 3 | A.ATZENI | R.VARIAN | 9/2 | 9/2 | |||
3.30 5f HST | 07 -GREEN DOOR | 1 | E.WALSH (3) | R.COWELL | 16/1 | 25/1 | |||
3.30 5f HST | 08 -GRACIOUS JOHN | 5 | J.EGAN | D.EVANS | 8/1 | 11/1 | |||
3.30 5f HST | 09 -SOIE D'LEAU | 9 | T.HAMILTON | K.STUBBS | 6/1 | 8/1 | |||
3.30 5f HST | 10 - TAEXALI | 8 | R.SCOTT (5) | J.SHANAHAN | 20/1 | 20/1 | |||
LEG FIVE | LEG FIVE | ||||||||
4:00 7f SLD | 01 - ACCESSOR | 1 | S.LEVEY | R.HANNON | 16/1 | 14/1 | |||
4:00 7f SLD | 02 - NON RUNNER | ||||||||
4:00 7f SLD | 03 - CHIKOKO TRAIL | 7 | C.BISHOP | M.CHANNON | 16/1 | 25/1 | |||
4:00 7f SLD | 04 - COMPULSIVE | 11 | J.MITCHELL | R.VARIAN | 13/2 | 11/1 | |||
4:00 7f SLD | 05 - GEORGE VILLIERS | 10 | R.HAVLIN | <td align="CENTER" style="border:1px solid #0
Comments
GL!
P.S. Many thanks to MAXALLY and ZADOC who made the early release of the remover's spreadsheet possible.
P.S. No problem re helping, You do plenty already for the syndicate with your contribution to NAP's, REMOVALS and all the verification checks you do for the various league tables. Much appreciated!
GL!
NATYRAL HISTORY 2 PTS
14.30 ECHOISM 2 PTS
DUSTY BIN N/R
PERICLES 2 PTS
15.00 RENE MATHIS 2 PTS
VON BLUCCHER N/R
GEORGIAN BAY 2 PTS
CAPTAIN COLBY 2 PTS
15.30 TAEXALI 2 PTS
PIPERS NOTE 2 PTS
MIRZA 2 PTS
JUST GLAMOROUS 4 PTS
16.00 ACCESSOR - 8 PTS
COMPULSIVE 4 PTS
OSTILIO 4 PTS
16.30 PEARLS CALLING 2 PTS
COULDNT COULD SHE 2 PTS
SHADOW SEEKER N/R
GALLOPING HOGAN -8 PTS
RABDRNIRO SCORED 20 POINTS FROM 17 SELECTIONS WITH 3 NON RUNNERS AND 2 WINNERS.
2.00: 05 - NATURAL HISTORY 2PTS
2.00: 10 - SEA YOUMZAIN 2PTS
2.30: 06 - DUSTY BIN NR
2.30: 13 - PRINCESS WAY 2PTS
3.00: 10 - LONDON 2PTS
4.30: 08 - PEARL'S CALLING 2PTS
Cheers,
G